1971
1971 World Championship Points Table
Colour Legend:
Red – #1,
Green – #2,
Blue – #3,
Yellow – Other positions.
# | Driver | 1 ZAF | 2 ESP | 3 MCO | 4 NLD | 5 FRA | 6 GBR | 7 DEU | 8 AUT | 9 ITA | 10 CAN | 11 USA | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sir John Young Stewart | 6 | 9 | 9 | 0 | 9 | 9 | 9 | 0 | 0 | 9 | 2 | 62 |
2 | Bengt Ronnie Peterson | 0 | 0 | 6 | 3 | 0 | 6 | 2 | 0 | 6 | 6 | 4 | 33 |
3 | Albert François Cevert Goldenberg | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 4 | 1 | 9 | 26 |
4 | Jacques Bernard Ickx | 0 | 6 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
5 | Joseph Siffert | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 9 | 0 | 0 | 6 | 19 |
6 | Emerson Fittipaldi | 0 | 0 | 2 | – | 4 | 4 | 0 | 6 | 0 | 0 | 0 | 16 |
7 | Gianclaudio Giuseppe Regazzoni | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 13 |
8 | Mario Gabriele Andretti | 9 | 0 | 0 | 0 | – | – | 3 | – | – | 0 | 0 | 12 |
9 | Denis Clive Hulme | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | – | 3 | 0 | 9 |
10 | Peter Kenneth Gethin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 9 |
11 | Christopher Arthur Amon | 2 | 4 | 0 | 0 | 2 | 0 | 0 | – | 1 | 0 | 0 | 9 |
12 | Reine Wisell | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | – | 2 | 0 | 9 |
13 | Pedro Rodríguez de la Vega | 0 | 3 | 0 | 6 | 0 | – | – | – | – | – | – | 9 |
14 | Timothy Theodore Schenken | – | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 5 |
15 | James Howden Ganley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 5 |
16 | Henri Jacques William Pescarolo | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 4 |
17 | Mark Neary Donohue Jr. | – | – | – | – | – | – | – | – | – | 4 | 0 | 4 |
18 | Rolf Johann Stommelen | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | – | 3 |
19 | John Surtees | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
20 | Stanley Michael Bailey Hailwood | – | – | – | – | – | – | – | – | 3 | – | 0 | 3 |
21 | Norman Graham Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
22 | Jean-Pierre Maurice Georges Beltoise | – | 1 | 0 | 0 | 0 | 0 | – | – | – | 0 | 0 | 1 |
23 | Keith Jack Oliver | – | – | – | – | – | 0 | – | 0 | 0 | – | – | 0 |
24 | Michael Simon Brindley Bream Beuttler | – | – | – | – | – | 0 | 0 | 0 | 0 | 0 | – | 0 |
25 | Joakim Bonnier | 0 | – | – | – | – | – | 0 | 0 | 0 | – | 0 | 0 |
26 | Helmut Marko | – | – | – | – | – | – | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Christopher Craft | – | – | – | – | – | – | – | – | – | 0 | 0 | 0 |
28 | Peter Jeffrey Revson | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
29 | Max Jean | – | – | – | – | 0 | – | – | – | – | – | – | 0 |
30 | John Barber III | – | – | 0 | 0 | – | – | – | – | – | 0 | 0 | 0 |
31 | David William Charlton | 0 | – | – | 0 | – | 0 | – | – | – | – | – | 0 |
32 | David Walker | – | – | – | 0 | – | – | – | – | – | – | – | 0 |
33 | François Mazet | – | – | – | – | 0 | – | – | – | – | – | – | 0 |
34 | Silvio Moser | – | – | – | – | – | – | – | – | 0 | – | – | 0 |
35 | David Wishart Hobbs | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
36 | Gerard Carlton Lovely | – | – | – | – | – | – | – | – | – | 0 | 0 | 0 |
37 | Jean-Pierre Jacques Jarier | – | – | – | – | – | – | – | – | 0 | – | – | 0 |
38 | Gijsbert van Lennep | – | – | – | 0 | – | – | – | – | – | – | 0 | 0 |
39 | Andrea Lodovico de Adamich | 0 | 0 | – | – | 0 | 0 | 0 | – | 0 | – | 0 | 0 |
40 | Giovanni Giuseppe Gilberto Galli | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Alex Soler-Roig | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | 0 |
42 | Andreas Nikolaus Lauda | – | – | – | – | – | – | – | 0 | – | – | – | 0 |
43 | Jacobus Pretorius | 0 | – | – | – | – | – | – | – | – | – | – | 0 |
44 | John Maxwell Lineham Love | 0 | – | – | – | – | – | – | – | – | – | – | 0 |
45 | Brian Herman Thomas Redman | 0 | – | – | – | – | – | – | – | – | – | – | 0 |
46 | Derek Reginald Bell | – | – | – | – | – | 0 | – | – | – | – | – | 0 |
47 | Sam Posey | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
48 | Victor Henry Elford | – | – | – | – | – | – | 0 | – | – | – | – | 0 |
49 | George Ross Eaton | – | – | – | – | – | – | – | – | – | 0 | – | 0 |
50 | John Cannon | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
1971
Date | Race ID | Grand Prix | Winner | Race Duration | Pitstops | Constructor | Engine |
---|---|---|---|---|---|---|---|
06 Mar 1971 | 198 | South Africa | Mario Gabriele Andretti | 1:47:35.500 | Ferrari | Ferrari | |
18 Apr 1971 | 199 | Spain | Sir John Young Stewart | 1:49:03.400 | Tyrrell | Ford | |
23 May 1971 | 200 | Monaco | Sir John Young Stewart | 1:52:21.300 | Tyrrell | Ford | |
20 June 1971 | 201 | Netherlands | Jacques Bernard Ickx | 1:56:20.090 | Ferrari | Ferrari | |
04 July 1971 | 202 | France | Sir John Young Stewart | 1:46:41.680 | Tyrrell | Ford | |
17 July 1971 | 203 | Great Britain | Sir John Young Stewart | 1:31:31.500 | Tyrrell | Ford | |
01 Aug 1971 | 204 | Germany | Sir John Young Stewart | 1:29:15.700 | Tyrrell | Ford | |
15 Aug 1971 | 205 | Austria | Joseph Siffert | 1:30:23.910 | BRM | BRM | |
05 Sept 1971 | 206 | Italy | Peter Kenneth Gethin | 1:18:12.600 | BRM | BRM | |
19 Sept 1971 | 207 | Canada | Sir John Young Stewart | 1:55:12.900 | Tyrrell | Ford | |
03 Oct 1971 | 208 | United States | Albert François Cevert Goldenberg | 1:43:51.991 | Tyrrell | Ford |