1970
1970 World Championship Points Table
Colour Legend:
Red – #1,
Green – #2,
Blue – #3,
Yellow – Other positions.
# | Driver | 1 ZAF | 2 ESP | 3 MCO | 4 BEL | 5 NLD | 6 FRA | 7 GBR | 8 DEU | 9 AUT | 10 ITA | 11 CAN | 12 USA | 13 MEX | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Karl Jochen Rindt | 0 | 0 | 9 | 0 | 9 | 9 | 9 | 9 | 0 | 0 | – | – | – | 45 |
2 | Jacques Bernard Ickx | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6 | 9 | 0 | 9 | 3 | 9 | 40 |
3 | Gianclaudio Giuseppe Regazzoni | – | – | – | – | 3 | – | 3 | 0 | 6 | 9 | 6 | 0 | 6 | 33 |
4 | Denis Clive Hulme | 6 | 0 | 3 | – | – | 3 | 4 | 4 | 0 | 3 | 0 | 0 | 4 | 27 |
5 | Sir John Arthur Brabham | 9 | 0 | 6 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
6 | Sir John Young Stewart | 4 | 9 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 25 |
7 | Christopher Arthur Amon | 0 | 0 | 0 | 6 | 0 | 6 | 2 | 0 | 0 | 0 | 4 | 2 | 3 | 23 |
8 | Pedro Rodríguez de la Vega | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 6 | 1 | 23 |
9 | Jean-Pierre Maurice Georges Beltoise | 3 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 16 |
10 | Emerson Fittipaldi | – | – | – | – | – | – | 0 | 3 | 0 | 0 | – | 9 | 0 | 12 |
11 | Rolf Johann Stommelen | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 10 |
12 | Henri Jacques William Pescarolo | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
13 | Norman Graham Hill | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 0 | 0 | 7 |
14 | Bruce Leslie McLaren | 0 | 6 | 0 | – | – | – | – | – | – | – | – | – | – | 6 |
15 | Reine Wisell | – | – | – | – | – | – | – | – | – | – | – | 4 | 0 | 4 |
16 | Mario Gabriele Andretti | 0 | 4 | – | – | – | – | 0 | 0 | 0 | – | – | – | – | 4 |
17 | Ignazio Giunti | – | – | – | 3 | – | 0 | – | – | 0 | 0 | – | – | – | 3 |
18 | John Surtees | 0 | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
19 | John Miles | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | 2 |
20 | Georges-Francis Servoz-Gavin | 0 | 2 | 0 | – | – | – | – | – | – | – | – | – | – | 2 |
21 | Keith Jack Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
22 | Daniel Sexton Gurney | – | – | – | – | 0 | 1 | 0 | – | – | – | – | – | – | 1 |
23 | Peter Kenneth Gethin | – | – | – | – | 0 | – | – | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
24 | Derek Reginald Bell | – | – | – | 0 | – | – | – | – | – | – | – | 1 | – | 1 |
25 | Albert François Cevert Goldenberg | – | – | – | – | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
26 | Bengt Ronnie Peterson | – | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | – | 0 |
27 | Andrea Lodovico de Adamich | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 |
28 | Giovanni Giuseppe Gilberto Galli | – | – | – | – | – | – | – | – | – | 0 | – | – | – | 0 |
29 | Joakim Bonnier | – | – | – | – | – | – | – | – | – | 0 | – | 0 | – | 0 |
30 | Piers Raymond Courage | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | 0 |
31 | Brian Herman Thomas Redman | – | – | – | – | – | – | 0 | 0 | – | – | – | – | – | 0 |
32 | Timothy Theodore Schenken | – | – | – | – | – | – | – | – | 0 | 0 | 0 | 0 | – | 0 |
33 | Alex Soler-Roig | – | 0 | – | 0 | – | 0 | – | – | – | – | – | – | – | 0 |
34 | Gus Hutchison | – | – | – | – | – | – | – | – | – | – | – | 0 | – | 0 |
35 | Hubert Hahne | – | – | – | – | – | – | – | 0 | – | – | – | – | – | 0 |
36 | Joseph Siffert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Gerard Carlton Lovely | – | – | – | – | 0 | 0 | 0 | – | – | – | – | 0 | – | 0 |
38 | David William Charlton | 0 | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
39 | Silvio Moser | – | – | – | – | 0 | 0 | – | 0 | 0 | 0 | – | – | – | 0 |
40 | Peter de Klerk | 0 | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
41 | John Maxwell Lineham Love | 0 | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
42 | George Ross Eaton | 0 | 0 | 0 | – | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | 0 |
43 | Peter Westbury | – | – | – | – | – | – | – | – | – | – | – | 0 | – | 0 |
1970
Date | Race ID | Grand Prix | Winner | Race Duration | Pitstops | Constructor | Engine |
---|---|---|---|---|---|---|---|
07 Mar 1970 | 185 | South Africa | Sir John Arthur Brabham | 1:49:34.600 | Brabham | Ford | |
19 Apr 1970 | 186 | Spain | Sir John Young Stewart | 2:10:58.200 | March | Ford | |
10 May 1970 | 187 | Monaco | Karl Jochen Rindt | 1:54:36.600 | Lotus | Ford | |
07 June 1970 | 188 | Belgium | Pedro Rodríguez de la Vega | 1:38:09.900 | BRM | BRM | |
21 June 1970 | 189 | Netherlands | Karl Jochen Rindt | 1:50:43.410 | Lotus | Ford | |
05 July 1970 | 190 | France | Karl Jochen Rindt | 1:55:57.000 | Lotus | Ford | |
18 July 1970 | 191 | Great Britain | Karl Jochen Rindt | 1:57:02.000 | Lotus | Ford | |
02 Aug 1970 | 192 | Germany | Karl Jochen Rindt | 1:42:00.300 | Lotus | Ford | |
16 Aug 1970 | 193 | Austria | Jacques Bernard Ickx | 1:42:17.320 | Ferrari | Ferrari | |
06 Sept 1970 | 194 | Italy | Gianclaudio Giuseppe Regazzoni | 1:39:06.880 | Ferrari | Ferrari | |
20 Sept 1970 | 195 | Canada | Jacques Bernard Ickx | 2:21:18.400 | Ferrari | Ferrari | |
04 Oct 1970 | 196 | United States | Emerson Fittipaldi | 1:57:32.790 | Lotus | Ford | |
25 Oct 1970 | 197 | Mexico | Jacques Bernard Ickx | 1:53:28.360 | Ferrari | Ferrari |