1969
1969 World Championship Points Table
Colour Legend:
Red – #1,
Green – #2,
Blue – #3,
Yellow – Other positions.
# | Driver | 1 ZAF | 2 ESP | 3 MCO | 4 NLD | 5 FRA | 6 GBR | 7 DEU | 8 ITA | 9 CAN | 10 USA | 11 MEX | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sir John Young Stewart | 9 | 9 | 0 | 9 | 9 | 9 | 6 | 9 | 0 | 0 | 3 | 63 |
2 | Jacques Bernard Ickx | 0 | 1 | 0 | 2 | 4 | 6 | 9 | 0 | 9 | 0 | 6 | 37 |
3 | Bruce Leslie McLaren | 2 | 6 | 2 | 0 | 3 | 4 | 4 | 3 | 2 | 0 | 0 | 26 |
4 | Karl Jochen Rindt | 0 | 0 | – | 0 | 0 | 3 | 0 | 6 | 4 | 9 | 0 | 22 |
5 | Jean-Pierre Maurice Georges Beltoise | 1 | 4 | 0 | 0 | 6 | 0 | 1 | 4 | 3 | 0 | 2 | 21 |
6 | Denis Clive Hulme | 4 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 20 |
7 | Norman Graham Hill | 6 | 0 | 9 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | – | 19 |
8 | Piers Raymond Courage | – | 0 | 6 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 0 | 16 |
9 | Joseph Siffert | 3 | 0 | 4 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 15 |
10 | Sir John Arthur Brabham | 0 | 0 | 0 | 1 | – | – | – | 0 | 6 | 3 | 4 | 14 |
11 | John Surtees | 0 | 2 | 0 | 0 | – | 0 | 0 | 0 | 0 | 4 | 0 | 6 |
12 | Christopher Arthur Amon | 0 | 0 | 0 | 4 | 0 | 0 | – | – | – | – | – | 4 |
13 | Victor Henry Elford | – | – | 0 | 0 | 2 | 1 | 0 | – | – | – | – | 3 |
14 | Richard James David Attwood | – | – | 3 | – | – | – | 0 | – | – | – | – | 3 |
15 | Pedro Rodríguez de la Vega | 0 | 0 | 0 | – | – | 0 | – | 1 | 0 | 2 | 0 | 3 |
16 | Georges-Francis Servoz-Gavin | – | – | – | – | – | – | 0 | – | 1 | 0 | 0 | 1 |
17 | Keith Jack Oliver | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
18 | Silvio Moser | – | – | 0 | 0 | 0 | – | – | 0 | 0 | 1 | 0 | 1 |
19 | Kurt Karl-Heinrich Ahrens | – | – | – | – | – | – | 0 | – | – | – | – | 0 |
20 | Dieter Quester | – | – | – | – | – | – | 0 | – | – | – | – | 0 |
21 | Gerhard Karl Mitter | – | – | – | – | – | – | 0 | – | – | – | – | 0 |
22 | Hubert Hahne | – | – | – | – | – | – | 0 | – | – | – | – | 0 |
23 | Derek Reginald Bell | – | – | – | – | – | 0 | – | – | – | – | – | 0 |
24 | Joakim Bonnier | – | – | – | – | – | 0 | 0 | – | – | – | – | 0 |
25 | Peter Westbury | – | – | – | – | – | – | 0 | – | – | – | – | 0 |
26 | Mario Gabriele Andretti | 0 | – | – | – | – | – | 0 | – | – | 0 | – | 0 |
27 | John Miles | – | – | – | – | 0 | 0 | – | 0 | 0 | – | 0 | 0 |
28 | Peter de Klerk | 0 | – | – | – | – | – | – | – | – | – | – | 0 |
29 | Al Pease | – | – | – | – | – | – | – | – | 0 | – | – | 0 |
30 | Henri Jacques William Pescarolo | – | – | – | – | – | – | 0 | – | – | – | – | 0 |
31 | William Brack | – | – | – | – | – | – | – | – | 0 | – | – | 0 |
32 | George Ross Eaton | – | – | – | – | – | – | – | – | – | 0 | 0 | 0 |
33 | John Cordts | – | – | – | – | – | – | – | – | 0 | – | – | 0 |
34 | Gerard Carlton Lovely | – | – | – | – | – | – | – | – | 0 | 0 | 0 | 0 |
35 | Hans Herrmann | – | – | – | – | – | – | 0 | – | – | – | – | 0 |
36 | Rolf Johann Stommelen | – | – | – | – | – | – | 0 | – | – | – | – | 0 |
37 | Ernesto Brambilla | – | – | – | – | – | – | – | 0 | – | – | – | 0 |
38 | Xavier Roger Perrot | – | – | – | – | – | – | 0 | – | – | – | – | 0 |
39 | Samuel Tingle | 0 | – | – | – | – | – | – | – | – | – | – | 0 |
40 | John Maxwell Lineham Love | 0 | – | – | – | – | – | – | – | – | – | – | 0 |
41 | Basil van Rooyen | 0 | – | – | – | – | – | – | – | – | – | – | 0 |
42 | Albert François Cevert Goldenberg | – | – | – | – | – | – | 0 | – | – | – | – | 0 |
1969
Date | Race ID | Grand Prix | Winner | Race Duration | Pitstops | Constructor | Engine |
---|---|---|---|---|---|---|---|
01 Mar 1969 | 174 | South Africa | Sir John Young Stewart | 1:50:39.100 | Matra | Ford | |
04 May 1969 | 175 | Spain | Sir John Young Stewart | 2:16:53.990 | Matra | Ford | |
18 May 1969 | 176 | Monaco | Norman Graham Hill | 1:56:59.400 | Lotus | Ford | |
21 June 1969 | 177 | Netherlands | Sir John Young Stewart | 2:06:42.080 | Matra | Ford | |
06 July 1969 | 178 | France | Sir John Young Stewart | 1:56:47.400 | Matra | Ford | |
19 July 1969 | 179 | Great Britain | Sir John Young Stewart | 1:55:55.600 | Matra | Ford | |
03 Aug 1969 | 180 | Germany | Jacques Bernard Ickx | 1:49:55.400 | Brabham | Ford | |
07 Sept 1969 | 181 | Italy | Sir John Young Stewart | 1:39:11.260 | Matra | Ford | |
20 Sept 1969 | 182 | Canada | Jacques Bernard Ickx | 1:59:25.700 | Brabham | Ford | |
05 Oct 1969 | 183 | United States | Karl Jochen Rindt | 1:57:56.840 | Lotus | Ford | |
19 Oct 1969 | 184 | Mexico | Denis Clive Hulme | 1:54:08.800 | McLaren | Ford |