1968
1968 World Championship Points Table
Colour Legend:
Red – #1,
Green – #2,
Blue – #3,
Yellow – Other positions.
# | Driver | 1 ZAF | 2 ESP | 3 MCO | 4 BEL | 5 NLD | 6 FRA | 7 GBR | 8 DEU | 9 ITA | 10 CAN | 11 USA | 12 MEX | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Norman Graham Hill | 6 | 9 | 9 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 6 | 9 | 48 |
2 | Sir John Young Stewart | 0 | – | – | 3 | 9 | 4 | 1 | 9 | 0 | 1 | 9 | 0 | 36 |
3 | Denis Clive Hulme | 2 | 6 | 2 | 0 | 0 | 2 | 3 | 0 | 9 | 9 | 0 | 0 | 33 |
4 | Jacques Bernard Ickx | 0 | 0 | – | 4 | 3 | 9 | 4 | 3 | 4 | 0 | – | 0 | 27 |
5 | Bruce Leslie McLaren | – | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 6 | 22 |
6 | Pedro Rodríguez de la Vega | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 1 | 0 | 4 | 0 | 3 | 18 |
7 | John Surtees | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 4 | 0 | 12 |
8 | Joseph Siffert | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 2 | 1 | 12 |
9 | Jean-Pierre Maurice Georges Beltoise | 1 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 11 |
10 | Christopher Arthur Amon | 3 | 0 | – | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 10 |
11 | James Clark, Jr. | 9 | – | – | – | – | – | – | – | – | – | – | – | 9 |
12 | Karl Jochen Rindt | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8 |
13 | Ludovico Scarfiotti | 0 | 3 | 3 | – | – | – | – | – | – | – | – | – | 6 |
14 | Georges-Francis Servoz-Gavin | – | – | 0 | – | – | 0 | – | – | 6 | 0 | – | 0 | 6 |
15 | Richard James David Attwood | – | – | 6 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | 6 |
16 | Keith Jack Oliver | – | – | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 |
17 | Luciano Bianchi | – | – | 4 | 1 | 0 | – | – | 0 | – | 0 | 0 | 0 | 5 |
18 | Victor Henry Elford | – | – | – | – | – | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
19 | Brian Herman Thomas Redman | 0 | 4 | – | 0 | – | – | – | – | – | – | – | – | 4 |
20 | Piers Raymond Courage | – | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 4 |
21 | Daniel Sexton Gurney | 0 | – | 0 | – | 0 | – | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
22 | Joakim Bonnier | 0 | – | 0 | 0 | 0 | – | 0 | – | 1 | 0 | 0 | 2 | 3 |
23 | Sir John Arthur Brabham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
24 | Silvio Moser | – | – | 0 | – | 2 | – | 0 | 0 | 0 | – | – | – | 2 |
25 | Hubert Hahne | – | – | – | – | – | – | – | 0 | – | – | – | – | 0 |
26 | Frank Gardner | – | – | – | – | – | – | – | – | 0 | – | – | – | 0 |
27 | Kurt Karl-Heinrich Ahrens | – | – | – | – | – | – | – | 0 | – | – | – | – | 0 |
28 | Al Pease | – | – | – | – | – | – | – | – | – | 0 | – | – | 0 |
29 | Robin Michael Widdows | – | – | – | – | – | – | 0 | – | – | – | – | – | 0 |
30 | Joseph Schlesser | – | – | – | – | – | 0 | – | – | – | – | – | – | 0 |
31 | David Wishart Hobbs | – | – | – | – | – | – | – | – | 0 | – | – | – | 0 |
32 | Basil van Rooyen | 0 | – | – | – | – | – | – | – | – | – | – | – | 0 |
33 | Henri Jacques William Pescarolo | – | – | – | – | – | – | – | – | – | 0 | 0 | 0 | 0 |
34 | Michael Henderson Spence | 0 | – | – | – | – | – | – | – | – | – | – | – | 0 |
35 | Robert William Unser | – | – | – | – | – | – | – | – | 0 | – | 0 | – | 0 |
36 | Andrea Lodovico de Adamich | 0 | – | – | – | – | – | – | – | – | – | – | – | 0 |
37 | Derek Reginald Bell | – | – | – | – | – | – | – | – | 0 | – | 0 | – | 0 |
38 | David William Charlton | 0 | – | – | – | – | – | – | – | – | – | – | – | 0 |
39 | John Maxwell Lineham Love | 0 | – | – | – | – | – | – | – | – | – | – | – | 0 |
40 | Samuel Tingle | 0 | – | – | – | – | – | – | – | – | – | – | – | 0 |
41 | Mario Gabriele Andretti | – | – | – | – | – | – | – | – | 0 | – | 0 | – | 0 |
42 | William Brack | – | – | – | – | – | – | – | – | – | 0 | – | – | 0 |
43 | Moisés Solana Arciniega | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
44 | Jacobus Pretorius | 0 | – | – | – | – | – | – | – | – | – | – | – | 0 |
1968
Date | Race ID | Grand Prix | Winner | Race Duration | Pitstops | Constructor | Engine |
---|---|---|---|---|---|---|---|
01 Jan 1968 | 162 | South Africa | James Clark, Jr. | 1:53:56.600 | Lotus | Ford | |
12 May 1968 | 163 | Spain | Norman Graham Hill | 2:15:20.100 | Lotus | Ford | |
26 May 1968 | 164 | Monaco | Norman Graham Hill | 2:00:32.300 | Lotus | Ford | |
09 June 1968 | 165 | Belgium | Bruce Leslie McLaren | 1:40:02.100 | McLaren | Ford | |
23 June 1968 | 166 | Netherlands | Sir John Young Stewart | 2:46:11.260 | Matra | Ford | |
07 July 1968 | 167 | France | Jacques Bernard Ickx | 2:25:40.900 | Ferrari | Ferrari | |
20 July 1968 | 168 | Great Britain | Joseph Siffert | 2:01:20.300 | Lotus | Ford | |
04 Aug 1968 | 169 | Germany | Sir John Young Stewart | 2:19:03.200 | Matra | Ford | |
08 Sept 1968 | 170 | Italy | Denis Clive Hulme | 1:40:14.800 | McLaren | Ford | |
22 Sept 1968 | 171 | Canada | Denis Clive Hulme | 2:27:11.200 | McLaren | Ford | |
06 Oct 1968 | 172 | United States | Sir John Young Stewart | 1:59:20.290 | Matra | Ford | |
03 Nov 1968 | 173 | Mexico | Norman Graham Hill | 1:56:43.950 | Lotus | Ford |