1967
1967 World Championship Points Table
Colour Legend:
Red – #1,
Green – #2,
Blue – #3,
Yellow – Other positions.
# | Driver | 1 ZAF | 2 MCO | 3 NLD | 4 BEL | 5 FRA | 6 GBR | 7 DEU | 8 CAN | 9 ITA | 10 USA | 11 MEX | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Denis Clive Hulme | 3 | 9 | 4 | 0 | 6 | 6 | 9 | 6 | 0 | 4 | 4 | 51 |
2 | Sir John Arthur Brabham | 1 | 0 | 6 | 0 | 9 | 3 | 6 | 9 | 6 | 2 | 6 | 48 |
3 | James Clark, Jr. | 0 | 0 | 9 | 1 | 0 | 9 | 0 | 0 | 4 | 9 | 9 | 41 |
4 | John Surtees | 4 | 0 | 0 | 0 | – | 1 | 3 | – | 9 | 0 | 3 | 20 |
5 | Christopher Arthur Amon | – | 4 | 3 | 4 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 20 |
6 | Pedro Rodríguez de la Vega | 9 | 2 | 0 | 0 | 1 | 2 | 0 | – | – | – | 1 | 15 |
7 | Norman Graham Hill | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 15 |
8 | Daniel Sexton Gurney | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 13 |
9 | Sir John Young Stewart | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
10 | Michael Henderson Spence | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 9 |
11 | Karl Jochen Rindt | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | – | 6 |
12 | John Maxwell Lineham Love | 6 | – | – | – | – | – | – | – | – | – | – | 6 |
13 | Joseph Siffert | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 6 |
14 | Bruce Leslie McLaren | – | 3 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
15 | Joakim Bonnier | 0 | – | – | 0 | – | 0 | 2 | 0 | 0 | 1 | 0 | 3 |
16 | Robert Hugh Fearon Anderson | 2 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | 2 |
17 | Chris Irwin | – | – | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
18 | Michael Johnson Parkes | – | – | 2 | 0 | – | – | – | – | – | – | – | 2 |
19 | Ludovico Scarfiotti | – | – | 1 | 0 | – | – | – | – | 0 | – | – | 1 |
20 | Jacques Bernard Ickx | – | – | – | – | – | – | 0 | – | 1 | 0 | – | 1 |
21 | Guy Camille Ligier | – | – | – | 0 | 0 | 0 | 1 | – | 0 | 0 | 0 | 1 |
22 | Paul Richard Ginther | – | 0 | – | – | – | – | – | – | – | – | – | 0 |
23 | Hubert Hahne | – | – | – | – | – | – | 0 | – | – | – | – | 0 |
24 | David Wishart Hobbs | – | – | – | – | – | 0 | 0 | 0 | – | – | – | 0 |
25 | Al Pease | – | – | – | – | – | – | – | 0 | – | – | – | 0 |
26 | Silvio Moser | – | – | – | – | – | 0 | – | – | – | – | – | 0 |
27 | Alan Rees | – | – | – | – | – | 0 | 0 | – | – | – | – | 0 |
28 | Richard James David Attwood | – | – | – | – | – | – | – | 0 | – | – | – | 0 |
29 | Brian Herman Thomas Redman | – | – | – | – | – | – | 0 | – | – | – | – | 0 |
30 | Joseph Schlesser | – | – | – | – | – | – | 0 | – | – | – | – | 0 |
31 | Gerhard Karl Mitter | – | – | – | – | – | – | 0 | – | – | – | – | 0 |
32 | Lukas Botha | 0 | – | – | – | – | – | – | – | – | – | – | 0 |
33 | Jean-Pierre Maurice Georges Beltoise | – | 0 | – | – | – | – | – | – | – | 0 | 0 | 0 |
34 | Georges-Francis Servoz-Gavin | – | 0 | – | – | – | – | – | – | – | – | – | 0 |
35 | Michael J. Fisher | – | – | – | – | – | – | – | 0 | – | – | 0 | 0 |
36 | Piers Raymond Courage | 0 | 0 | – | – | – | 0 | – | – | – | – | – | 0 |
37 | Brian Hart | – | – | – | – | – | – | 0 | – | – | – | – | 0 |
38 | Kurt Karl-Heinrich Ahrens | – | – | – | – | – | – | 0 | – | – | – | – | 0 |
39 | Samuel Tingle | 0 | – | – | – | – | – | – | – | – | – | – | 0 |
40 | Lorenzo Bandini | – | 0 | – | – | – | – | – | – | – | – | – | 0 |
41 | Jonathan Williams | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
42 | David William Charlton | 0 | – | – | – | – | – | – | – | – | – | – | 0 |
43 | Keith Jack Oliver | – | – | – | – | – | – | 0 | – | – | – | – | 0 |
44 | Egbert Wietzes | – | – | – | – | – | – | – | 0 | – | – | – | 0 |
45 | Giancarlo Baghetti | – | – | – | – | – | – | – | – | 0 | – | – | 0 |
46 | Moisés Solana Arciniega | – | – | – | – | – | – | – | – | – | 0 | 0 | 0 |
47 | Tom Jones | – | – | – | – | – | – | – | 0 | – | – | – | 0 |
1967
Date | Race ID | Grand Prix | Winner | Race Duration | Pitstops | Constructor | Engine |
---|---|---|---|---|---|---|---|
02 Jan 1967 | 151 | South Africa | Pedro Rodríguez de la Vega | 2:05:45.900 | Cooper | Maserati | |
07 May 1967 | 152 | Monaco | Denis Clive Hulme | 2:34:34.300 | Brabham | Repco | |
04 June 1967 | 153 | Netherlands | James Clark, Jr. | 2:14:45.100 | Lotus | Ford | |
18 June 1967 | 154 | Belgium | Daniel Sexton Gurney | 1:40:49.400 | Eagle | Weslake | |
02 July 1967 | 155 | France | Sir John Arthur Brabham | 2:13:21.300 | Brabham | Repco | |
15 July 1967 | 156 | Great Britain | James Clark, Jr. | 1:59:25.600 | Lotus | Ford | |
06 Aug 1967 | 157 | Germany | Denis Clive Hulme | 2:05:55.700 | Brabham | Repco | |
27 Aug 1967 | 158 | Canada | Sir John Arthur Brabham | 2:40:40.000 | Brabham | Repco | |
10 Sept 1967 | 159 | Italy | John Surtees | 1:43:45.000 | Honda | Honda | |
01 Oct 1967 | 160 | United States | James Clark, Jr. | 2:03:13.200 | Lotus | Ford | |
22 Oct 1967 | 161 | Mexico | James Clark, Jr. | 1:59:28.700 | Lotus | Ford |