1966
1966 World Championship Points Table
Colour Legend:
Red – #1,
Green – #2,
Blue – #3,
Yellow – Other positions.
# | Driver | 1 MCO | 2 BEL | 3 FRA | 4 GBR | 5 NLD | 6 DEU | 7 ITA | 8 USA | 9 MEX | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sir John Arthur Brabham | 0 | 3 | 9 | 9 | 9 | 9 | 0 | 0 | 6 | 45 |
2 | John Surtees | 0 | 9 | 0 | 0 | 0 | 6 | 0 | 4 | 9 | 28 |
3 | Karl Jochen Rindt | 0 | 6 | 3 | 2 | 0 | 4 | 3 | 6 | 0 | 24 |
4 | Denis Clive Hulme | 0 | 0 | 4 | 6 | 0 | 0 | 4 | 0 | 4 | 18 |
5 | Norman Graham Hill | 4 | 0 | 0 | 4 | 6 | 3 | 0 | 0 | 0 | 17 |
6 | James Clark, Jr. | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 9 | 0 | 16 |
7 | Sir John Young Stewart | 9 | 0 | – | 0 | 3 | 2 | 0 | 0 | 0 | 14 |
8 | Lorenzo Bandini | 6 | 4 | 0 | – | 1 | 1 | 0 | 0 | – | 12 |
9 | Michael Johnson Parkes | – | – | 6 | – | 0 | 0 | 6 | – | – | 12 |
10 | Ludovico Scarfiotti | – | – | – | – | – | 0 | 9 | – | – | 9 |
11 | Paul Richard Ginther | 0 | 2 | – | – | – | – | 0 | 0 | 3 | 5 |
12 | Daniel Sexton Gurney | – | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
13 | Michael Henderson Spence | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 |
14 | Robert Bondurant | 3 | 0 | – | 0 | – | 0 | 0 | 0 | 0 | 3 |
15 | Bruce Leslie McLaren | 0 | 0 | – | 1 | 0 | – | – | 2 | 0 | 3 |
16 | Joseph Siffert | 0 | 0 | 0 | 0 | 0 | – | 0 | 3 | 0 | 3 |
17 | Joakim Bonnier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
18 | John Malcolm Taylor | – | – | 1 | 0 | 0 | 0 | – | – | – | 1 |
19 | Robert Hugh Fearon Anderson | 0 | – | 0 | 0 | 0 | 0 | 1 | – | – | 1 |
20 | Peter Arundell | – | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
21 | Philip Toll Hill, Jr. | 0 | 0 | – | – | – | – | 0 | – | – | 0 |
22 | Robert McGregor Innes Ireland | – | – | – | – | – | – | – | 0 | 0 | 0 |
23 | Chris Irwin | – | – | – | 0 | – | – | – | – | – | 0 |
24 | Kurt Karl-Heinrich Ahrens | – | – | – | – | – | 0 | – | – | – | 0 |
25 | Christopher Arthur Amon | – | – | 0 | – | – | – | 0 | – | – | 0 |
26 | Moisés Solana Arciniega | – | – | – | – | – | – | – | – | 0 | 0 |
27 | Guy Camille Ligier | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | 0 |
28 | Ronnie Bucknum | – | – | – | – | – | – | – | 0 | 0 | 0 |
29 | Christopher J. Lawrence | – | – | – | 0 | – | 0 | – | – | – | 0 |
30 | Jean-Pierre Maurice Georges Beltoise | – | – | – | – | – | 0 | – | – | – | 0 |
31 | Joseph Schlesser | – | – | – | – | – | 0 | – | – | – | 0 |
32 | Giancarlo Baghetti | – | – | – | – | – | – | 0 | – | – | 0 |
33 | Alan Rees | – | – | – | – | – | 0 | – | – | – | 0 |
34 | Hans Herrmann | – | – | – | – | – | 0 | – | – | – | 0 |
35 | Trevor Taylor | – | – | – | 0 | – | – | – | – | – | 0 |
36 | Silvio Moser | – | – | – | – | – | 0 | – | – | – | 0 |
37 | Vic Wilson | – | 0 | – | – | – | – | – | – | – | 0 |
38 | Giacomo Russo | – | – | – | – | – | – | 0 | – | – | 0 |
39 | Pedro Rodríguez de la Vega | – | – | 0 | – | – | 0 | – | 0 | 0 | 0 |
40 | Gerhard Karl Mitter | – | – | – | – | – | 0 | – | – | – | 0 |
41 | Piers Raymond Courage | – | – | – | – | – | 0 | – | – | – | 0 |
42 | Hubert Hahne | – | – | – | – | – | 0 | – | – | – | 0 |
43 | Jacques Bernard Ickx | – | – | – | – | – | 0 | – | – | – | 0 |
1966
Date | Race ID | Grand Prix | Winner | Race Duration | Pitstops | Constructor | Engine |
---|---|---|---|---|---|---|---|
22 May 1966 | 142 | Monaco | Sir John Young Stewart | 2:33:10.500 | BRM | BRM | |
12 June 1966 | 143 | Belgium | John Surtees | 2:09:11.300 | Ferrari | Ferrari | |
03 July 1966 | 144 | France | Sir John Arthur Brabham | 1:48:31.300 | Brabham | Repco | |
16 July 1966 | 145 | Great Britain | Sir John Arthur Brabham | 2:13:13.400 | Brabham | Repco | |
24 July 1966 | 146 | Netherlands | Sir John Arthur Brabham | 2:20:32.500 | Brabham | Repco | |
07 Aug 1966 | 147 | Germany | Sir John Arthur Brabham | 2:27:03.000 | Brabham | Repco | |
04 Sept 1966 | 148 | Italy | Ludovico Scarfiotti | 1:47:14.800 | Ferrari | Ferrari | |
02 Oct 1966 | 149 | United States | James Clark, Jr. | 2:09:40.100 | Lotus | BRM | |
23 Oct 1966 | 150 | Mexico | John Surtees | 2:06:35.340 | Cooper | Maserati |