1965
1965 World Championship Points Table
Colour Legend:
Red – #1,
Green – #2,
Blue – #3,
Yellow – Other positions.
# | Driver | 1 ZAF | 2 MCO | 3 BEL | 4 FRA | 5 GBR | 6 NLD | 7 DEU | 8 ITA | 9 USA | 10 MEX | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | James Clark, Jr. | 9 | – | 9 | 9 | 9 | 9 | 9 | 0 | 0 | 0 | 54 |
2 | Norman Graham Hill | 4 | 9 | 2 | 2 | 6 | 3 | 6 | 6 | 9 | 0 | 47 |
3 | Sir John Young Stewart | 1 | 4 | 6 | 6 | 2 | 6 | 0 | 9 | 0 | 0 | 34 |
4 | Daniel Sexton Gurney | 0 | – | 0 | 0 | 1 | 4 | 4 | 4 | 6 | 6 | 25 |
5 | John Surtees | 6 | 3 | 0 | 4 | 4 | 0 | 0 | 0 | – | – | 17 |
6 | Lorenzo Bandini | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 13 |
7 | Paul Richard Ginther | – | 0 | 1 | 0 | 0 | 1 | – | 0 | 0 | 9 | 11 |
8 | Bruce Leslie McLaren | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
9 | Michael Henderson Spence | 3 | – | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 10 |
10 | Sir John Arthur Brabham | 0 | 0 | 3 | – | 0 | – | 2 | – | 4 | 0 | 9 |
11 | Denis Clive Hulme | – | 0 | – | 3 | 0 | 2 | 0 | 0 | – | – | 5 |
12 | Joseph Siffert | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
13 | Karl Jochen Rindt | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 4 |
14 | Ronnie Bucknum | – | 0 | 0 | 0 | – | – | – | 0 | 0 | 2 | 2 |
15 | Pedro Rodríguez de la Vega | – | – | – | – | – | – | – | – | 2 | 0 | 2 |
16 | Richard James David Attwood | – | 0 | 0 | – | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
17 | John Rhodes | – | – | – | – | 0 | – | – | – | – | – | 0 |
18 | Alan Rollinson | – | – | – | – | 0 | – | – | – | – | – | 0 |
19 | Giancarlo Baghetti | – | – | – | – | – | – | – | 0 | – | – | 0 |
20 | Brian Gubby | – | – | – | – | 0 | – | – | – | – | – | 0 |
21 | Clive Puzey | 0 | – | – | – | – | – | – | – | – | – | 0 |
22 | David Prophet | 0 | – | – | – | – | – | – | – | – | – | 0 |
23 | Robert Hugh Fearon Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | 0 |
24 | Robert Paul Hawkins | 0 | 0 | – | – | – | – | 0 | – | – | – | 0 |
25 | David William Charlton | 0 | – | – | – | – | – | – | – | – | – | 0 |
26 | Christopher Arthur Amon | – | – | – | 0 | 0 | – | 0 | – | – | – | 0 |
27 | Ian Ewart Raby | – | – | – | – | 0 | – | 0 | – | – | – | 0 |
28 | Jacobus Pretorius | 0 | – | – | – | – | – | – | – | – | – | 0 |
29 | John Maxwell Lineham Love | 0 | – | – | – | – | – | – | – | – | – | 0 |
30 | Frank Gardner | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | 0 |
31 | Ernest Pieterse | 0 | – | – | – | – | – | – | – | – | – | 0 |
32 | Robert Bondurant | – | – | – | – | – | – | – | – | 0 | 0 | 0 |
33 | Peter de Klerk | 0 | – | – | – | – | – | – | – | – | – | 0 |
34 | Louis Douglas Serrurier | 0 | – | – | – | – | – | – | – | – | – | 0 |
35 | Anthony Francis O'Connell Maggs | 0 | – | – | – | – | – | – | – | – | – | 0 |
36 | Stanley Michael Bailey Hailwood | – | 0 | – | – | – | – | – | – | – | – | 0 |
37 | Robert McGregor Innes Ireland | – | – | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 |
38 | Joakim Bonnier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Samuel Tingle | 0 | – | – | – | – | – | – | – | – | – | 0 |
40 | Luciano Bianchi | – | – | 0 | – | – | – | – | – | – | – | 0 |
41 | Masten Gregory | – | – | 0 | – | 0 | – | 0 | 0 | – | – | 0 |
42 | Willy Mairesse | – | – | 0 | – | – | – | – | – | – | – | 0 |
43 | Roberto Bussinello | – | – | – | – | – | – | 0 | 0 | – | – | 0 |
44 | Giorgio Bassi | – | – | – | – | – | – | – | 0 | – | – | 0 |
45 | Nino Vaccarella | – | – | – | – | – | – | – | 0 | – | – | 0 |
46 | Ludovico Scarfiotti | – | – | – | – | – | – | – | – | – | 0 | 0 |
47 | Neville Lederle | 0 | – | – | – | – | – | – | – | – | – | 0 |
48 | Gerhard Karl Mitter | – | – | – | – | – | – | 0 | – | – | – | 0 |
49 | Giacomo Russo | – | – | – | – | – | – | – | 0 | – | – | 0 |
50 | Moisés Solana Arciniega | – | – | – | – | – | – | – | – | 0 | 0 | 0 |
51 | Ambraüsus Niemann | 0 | – | – | – | – | – | – | – | – | – | 0 |
52 | John Trevor Blokdyk | 0 | – | – | – | – | – | – | – | – | – | 0 |
1965
Date | Race ID | Grand Prix | Winner | Race Duration | Pitstops | Constructor | Engine |
---|---|---|---|---|---|---|---|
01 Jan 1965 | 132 | South Africa | James Clark, Jr. | 2:06:46.000 | Lotus | Climax | |
30 May 1965 | 133 | Monaco | Norman Graham Hill | 2:37:39.600 | BRM | BRM | |
13 June 1965 | 134 | Belgium | James Clark, Jr. | 2:23:34.800 | Lotus | Climax | |
27 June 1965 | 135 | France | James Clark, Jr. | 2:14:38.400 | Lotus | Climax | |
10 July 1965 | 136 | Great Britain | James Clark, Jr. | 2:05:25.400 | Lotus | Climax | |
18 July 1965 | 137 | Netherlands | James Clark, Jr. | 2:03:59.100 | Lotus | Climax | |
01 Aug 1965 | 138 | Germany | James Clark, Jr. | 2:07:52.400 | Lotus | Climax | |
12 Sept 1965 | 139 | Italy | Sir John Young Stewart | 2:04:52.800 | BRM | BRM | |
03 Oct 1965 | 140 | United States | Norman Graham Hill | 2:20:36.100 | BRM | BRM | |
24 Oct 1965 | 141 | Mexico | Paul Richard Ginther | 2:08:32.100 | Honda | Honda |