1964
1964 World Championship Points Table
Colour Legend:
Red – #1,
Green – #2,
Blue – #3,
Yellow – Other positions.
# | Driver | 1 MCO | 2 NLD | 3 BEL | 4 FRA | 5 GBR | 6 DEU | 7 AUT | 8 ITA | 9 USA | 10 MEX | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Norman Graham Hill | 9 | 3 | 2 | 6 | 6 | 6 | 0 | 0 | 9 | 0 | 41 |
2 | John Surtees | 0 | 6 | 0 | 0 | 4 | 9 | 0 | 9 | 6 | 6 | 40 |
3 | James Clark, Jr. | 3 | 9 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 2 | 32 |
4 | Paul Richard Ginther | 6 | 0 | 3 | 2 | 0 | 0 | 6 | 3 | 3 | 0 | 23 |
5 | Lorenzo Bandini | 0 | 0 | 0 | 0 | 2 | 4 | 9 | 4 | 0 | 4 | 23 |
6 | Daniel Sexton Gurney | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 19 |
7 | Bruce Leslie McLaren | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 13 |
8 | Sir John Arthur Brabham | 0 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 11 |
9 | Peter Arundell | 4 | 4 | 0 | 3 | – | – | – | – | – | – | 11 |
10 | Joseph Siffert | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 7 |
11 | Robert Hugh Fearon Anderson | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | – | – | 5 |
12 | Robert McGregor Innes Ireland | 0 | – | 0 | 0 | 0 | – | 2 | 2 | 0 | 0 | 4 |
13 | Anthony Francis O'Connell Maggs | – | 0 | 0 | – | 0 | 1 | 3 | – | – | – | 4 |
14 | Michael Henderson Spence | – | – | – | – | 0 | 0 | 0 | 1 | 0 | 3 | 4 |
15 | Joakim Bonnier | 2 | 0 | 0 | – | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
16 | Maurice Bienvenu Jean Paul Trintignant | 0 | – | – | 0 | 0 | 2 | – | 0 | – | – | 2 |
17 | Christopher Arthur Amon | 0 | 2 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 2 |
18 | Walter Edwin Hansgen | – | – | – | – | – | – | – | – | 2 | – | 2 |
19 | Trevor Taylor | 0 | – | 0 | 0 | 0 | – | 0 | 0 | 1 | 0 | 1 |
20 | Philip Toll Hill, Jr. | 0 | 0 | 0 | 0 | 1 | 0 | 0 | – | 0 | 0 | 1 |
21 | Pedro Rodríguez de la Vega | – | – | – | – | – | – | – | – | – | 1 | 1 |
22 | Stanley Michael Bailey Hailwood | 1 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
23 | Bernard Marie François Alexandre Collomb-Clerc | 0 | – | – | – | – | – | – | – | – | – | 0 |
24 | John Malcolm Taylor | – | – | – | – | 0 | – | – | – | – | – | 0 |
25 | John Maxwell Lineham Love | – | – | – | – | – | – | – | 0 | – | – | 0 |
26 | Mário Veloso de Araújo Cabral | – | – | – | – | – | – | – | 0 | – | – | 0 |
27 | Karel Pieter Antoni Jan Hubertus Godin de Beaufort | – | 0 | – | – | – | 0 | – | – | – | – | 0 |
28 | André Pilette | – | – | 0 | – | – | 0 | – | – | – | – | 0 |
29 | Jean-Claude Rudaz | – | – | – | – | – | – | – | 0 | – | – | 0 |
30 | Ronnie Bucknum | – | – | – | – | – | 0 | – | 0 | 0 | – | 0 |
31 | Ian Ewart Raby | – | – | – | – | 0 | – | – | 0 | – | – | 0 |
32 | Frank Gardner | – | – | – | – | 0 | – | – | – | – | – | 0 |
33 | Richard James David Attwood | – | – | – | – | 0 | – | – | – | – | – | 0 |
34 | Peter Jeffrey Revson | 0 | – | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 |
35 | Edgar Barth | – | – | – | – | – | 0 | – | – | – | – | 0 |
36 | Karl Jochen Rindt | – | – | – | – | – | – | 0 | – | – | – | 0 |
37 | Giacomo Russo | – | – | – | – | – | – | – | 0 | – | – | 0 |
38 | James Sharp | – | – | – | – | – | – | – | – | 0 | 0 | 0 |
39 | Giancarlo Baghetti | – | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | 0 |
40 | Ludovico Scarfiotti | – | – | – | – | – | – | – | 0 | – | – | 0 |
41 | Gerhard Karl Mitter | – | – | – | – | – | 0 | – | – | – | – | 0 |
42 | Moisés Solana Arciniega | – | – | – | – | – | – | – | – | – | 0 | 0 |
1964
Date | Race ID | Grand Prix | Winner | Race Duration | Pitstops | Constructor | Engine |
---|---|---|---|---|---|---|---|
10 May 1964 | 122 | Monaco | Norman Graham Hill | 2:41:19.500 | BRM | BRM | |
24 May 1964 | 123 | Netherlands | James Clark, Jr. | 2:07:35.400 | Lotus | Climax | |
14 June 1964 | 124 | Belgium | James Clark, Jr. | 2:06:40.500 | Lotus | Climax | |
28 June 1964 | 125 | France | Daniel Sexton Gurney | 2:07:49.100 | Brabham | Climax | |
11 July 1964 | 126 | Great Britain | James Clark, Jr. | 2:15:07.000 | Lotus | Climax | |
02 Aug 1964 | 127 | Germany | John Surtees | 2:12:04.800 | Ferrari | Ferrari | |
23 Aug 1964 | 128 | Austria | Lorenzo Bandini | 2:06:18.230 | Ferrari | Ferrari | |
06 Sept 1964 | 129 | Italy | John Surtees | 2:10:51.800 | Ferrari | Ferrari | |
04 Oct 1964 | 130 | United States | Norman Graham Hill | 2:16:38.000 | BRM | BRM | |
25 Oct 1964 | 131 | Mexico | Daniel Sexton Gurney | 2:09:50.320 | Brabham | Climax |