1963
1963 World Championship Points Table
Colour Legend:
Red – #1,
Green – #2,
Blue – #3,
Yellow – Other positions.
# | Driver | 1 MCO | 2 BEL | 3 NLD | 4 FRA | 5 GBR | 6 DEU | 7 ITA | 8 USA | 9 MEX | 10 ZAF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | James Clark, Jr. | 0 | 9 | 9 | 9 | 9 | 6 | 9 | 4 | 9 | 9 | 73 |
2 | Paul Richard Ginther | 6 | 3 | 2 | 0 | 3 | 4 | 6 | 6 | 4 | 0 | 34 |
3 | Norman Graham Hill | 9 | 0 | 0 | 0 | 4 | 0 | 0 | 9 | 3 | 4 | 29 |
4 | John Surtees | 3 | 0 | 4 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 22 |
5 | Daniel Sexton Gurney | 0 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 19 |
6 | Bruce Leslie McLaren | 4 | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 17 |
7 | Sir John Arthur Brabham | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 3 | 6 | 0 | 14 |
8 | Anthony Francis O'Connell Maggs | 2 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 9 |
9 | Robert McGregor Innes Ireland | 0 | 0 | 3 | 0 | 0 | 0 | 3 | – | – | – | 6 |
10 | Joakim Bonnier | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 6 |
11 | Lorenzo Bandini | – | – | – | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 6 |
12 | Jim Hall | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | – | 3 |
13 | Gerhard Karl Mitter | – | – | 0 | – | – | 3 | – | – | – | – | 3 |
14 | Karel Pieter Antoni Jan Hubertus Godin de Beaufort | – | 1 | 0 | – | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
15 | Ludovico Scarfiotti | – | – | 1 | 0 | – | – | – | – | – | – | 1 |
16 | Joseph Siffert | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | – | 1 |
17 | Trevor Taylor | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 1 |
18 | André Pilette | – | – | – | – | – | 0 | 0 | – | – | – | 0 |
19 | Giancarlo Baghetti | – | 0 | 0 | – | – | – | 0 | 0 | 0 | – | 0 |
20 | Philip Toll Hill, Jr. | – | 0 | 0 | 0 | – | – | 0 | 0 | 0 | – | 0 |
21 | Bernard Marie François Alexandre Collomb-Clerc | 0 | – | – | – | – | 0 | – | – | – | – | 0 |
22 | Peter Broeker | – | – | – | – | – | – | – | 0 | – | – | 0 |
23 | David Prophet | – | – | – | – | – | – | – | – | – | 0 | 0 |
24 | Robert Hugh Fearon Anderson | – | – | – | – | 0 | – | 0 | – | – | – | 0 |
25 | Frank J. Dochnal | – | – | – | – | – | – | – | – | 0 | – | 0 |
26 | Ian Ewart Raby | – | – | – | – | 0 | 0 | 0 | – | – | – | 0 |
27 | John Maxwell Lineham Love | – | – | – | – | – | – | – | – | – | 0 | 0 |
28 | Kurt Kuhnke | – | – | – | – | – | 0 | – | – | – | – | 0 |
29 | Ernest Pieterse | – | – | – | – | – | – | – | – | – | 0 | 0 |
30 | Peter de Klerk | – | – | – | – | – | – | – | – | – | 0 | 0 |
31 | Louis Douglas Serrurier | – | – | – | – | – | – | – | – | – | 0 | 0 |
32 | Christopher Arthur Amon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | 0 |
33 | Maurice Bienvenu Jean Paul Trintignant | 0 | – | – | 0 | – | – | 0 | – | – | – | 0 |
34 | Luciano Bianchi | – | 0 | – | – | – | – | – | – | – | – | 0 |
35 | Stanley Michael Bailey Hailwood | – | – | – | – | 0 | – | 0 | – | – | – | 0 |
36 | Masten Gregory | – | – | – | 0 | 0 | – | 0 | 0 | 0 | – | 0 |
37 | James Sharp | – | – | – | – | – | – | – | 0 | 0 | – | 0 |
38 | Rodger M. Ward | – | – | – | – | – | – | – | 0 | – | – | 0 |
39 | Samuel Tingle | – | – | – | – | – | – | – | – | – | 0 | 0 |
40 | Anthony Frank Settember | – | 0 | – | 0 | 0 | 0 | 0 | – | – | – | 0 |
41 | Ian Burgess | – | – | – | – | 0 | 0 | – | – | – | – | 0 |
42 | Moisés Solana Arciniega | – | – | – | – | – | – | – | – | 0 | – | 0 |
43 | Mário Veloso de Araújo Cabral | – | – | – | – | – | 0 | 0 | – | – | – | 0 |
44 | Ernesto Brambilla | – | – | – | – | – | – | 0 | – | – | – | 0 |
45 | Willy Mairesse | 0 | 0 | – | – | – | 0 | – | – | – | – | 0 |
46 | John Trevor Blokdyk | – | – | – | – | – | – | – | – | – | 0 | 0 |
47 | Roberto Lippi | – | – | – | – | – | – | 0 | – | – | – | 0 |
48 | Paddy Driver | – | – | – | – | – | – | – | – | – | 0 | 0 |
49 | Peter Arundell | – | – | – | 0 | – | – | – | – | – | – | 0 |
50 | Michael Henderson Spence | – | – | – | – | – | – | 0 | – | – | – | 0 |
51 | Pedro Rodríguez de la Vega | – | – | – | – | – | – | – | 0 | 0 | – | 0 |
52 | Ambraüsus Niemann | – | – | – | – | – | – | – | – | – | 0 | 0 |
53 | Michael John Churchill Campbell-Jones | – | – | – | – | 0 | – | – | – | – | – | 0 |
54 | Reginald Harold Haslam Parnell | – | – | – | – | – | 0 | – | – | – | – | 0 |
1963
Date | Race ID | Grand Prix | Winner | Race Duration | Pitstops | Constructor | Engine |
---|---|---|---|---|---|---|---|
26 May 1963 | 112 | Monaco | Norman Graham Hill | 2:41:49.700 | BRM | BRM | |
09 June 1963 | 113 | Belgium | James Clark, Jr. | 2:27:47.600 | Lotus | Climax | |
23 June 1963 | 114 | Netherlands | James Clark, Jr. | 2:08:13.700 | Lotus | Climax | |
30 June 1963 | 115 | France | James Clark, Jr. | 2:10:54.300 | Lotus | Climax | |
20 July 1963 | 116 | Great Britain | James Clark, Jr. | 2:14:09.600 | Lotus | Climax | |
04 Aug 1963 | 117 | Germany | John Surtees | 2:13:06.800 | Ferrari | Ferrari | |
08 Sept 1963 | 118 | Italy | James Clark, Jr. | 2:24:19.600 | Lotus | Climax | |
06 Oct 1963 | 119 | United States | Norman Graham Hill | 2:19:22.100 | BRM | BRM | |
27 Oct 1963 | 120 | Mexico | James Clark, Jr. | 2:09:52.100 | Lotus | Climax | |
28 Dec 1963 | 121 | South Africa | James Clark, Jr. | 2:10:36.900 | Lotus | Climax |