1962
1962 World Championship Points Table
Colour Legend:
Red – #1,
Green – #2,
Blue – #3,
Yellow – Other positions.
# | Driver | 1 NLD | 2 MCO | 3 BEL | 4 FRA | 5 GBR | 6 DEU | 7 ITA | 8 USA | 9 ZAF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Norman Graham Hill | 9 | 1 | 6 | 0 | 3 | 9 | 9 | 6 | 9 | 52 |
2 | Bruce Leslie McLaren | 0 | 9 | 0 | 3 | 4 | 2 | 4 | 4 | 6 | 32 |
3 | James Clark, Jr. | 0 | 0 | 9 | 0 | 9 | 3 | 0 | 9 | 0 | 30 |
4 | John Surtees | 0 | 3 | 2 | 2 | 6 | 6 | 0 | 0 | 0 | 19 |
5 | Daniel Sexton Gurney | 0 | 0 | 0 | 9 | 0 | 4 | 0 | 2 | – | 15 |
6 | Philip Toll Hill, Jr. | 4 | 6 | 4 | – | 0 | 0 | 0 | 0 | – | 14 |
7 | Anthony Francis O'Connell Maggs | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 4 | 13 |
8 | Paul Richard Ginther | 0 | 0 | 0 | 4 | 0 | 0 | 6 | 0 | 0 | 10 |
9 | Sir John Arthur Brabham | 0 | 0 | 1 | 0 | 2 | 0 | – | 3 | 3 | 9 |
10 | Trevor Taylor | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
11 | Giancarlo Baghetti | 3 | – | 0 | – | – | 0 | 2 | – | – | 5 |
12 | Ricardo Valentín Rodríguez de la Vega | 0 | 0 | 3 | – | – | 1 | 0 | – | – | 4 |
13 | Lorenzo Bandini | – | 4 | – | – | – | 0 | 0 | – | – | 4 |
14 | Joakim Bonnier | 0 | 2 | – | 0 | 0 | 0 | 1 | 0 | – | 3 |
15 | Willy Mairesse | – | 0 | 0 | – | – | – | 3 | – | – | 3 |
16 | Karel Pieter Antoni Jan Hubertus Godin de Beaufort | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
17 | Robert McGregor Innes Ireland | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 2 | 2 |
18 | Neville Lederle | – | – | – | – | – | – | – | – | 1 | 1 |
19 | Masten Gregory | 0 | 0 | 0 | 0 | 0 | – | 0 | 1 | – | 1 |
20 | Ian Burgess | – | – | – | – | 0 | 0 | 0 | – | – | 0 |
21 | Wolfgang Seidel | 0 | – | – | – | 0 | 0 | – | – | – | 0 |
22 | Günther Seiffert | – | – | – | – | – | 0 | – | – | – | 0 |
23 | Anthony Lionel Shelly | – | – | – | – | 0 | 0 | 0 | – | – | 0 |
24 | Bernard Marie François Alexandre Collomb-Clerc | – | – | – | – | – | 0 | – | – | – | 0 |
25 | Roy Francesco Salvadori | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Timothy Andrew Mayer | – | – | – | – | – | – | – | 0 | – | 0 |
27 | Roger S. Penske | – | – | – | – | – | – | – | 0 | – | 0 |
28 | Jay Chamberlain | – | – | – | – | 0 | 0 | 0 | – | – | 0 |
29 | Joseph Siffert | – | 0 | 0 | 0 | – | 0 | 0 | – | – | 0 |
30 | Heinz Schiller | – | – | – | – | – | 0 | – | – | – | 0 |
31 | Heini Walter | – | – | – | – | – | 0 | – | – | – | 0 |
32 | Jackie Lewis | 0 | 0 | – | 0 | 0 | 0 | – | – | – | 0 |
33 | Bernardus Marinus Pon | 0 | – | – | – | – | – | – | – | – | 0 |
34 | Michael John Churchill Campbell-Jones | – | – | 0 | – | – | – | – | – | – | 0 |
35 | Anthony Frank Settember | – | – | – | – | 0 | – | 0 | – | – | 0 |
36 | Luciano Bianchi | – | – | 0 | – | – | 0 | – | – | – | 0 |
37 | Ernest Pieterse | – | – | – | – | – | – | – | – | 0 | 0 |
38 | Gerry Ashmore | – | – | – | – | – | – | 0 | – | – | 0 |
39 | Keith Greene | – | – | – | – | – | 0 | 0 | – | – | 0 |
40 | James Sharp | – | – | – | – | – | – | – | 0 | – | 0 |
41 | Jim Hall | – | – | – | – | – | – | – | 0 | – | 0 |
42 | John Maxwell Lineham Love | – | – | – | – | – | – | – | – | 0 | 0 |
43 | Robert Schroeder | – | – | – | – | – | – | – | 0 | – | 0 |
44 | Mike Harris | – | – | – | – | – | – | – | – | 0 | 0 |
45 | Louis Douglas Serrurier | – | – | – | – | – | – | – | – | 0 | 0 |
46 | William Bruce Gordon Johnstone | – | – | – | – | – | – | – | – | 0 | 0 |
47 | Maurice Bienvenu Jean Paul Trintignant | – | 0 | 0 | 0 | – | 0 | 0 | 0 | – | 0 |
48 | Nasif Moisés Estéfano | – | – | – | – | – | – | 0 | – | – | 0 |
49 | Ernesto Prinoth | – | – | – | – | – | – | 0 | – | – | 0 |
50 | Roberto Lippi | – | – | – | – | – | – | 0 | – | – | 0 |
51 | Nino Vaccarella | – | 0 | – | – | – | 0 | 0 | – | – | 0 |
1962
Date | Race ID | Grand Prix | Winner | Race Duration | Pitstops | Constructor | Engine |
---|---|---|---|---|---|---|---|
20 May 1962 | 103 | Netherlands | Norman Graham Hill | 2:11:02.100 | BRM | BRM | |
03 June 1962 | 104 | Monaco | Bruce Leslie McLaren | 2:46:29.700 | Cooper | Climax | |
17 June 1962 | 105 | Belgium | James Clark, Jr. | 2:07:32.300 | Lotus | Climax | |
08 July 1962 | 106 | France | Daniel Sexton Gurney | 2:07:35.500 | Porsche | Porsche | |
21 July 1962 | 107 | Great Britain | James Clark, Jr. | 2:26:20.800 | Lotus | Climax | |
05 Aug 1962 | 108 | Germany | Norman Graham Hill | 2:38:45.300 | BRM | BRM | |
16 Sept 1962 | 109 | Italy | Norman Graham Hill | 2:29:08.400 | BRM | BRM | |
07 Oct 1962 | 110 | United States | James Clark, Jr. | 2:07:13.000 | Lotus | Climax | |
29 Dec 1962 | 111 | South Africa | Norman Graham Hill | 2:08:03.300 | BRM | BRM |