1952
1952 World Championship Points Table
Colour Legend:
Red – #1,
Green – #2,
Blue – #3,
Yellow – Other positions.
# | Driver | 1 CHE | 2 IND | 3 BEL | 4 FRA | 5 GBR | 6 DEU | 7 NLD | 8 ITA | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Alberto Ascari | – | 0 | 9 | 9 | 9 | 9 | 9 | 8.5 | 53.5 |
2 | Giuseppe Antonio Farina | 0 | – | 6 | 6 | 0 | 6 | 6 | 3 | 27 |
3 | Piero Taruffi | 9 | – | 0 | 4 | 6 | 3 | – | 0 | 22 |
4 | John Michael Hawthorn | – | – | 3 | 0 | 4 | – | 3 | 0 | 10 |
5 | Rudolf Fischer | 6 | – | – | 0 | 0 | 4 | – | 0 | 10 |
6 | Robert Manzon | 0 | – | 4 | 3 | 0 | 0 | 2 | 0 | 9 |
7 | Troy Ruttman | – | 8 | – | – | – | – | – | – | 8 |
8 | Luigi Villoresi | – | – | – | – | – | – | 4 | 4 | 8 |
9 | José Froilán González | – | – | – | – | – | – | – | 6.5 | 6.5 |
10 | Royal Richard Rathmann | – | 6 | – | – | – | – | – | – | 6 |
11 | Jean Marie Behra | 4 | – | 0 | 0 | – | 2 | 0 | 0 | 6 |
12 | Sam Hanks | – | 4 | – | – | – | – | – | – | 4 |
13 | Duane Carter | – | 3 | – | – | – | – | – | – | 3 |
14 | Roger Dennistoun Poore | – | – | – | – | 3 | – | – | 0 | 3 |
15 | Ken Wharton | 3 | – | 0 | – | – | – | 0 | 0 | 3 |
16 | Eric Thompson | – | – | – | – | 2 | – | – | – | 2 |
17 | Paul Frère | – | – | 2 | – | – | 0 | 0 | – | 2 |
18 | Alan Everest Brown | 2 | – | 0 | – | 0 | – | – | 0 | 2 |
19 | Maurice Bienvenu Jean Paul Trintignant | 0 | – | – | 2 | 0 | 0 | 0 | 0 | 2 |
20 | Felice Bonetto | – | – | – | – | – | 0 | – | 2 | 2 |
21 | Art Cross | – | 2 | – | – | – | – | – | – | 2 |
22 | William John Vukovich | – | 1 | – | – | – | – | – | – | 1 |
23 | Adolf Brudes von Breslau | – | – | – | – | – | 0 | – | – | 0 |
24 | Hans Stuck | 0 | – | – | – | – | – | – | 0 | 0 |
25 | Reginald Parnell | – | – | – | – | 0 | – | – | – | 0 |
26 | Max de Terra | 0 | – | – | – | – | – | – | – | 0 |
27 | Travis Webb | – | 0 | – | – | – | – | – | – | 0 |
28 | Arthur Legat | – | – | 0 | – | – | – | – | – | 0 |
29 | Karl-Günther Bechem | – | – | – | – | – | 0 | – | – | 0 |
30 | Charles Stevenson | – | 0 | – | – | – | – | – | – | 0 |
31 | Melvin Eugene Bettenhausen | – | 0 | – | – | – | – | – | – | 0 |
32 | Henry Banks | – | 0 | – | – | – | – | – | – | 0 |
33 | Jim Rigsby | – | 0 | – | – | – | – | – | – | 0 |
34 | Eddie Johnson | – | 0 | – | – | – | – | – | – | 0 |
35 | Manuel Leaonedas Ayulo | – | 0 | – | – | – | – | – | – | 0 |
36 | Kenneth Henry Downing | – | – | – | – | 0 | – | 0 | – | 0 |
37 | Kenneth McAlpine | – | – | – | – | 0 | – | – | 0 | 0 |
38 | Sir Stirling Moss | 0 | – | 0 | – | 0 | – | 0 | 0 | 0 |
39 | Levon Agabashian | – | 0 | – | – | – | – | – | – | 0 |
40 | Octave John Claes | – | – | 0 | 0 | 0 | 0 | – | 0 | 0 |
41 | David Murray | – | – | – | – | 0 | – | – | – | 0 |
42 | Peter Hirt | 0 | – | – | 0 | 0 | – | – | – | 0 |
43 | Rudolf Schoeller | – | – | – | – | – | 0 | – | – | 0 |
44 | Charles de Tornaco | – | – | 0 | – | – | – | 0 | 0 | 0 |
45 | Roger Laurent | – | – | 0 | – | – | 0 | – | – | 0 |
46 | Eric Brandon | 0 | – | 0 | – | 0 | – | – | 0 | 0 |
47 | Louis Rosier | 0 | – | 0 | 0 | – | – | – | 0 | 0 |
48 | Joe James | – | 0 | – | – | – | – | – | – | 0 |
49 | Élie Marcel Bayol | – | – | – | – | – | – | – | 0 | 0 |
50 | Emmanuel de Graffenried | 0 | – | – | 0 | 0 | – | – | 0 | 0 |
51 | Henry O'Reilly Schell | 0 | – | – | 0 | 0 | – | – | – | 0 |
52 | Alberto Augusto Crespo | – | – | – | – | – | – | – | 0 | 0 |
53 | Prince Birabongse Bhanudej Bhanubandh | 0 | – | 0 | 0 | 0 | – | – | – | 0 |
54 | Ernst Klodwig | – | – | – | – | – | 0 | – | – | 0 |
55 | Philippe Étancelin | – | – | – | 0 | – | – | – | – | 0 |
56 | Eitel Danilo Cantoni | – | – | – | – | 0 | 0 | – | 0 | 0 |
57 | Luigi Emilio Rodolfo Bertetti Bianco | – | – | – | – | 0 | 0 | 0 | 0 | 0 |
58 | Francisco Sacco Land | – | – | – | – | – | – | 0 | 0 | 0 |
59 | Johannes Leonardus Flinterman | – | – | – | – | – | – | 0 | – | 0 |
60 | George Connor | – | 0 | – | – | – | – | – | – | 0 |
61 | Rodger M. Ward | – | 0 | – | – | – | – | – | – | 0 |
62 | Fritz Riess | – | – | – | – | – | 0 | – | – | 0 |
63 | Roy Francesco Salvadori | – | – | – | – | 0 | – | – | – | 0 |
64 | George Fonder | – | 0 | – | – | – | – | – | – | 0 |
65 | Bill Schindler | – | 0 | – | – | – | – | – | – | 0 |
66 | Hans Klenk | – | – | – | – | – | 0 | – | – | 0 |
67 | Andy Linden | – | 0 | – | – | – | – | – | – | 0 |
68 | Helmut Niedermayr | – | – | – | – | – | 0 | – | – | 0 |
69 | George Edgar Abecassis | 0 | – | – | – | – | – | – | – | 0 |
70 | Lance Noel Macklin | 0 | – | 0 | 0 | 0 | – | 0 | 0 | 0 |
71 | Peter John Collins | 0 | – | 0 | 0 | 0 | 0 | – | 0 | 0 |
72 | Marius Aristide Yves Giraud-Cabantous | – | – | – | 0 | – | – | – | – | 0 |
73 | James Duncan Hamilton | – | – | – | – | 0 | – | 0 | – | 0 |
74 | Andre van der Lof | – | – | – | – | – | – | 0 | – | 0 |
75 | John James McGrath | – | 0 | – | – | – | – | – | – | 0 |
76 | Johnnie Woodrow Parsons | – | 0 | – | – | – | – | – | – | 0 |
77 | Josef Peters | – | – | – | – | – | 0 | – | – | 0 |
78 | Robert Charles Sweikert | – | 0 | – | – | – | – | – | – | 0 |
79 | Chet Miller | – | 0 | – | – | – | – | – | – | 0 |
80 | Dennis Nalon | – | 0 | – | – | – | – | – | – | 0 |
81 | Bob Scott | – | 0 | – | – | – | – | – | – | 0 |
82 | Ludwig Fischer | – | – | – | – | – | 0 | – | – | 0 |
83 | Jimmy Reece | – | 0 | – | – | – | – | – | – | 0 |
84 | Marcel Lucien Balsa | – | – | – | – | – | 0 | – | – | 0 |
85 | Leslie Eugene Hartley | – | 0 | – | – | – | – | – | – | 0 |
86 | Paul Pietsch | – | – | – | – | – | 0 | – | – | 0 |
87 | Franco Rol | – | – | – | – | – | – | – | 0 | 0 |
88 | James Ernest Bryan | – | 0 | – | – | – | – | – | – | 0 |
89 | Anthony Graham Whitehead | – | – | – | – | 0 | – | – | – | 0 |
90 | Peter Nield Whitehead | – | – | – | 0 | 0 | – | – | 0 | 0 |
91 | Piero Dusio | – | – | – | – | – | – | – | 0 | 0 |
92 | Robert O'Brien | – | – | 0 | – | – | – | – | – | 0 |
93 | Robert Victor Campbell Montgomerie | – | – | 0 | – | – | – | – | – | 0 |
94 | Johnny McDowell | – | 0 | – | – | – | – | – | – | 0 |
95 | Rudolf Krause | – | – | – | – | – | 0 | – | – | 0 |
96 | André Simon | 0 | – | – | – | – | – | – | 0 | 0 |
97 | Gianfranco Comotti | – | – | – | 0 | – | – | – | – | 0 |
98 | Piero Carini | – | – | – | 0 | – | 0 | – | – | 0 |
99 | Theodor Helfrich | – | – | – | – | – | 0 | – | – | 0 |
100 | Cliff Griffith | – | 0 | – | – | – | – | – | – | 0 |
101 | Anton Ulmen | 0 | – | – | – | – | 0 | – | – | 0 |
102 | Anthony Crook | – | – | – | – | 0 | – | – | – | 0 |
103 | Frederick Anthony Owen Gaze | – | – | 0 | – | 0 | 0 | – | 0 | 0 |
104 | Willi Heeks | – | – | – | – | – | 0 | – | – | 0 |
105 | Willi Krakau | – | – | – | – | – | 0 | – | – | 0 |
106 | Harry Erich Merkel | – | – | – | – | – | 0 | – | – | 0 |
107 | Robert K. Ball | – | 0 | – | – | – | – | – | – | 0 |
108 | William Aston | – | – | – | – | 0 | 0 | – | 0 | 0 |
1952
Date | Race ID | Grand Prix | Winner | Race Duration | Pitstops | Constructor | Engine |
---|---|---|---|---|---|---|---|
18 May 1952 | 16 | Switzerland | Piero Taruffi | 3:01:46.100 | Ferrari | Ferrari | |
30 May 1952 | 17 | Indianapolis | Troy Ruttman | 3:52:41.880 | Kuzma | Offenhauser | |
22 June 1952 | 18 | Belgium | Alberto Ascari | 3:03:46.300 | Ferrari | Ferrari | |
06 July 1952 | 19 | France | Alberto Ascari | 3:00:00.000 | Ferrari | Ferrari | |
19 July 1952 | 20 | Great Britain | Alberto Ascari | 2:44:11.000 | Ferrari | Ferrari | |
03 Aug 1952 | 21 | Germany | Alberto Ascari | 3:06:13.300 | Ferrari | Ferrari | |
17 Aug 1952 | 22 | Netherlands | Alberto Ascari | 2:53:28.500 | Ferrari | Ferrari | |
07 Sept 1952 | 23 | Italy | Alberto Ascari | 2:50:45.600 | Ferrari | Ferrari |