1951
1951 World Championship Points Table
Colour Legend:
Red – #1,
Green – #2,
Blue – #3,
Yellow – Other positions.
# | Driver | 1 CHE | 2 IND | 3 BEL | 4 FRA | 5 GBR | 6 DEU | 7 ITA | 8 ESP | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Juan Manuel Fangio Déramo | 9 | – | 1 | 0 | 6 | 7 | 0 | 9 | 37 |
2 | Alberto Ascari | 0 | – | 6 | 0 | 0 | 8 | 8 | 3 | 28 |
3 | José Froilán González | 0 | – | – | 3 | 8 | 4 | 6 | 6 | 27 |
4 | Giuseppe Antonio Farina | 4 | – | 8 | 2 | 1 | 0 | 0 | 4 | 22 |
5 | Luigi Villoresi | 0 | – | 4 | 4 | 4 | 3 | 3 | 0 | 18 |
6 | Piero Taruffi | 6 | – | 0 | – | – | 2 | 2 | 0 | 10 |
7 | Lee Wallard | – | 9 | – | – | – | – | – | – | 9 |
8 | Felice Bonetto | – | – | – | – | 3 | 0 | 2 | 2 | 7 |
9 | Mike Nazaruk | – | 6 | – | – | – | – | – | – | 6 |
10 | Reginald Parnell | – | – | – | 3 | 2 | – | 0 | – | 5 |
11 | Luigi Cristiano Fagioli | – | – | – | 0 | – | – | – | – | 4 |
12 | Consalvo Sanesi | 3 | – | 0 | 0 | 0 | – | – | – | 3 |
13 | Louis Rosier | 0 | – | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
14 | Andy Linden | – | 3 | – | – | – | – | – | – | 3 |
15 | Emmanuel de Graffenried | 2 | – | – | 0 | – | 0 | 0 | 0 | 2 |
16 | Robert K. Ball | – | 2 | – | – | – | – | – | – | 2 |
17 | John James McGrath | – | 2 | – | – | – | – | – | – | 2 |
18 | Manuel Leaonedas Ayulo | – | 2 | – | – | – | – | – | – | 2 |
19 | Marius Aristide Yves Giraud-Cabantous | 0 | – | 2 | 0 | – | 0 | 0 | 0 | 2 |
20 | Paul Pietsch | – | – | – | – | – | 0 | – | – | 0 |
21 | Levon Agabashian | – | 0 | – | – | – | – | – | – | 0 |
22 | Antonio Branca | – | – | – | – | – | 0 | – | – | 0 |
23 | Charles Stevenson | – | 0 | – | – | – | – | – | – | 0 |
24 | George Connor | – | 0 | – | – | – | – | – | – | 0 |
25 | Henry Banks | – | 0 | – | – | – | – | – | – | 0 |
26 | Joe James | – | 0 | – | – | – | – | – | – | 0 |
27 | Frederick Roberts Gerard | – | – | – | – | 0 | – | – | – | 0 |
28 | Brian Newton Shawe-Taylor | – | – | – | – | 0 | – | – | – | 0 |
29 | Peter Douglas Conyers Walker | – | – | – | – | 0 | – | – | – | 0 |
30 | Hans Stuck | – | – | – | – | – | – | 0 | – | 0 |
31 | William Kenneth Richardson | – | – | – | – | – | – | 0 | – | 0 |
32 | William John Vukovich | – | 0 | – | – | – | – | – | – | 0 |
33 | Walt Brown | – | 0 | – | – | – | – | – | – | 0 |
34 | Rodger M. Ward | – | 0 | – | – | – | – | – | – | 0 |
35 | James Duncan Hamilton | – | – | – | – | 0 | 0 | – | – | 0 |
36 | Octave John Claes | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | André Pilette | – | – | 0 | – | – | – | – | – | 0 |
38 | Jacques Swaters | – | – | – | – | – | 0 | 0 | – | 0 |
39 | Rudolf Fischer | 0 | – | – | – | – | 0 | 0 | – | 0 |
40 | Henri Louveau | 0 | – | – | – | – | – | – | – | 0 |
41 | Louis Alexandre Chiron | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Johnnie Woodrow Parsons | – | 0 | – | – | – | – | – | – | 0 |
43 | Henry O'Reilly Schell | 0 | – | – | 0 | – | – | – | – | 0 |
44 | Aldo Gordini | – | – | – | 0 | – | – | – | – | 0 |
45 | André Simon | – | – | – | 0 | – | 0 | 0 | 0 | 0 |
46 | Maurice Bienvenu Jean Paul Trintignant | – | – | – | 0 | – | 0 | 0 | 0 | 0 |
47 | Robert Manzon | – | – | – | 0 | – | 0 | 0 | 0 | 0 |
48 | Carl Forberg | – | 0 | – | – | – | – | – | – | 0 |
49 | Marius Eugène Chaboud | – | – | – | 0 | – | – | – | – | 0 |
50 | Francisco Sacco Land | – | – | – | – | – | – | 0 | – | 0 |
51 | Peter Nield Whitehead | 0 | – | – | 0 | 0 | – | 0 | – | 0 |
52 | Auguste Georges Paul Grignard | – | – | – | – | – | – | – | 0 | 0 |
53 | Walt Faulkner | – | 0 | – | – | – | – | – | – | 0 |
54 | Bill Schindler | – | 0 | – | – | – | – | – | – | 0 |
55 | Maurice Rose | – | 0 | – | – | – | – | – | – | 0 |
56 | George Edgar Abecassis | 0 | – | – | – | – | – | – | – | 0 |
57 | Sir Stirling Moss | 0 | – | – | – | – | – | – | – | 0 |
58 | Troy Ruttman | – | 0 | – | – | – | – | – | – | 0 |
59 | Joe Kelly | – | – | – | – | 0 | – | – | – | 0 |
60 | John James | – | – | – | – | 0 | – | – | – | 0 |
61 | Bill Mackey | – | 0 | – | – | – | – | – | – | 0 |
62 | Carl Scarborough | – | 0 | – | – | – | – | – | – | 0 |
63 | Chet Miller | – | 0 | – | – | – | – | – | – | 0 |
64 | Dennis Nalon | – | 0 | – | – | – | – | – | – | 0 |
65 | Cliff Griffith | – | 0 | – | – | – | – | – | – | 0 |
66 | Cecil Green | – | 0 | – | – | – | – | – | – | 0 |
67 | Franco Rol | – | – | – | – | – | – | 0 | – | 0 |
68 | James Richard Davies | – | 0 | – | – | – | – | – | – | 0 |
69 | Peter Hirt | 0 | – | – | – | – | – | – | – | 0 |
70 | Sam Hanks | – | 0 | – | – | – | – | – | – | 0 |
71 | Philip Fotheringham-Parker | – | – | – | – | 0 | – | – | – | 0 |
72 | Philippe Étancelin | 0 | – | 0 | 0 | – | 0 | – | 0 | 0 |
73 | Pierre Eugène Alfred Bouillin | – | – | 0 | – | – | 0 | 0 | – | 0 |
74 | Prince Birabongse Bhanudej Bhanubandh | – | – | – | – | – | – | – | 0 | 0 |
75 | David Murray | – | – | – | – | 0 | 0 | – | – | 0 |
76 | Onofre Agustín Marimón | – | – | – | 0 | – | – | – | – | 0 |
77 | Juan Jover Sañes | – | – | – | – | – | – | – | 0 | 0 |
78 | Francisco Godia Sales | – | – | – | – | – | – | – | 0 | 0 |
79 | Ronald Hellings | – | 0 | – | – | – | – | – | – | 0 |
80 | Gene Force | – | 0 | – | – | – | – | – | – | 0 |
81 | J. Carlyle Dinsmore | – | 0 | – | – | – | – | – | – | 0 |
82 | Johnny McDowell | – | 0 | – | – | – | – | – | – | 0 |
83 | Duane Carter | – | 0 | – | – | – | – | – | – | 0 |
84 | Melvin Eugene Bettenhausen | – | 0 | – | – | – | – | – | – | 0 |
85 | Guy Mairesse | 0 | – | – | 0 | – | – | – | – | 0 |
1951
Date | Race ID | Grand Prix | Winner | Race Duration | Pitstops | Constructor | Engine |
---|---|---|---|---|---|---|---|
27 May 1951 | 8 | Switzerland | Juan Manuel Fangio Déramo | 2:07:53.640 | Alfa Romeo | Alfa Romeo | |
30 May 1951 | 9 | Indianapolis | Lee Wallard | 3:57:38.050 | Kurtis Kraft | Offenhauser | |
17 June 1951 | 10 | Belgium | Giuseppe Antonio Farina | 2:45:46.200 | Alfa Romeo | Alfa Romeo | |
01 July 1951 | 11 | France | Luigi Cristiano Fagioli | 3:22:11.000 | Alfa Romeo | Alfa Romeo | |
01 July 1951 | 11 | France | Juan Manuel Fangio Déramo | Alfa Romeo | Alfa Romeo | ||
14 July 1951 | 12 | Great Britain | José Froilán González | 2:42:18.200 | Ferrari | Ferrari | |
29 July 1951 | 13 | Germany | Alberto Ascari | 3:23:03.300 | Ferrari | Ferrari | |
16 Sept 1951 | 14 | Italy | Alberto Ascari | 2:42:39.300 | Ferrari | Ferrari | |
28 Oct 1951 | 15 | Spain | Juan Manuel Fangio Déramo | 2:46:54.100 | Alfa Romeo | Alfa Romeo |