Abu Dhabi (2016)
Date: 27 Nov 2016
Location: Abu Dhabi, United Arab Emirates
Race Results
| Position | Driver | Points | Laps | Constructor | Engine | Tyres |
|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton |
25 | 55 | Mercedes | Mercedes | Pirelli |
| 2 | Nico Rosberg |
18 | 55 | Mercedes | Mercedes | Pirelli |
| 3 | Sebastian Vettel |
15 | 55 | Ferrari | Ferrari | Pirelli |
| 4 | Max Verstappen |
12 | 55 | Red Bull | TAG Heuer | Pirelli |
| 5 | Daniel Ricciardo |
1 | 55 | Red Bull | TAG Heuer | Pirelli |
| 6 | Kimi Räikkönen |
8 | 55 | Ferrari | Ferrari | Pirelli |
| 7 | Nico Hülkenberg |
6 | 55 | Force India | Mercedes | Pirelli |
| 8 | Sergio Pérez |
4 | 55 | Force India | Mercedes | Pirelli |
| 9 | Felipe Massa |
2 | 55 | Williams | Mercedes | Pirelli |
| 10 | Fernando Alonso |
1 | 55 | McLaren | Honda | Pirelli |
| 11 | Romain Grosjean |
0 | 55 | Haas | Ferrari | Pirelli |
| 12 | Esteban Gutiérrez |
0 | 55 | Haas | Ferrari | Pirelli |
| 13 | Esteban Ocon |
0 | 54 | Manor | Mercedes | Pirelli |
| 14 | Pascal Wehrlein |
0 | 54 | Manor | Mercedes | Pirelli |
| 15 | Marcus Ericsson |
0 | 54 | Sauber | Ferrari | Pirelli |
| 16 | Felipe Nasr |
0 | 54 | Sauber | Ferrari | Pirelli |
| 17 | Jolyon Palmer |
0 | 54 | Renault | Renault | Pirelli |
| DNF | Carlos Sainz Jr. |
0 | 41 | Toro Rosso | Ferrari | Pirelli |
| DNF | Daniil Kvyat |
0 | 14 | Toro Rosso | Ferrari | Pirelli |
| DNF | Jenson Button |
0 | 12 | McLaren | Honda | Pirelli |
| DNF | Valtteri Bottas |
0 | 6 | Williams | Mercedes | Pirelli |
| DNF | Kevin Magnussen |
0 | 5 | Renault | Renault | Pirelli |
Qualifying Times (Q1 / Q2 / Q3)
Colour Legend:
Purple – Fastest overall,
Green – Personal best,
Yellow – Slower than personal best.
| # | Driver | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton | 1:39.487 | 1:39.382 | 1:38.755 | 12 |
| 2 | Nico Rosberg | 1:40.511 | 1:39.490 | 1:39.058 | 12 |
| 3 | Daniel Ricciardo | 1:41.002 | 1:40.429 | 1:39.589 | 17 |
| 4 | Kimi Räikkönen | 1:40.338 | 1:39.629 | 1:39.604 | 14 |
| 5 | Sebastian Vettel | 1:40.341 | 1:40.034 | 1:39.661 | 14 |
| 6 | Max Verstappen | 1:40.424 | 1:39.903 | 1:39.818 | 13 |
| 7 | Nico Hülkenberg | 1:41.000 | 1:40.709 | 1:40.501 | 12 |
| 8 | Sergio Pérez | 1:40.864 | 1:40.743 | 1:40.519 | 12 |
| 9 | Fernando Alonso | 1:41.616 | 1:41.044 | 1:41.106 | 17 |
| 10 | Felipe Massa | 1:41.157 | 1:40.858 | 1:41.213 | 15 |
| 11 | Valtteri Bottas | 1:41.192 | 1:41.084 | - | 9 |
| 12 | Jenson Button | 1:41.158 | 1:41.272 | - | 14 |
| 13 | Esteban Gutiérrez | 1:41.639 | 1:41.480 | - | 16 |
| 14 | Romain Grosjean | 1:41.467 | 1:41.564 | - | 15 |
| 15 | Jolyon Palmer | 1:41.775 | 1:41.820 | - | 14 |
| 16 | Pascal Wehrlein | 1:41.886 | 1:41.995 | - | 14 |
| 17 | Daniil Kvyat | 1:42.003 | - | - | 9 |
| 18 | Kevin Magnussen | 1:42.142 | - | - | 6 |
| 19 | Felipe Nasr | 1:42.247 | - | - | 8 |
| 20 | Esteban Ocon | 1:42.286 | - | - | 8 |
| 21 | Carlos Sainz Jr. | 1:42.393 | - | - | 9 |
| 22 | Marcus Ericsson | 1:42.637 | - | - | 8 |











