Malaysia (2016)
Date: 02 Oct 2016
Location: Sepang, Malaysia
Race Results
| Position | Driver | Points | Laps | Constructor | Engine | Tyres |
|---|---|---|---|---|---|---|
| 1 | Daniel Ricciardo |
25 | 56 | Red Bull | TAG Heuer | Pirelli |
| 2 | Max Verstappen |
18 | 56 | Red Bull | TAG Heuer | Pirelli |
| 3 | Nico Rosberg |
15 | 56 | Mercedes | Mercedes | Pirelli |
| 4 | Kimi Räikkönen |
12 | 56 | Ferrari | Ferrari | Pirelli |
| 5 | Valtteri Bottas |
1 | 56 | Williams | Mercedes | Pirelli |
| 6 | Sergio Pérez |
8 | 56 | Force India | Mercedes | Pirelli |
| 7 | Fernando Alonso |
6 | 56 | McLaren | Honda | Pirelli |
| 8 | Nico Hülkenberg |
4 | 56 | Force India | Mercedes | Pirelli |
| 9 | Jenson Button |
2 | 56 | McLaren | Honda | Pirelli |
| 10 | Jolyon Palmer |
1 | 56 | Renault | Renault | Pirelli |
| 11 | Carlos Sainz Jr. |
0 | 56 | Toro Rosso | Ferrari | Pirelli |
| 12 | Marcus Ericsson |
0 | 55 | Sauber | Ferrari | Pirelli |
| 13 | Felipe Massa |
0 | 55 | Williams | Mercedes | Pirelli |
| 14 | Daniil Kvyat |
0 | 55 | Toro Rosso | Ferrari | Pirelli |
| 15 | Pascal Wehrlein |
0 | 55 | Manor | Mercedes | Pirelli |
| 16 | Esteban Ocon |
0 | 55 | Manor | Mercedes | Pirelli |
| DNF | Felipe Nasr |
0 | 46 | Sauber | Ferrari | Pirelli |
| DNF | Lewis Hamilton |
0 | 40 | Mercedes | Mercedes | Pirelli |
| DNF | Esteban Gutiérrez |
0 | 39 | Haas | Ferrari | Pirelli |
| DNF | Kevin Magnussen |
0 | 17 | Renault | Renault | Pirelli |
| DNF | Romain Grosjean |
0 | 7 | Haas | Ferrari | Pirelli |
| DNF | Sebastian Vettel |
0 | 0 | Ferrari | Ferrari | Pirelli |
Qualifying Times (Q1 / Q2 / Q3)
Colour Legend:
Purple – Fastest overall,
Green – Personal best,
Yellow – Slower than personal best.
| # | Driver | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton | 1:34.444 | 1:33.046 | 1:32.850 | 11 |
| 2 | Nico Rosberg | 1:34.460 | 1:33.609 | 1:33.264 | 12 |
| 3 | Max Verstappen | 1:35.443 | 1:33.775 | 1:33.420 | 15 |
| 4 | Daniel Ricciardo | 1:35.079 | 1:33.888 | 1:33.467 | 12 |
| 5 | Sebastian Vettel | 1:34.557 | 1:33.972 | 1:33.584 | 17 |
| 6 | Kimi Räikkönen | 1:34.556 | 1:33.903 | 1:33.632 | 16 |
| 7 | Sergio Pérez | 1:35.068 | 1:34.538 | 1:34.319 | 17 |
| 8 | Nico Hülkenberg | 1:34.827 | 1:34.441 | 1:34.489 | 15 |
| 9 | Jenson Button | 1:35.267 | 1:34.431 | 1:34.518 | 17 |
| 10 | Felipe Massa | 1:35.267 | 1:34.422 | 1:34.671 | 13 |
| 11 | Valtteri Bottas | 1:35.166 | 1:34.577 | - | 9 |
| 12 | Romain Grosjean | 1:35.400 | 1:35.001 | - | 14 |
| 13 | Esteban Gutiérrez | 1:35.658 | 1:35.097 | - | 14 |
| 14 | Kevin Magnussen | 1:35.593 | 1:35.277 | - | 13 |
| 15 | Daniil Kvyat | 1:35.695 | 1:35.369 | - | 12 |
| 16 | Carlos Sainz Jr. | 1:35.605 | 1:35.374 | - | 12 |
| 17 | Marcus Ericsson | 1:35.816 | - | - | 8 |
| 18 | Felipe Nasr | 1:35.949 | - | - | 8 |
| 19 | Jolyon Palmer | 1:35.999 | - | - | 8 |
| 20 | Esteban Ocon | 1:36.451 | - | - | 9 |
| 21 | Pascal Wehrlein | 1:36.587 | - | - | 9 |
| 22 | Fernando Alonso | 1:37.155 | - | - | 5 |











