Europe (2016)
Date: 19 Jun 2016
Location: Baku, Azerbaijan
Race Results
| Position | Driver | Points | Laps | Constructor | Engine | Tyres |
|---|---|---|---|---|---|---|
| 1 | Nico Rosberg |
25 | 51 | Mercedes | Mercedes | Pirelli |
| 2 | Sebastian Vettel |
18 | 51 | Ferrari | Ferrari | Pirelli |
| 3 | Sergio Pérez |
15 | 51 | Force India | Mercedes | Pirelli |
| 4 | Kimi Räikkönen |
12 | 51 | Ferrari | Ferrari | Pirelli |
| 5 | Lewis Hamilton |
1 | 51 | Mercedes | Mercedes | Pirelli |
| 6 | Valtteri Bottas |
8 | 51 | Williams | Mercedes | Pirelli |
| 7 | Daniel Ricciardo |
6 | 51 | Red Bull | TAG Heuer | Pirelli |
| 8 | Max Verstappen |
4 | 51 | Red Bull | TAG Heuer | Pirelli |
| 9 | Nico Hülkenberg |
2 | 51 | Force India | Mercedes | Pirelli |
| 10 | Felipe Massa |
1 | 51 | Williams | Mercedes | Pirelli |
| 11 | Jenson Button |
0 | 51 | McLaren | Honda | Pirelli |
| 12 | Felipe Nasr |
0 | 50 | Sauber | Ferrari | Pirelli |
| 13 | Romain Grosjean |
0 | 50 | Haas | Ferrari | Pirelli |
| 14 | Kevin Magnussen |
0 | 50 | Renault | Renault | Pirelli |
| 15 | Jolyon Palmer |
0 | 50 | Renault | Renault | Pirelli |
| 16 | Esteban Gutiérrez |
0 | 50 | Haas | Ferrari | Pirelli |
| 17 | Marcus Ericsson |
0 | 50 | Sauber | Ferrari | Pirelli |
| 18 | Rio Haryanto |
0 | 49 | Manor | Mercedes | Pirelli |
| DNF | Fernando Alonso |
0 | 42 | McLaren | Honda | Pirelli |
| DNF | Pascal Wehrlein |
0 | 39 | Manor | Mercedes | Pirelli |
| DNF | Carlos Sainz Jr. |
0 | 31 | Toro Rosso | Ferrari | Pirelli |
| DNF | Daniil Kvyat |
0 | 6 | Toro Rosso | Ferrari | Pirelli |
Qualifying Times (Q1 / Q2 / Q3)
Colour Legend:
Purple – Fastest overall,
Green – Personal best,
Yellow – Slower than personal best.
| # | Driver | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|
| 1 | Nico Rosberg | 1:43.685 | 1:42.520 | 1:42.758 | 16 |
| 2 | Sergio Pérez | 1:44.462 | 1:43.939 | 1:43.515 | 20 |
| 3 | Daniel Ricciardo | 1:44.570 | 1:44.141 | 1:43.966 | 20 |
| 4 | Sebastian Vettel | 1:45.062 | 1:44.461 | 1:43.966 | 19 |
| 5 | Kimi Räikkönen | 1:44.936 | 1:44.533 | 1:44.269 | 19 |
| 6 | Felipe Massa | 1:45.494 | 1:44.696 | 1:44.483 | 15 |
| 7 | Daniil Kvyat | 1:44.694 | 1:44.687 | 1:44.717 | 25 |
| 8 | Valtteri Bottas | 1:44.706 | 1:44.477 | 1:45.246 | 18 |
| 9 | Max Verstappen | 1:44.939 | 1:44.387 | 1:45.570 | 20 |
| 10 | Lewis Hamilton | 1:44.259 | 1:43.526 | 2:01.954 | 17 |
| 11 | Romain Grosjean | 1:45.507 | 1:44.755 | - | 15 |
| 12 | Nico Hülkenberg | 1:44.860 | 1:44.824 | - | 14 |
| 13 | Carlos Sainz Jr. | 1:44.827 | 1:45.000 | - | 17 |
| 14 | Fernando Alonso | 1:45.525 | 1:45.270 | - | 15 |
| 15 | Esteban Gutiérrez | 1:45.300 | 1:45.349 | - | 16 |
| 16 | Felipe Nasr | 1:45.549 | 1:46.048 | - | 13 |
| 17 | Rio Haryanto | 1:45.665 | - | - | 8 |
| 18 | Pascal Wehrlein | 1:45.750 | - | - | 9 |
| 19 | Jenson Button | 1:45.804 | - | - | 7 |
| 20 | Marcus Ericsson | 1:46.231 | - | - | 10 |
| 21 | Kevin Magnussen | 1:46.348 | - | - | 9 |
| 22 | Jolyon Palmer | 1:46.394 | - | - | 9 |












