Australia (2016)
Date: 20 Mar 2016
Location: Melbourne, Australia
Race Results
| Position | Driver | Points | Laps | Constructor | Engine | Tyres |
|---|---|---|---|---|---|---|
| 1 | Nico Rosberg |
25 | 57 | Mercedes | Mercedes | Pirelli |
| 2 | Lewis Hamilton |
18 | 57 | Mercedes | Mercedes | Pirelli |
| 3 | Sebastian Vettel |
15 | 57 | Ferrari | Ferrari | Pirelli |
| 4 | Daniel Ricciardo |
12 | 57 | Red Bull | TAG Heuer | Pirelli |
| 5 | Felipe Massa |
1 | 57 | Williams | Mercedes | Pirelli |
| 6 | Romain Grosjean |
8 | 57 | Haas | Ferrari | Pirelli |
| 7 | Nico Hülkenberg |
6 | 57 | Force India | Mercedes | Pirelli |
| 8 | Valtteri Bottas |
4 | 57 | Williams | Mercedes | Pirelli |
| 9 | Carlos Sainz Jr. |
2 | 57 | Toro Rosso | Ferrari | Pirelli |
| 10 | Max Verstappen |
1 | 57 | Toro Rosso | Ferrari | Pirelli |
| 11 | Jolyon Palmer |
0 | 57 | Renault | Renault | Pirelli |
| 12 | Kevin Magnussen |
0 | 57 | Renault | Renault | Pirelli |
| 13 | Sergio Pérez |
0 | 57 | Force India | Mercedes | Pirelli |
| 14 | Jenson Button |
0 | 56 | McLaren | Honda | Pirelli |
| 15 | Felipe Nasr |
0 | 56 | Sauber | Ferrari | Pirelli |
| 16 | Pascal Wehrlein |
0 | 56 | Manor | Mercedes | Pirelli |
| DNF | Marcus Ericsson |
0 | 38 | Sauber | Ferrari | Pirelli |
| DNF | Kimi Räikkönen |
0 | 21 | Ferrari | Ferrari | Pirelli |
| DNF | Rio Haryanto |
0 | 17 | Manor | Mercedes | Pirelli |
| DNF | Esteban Gutiérrez |
0 | 16 | Haas | Ferrari | Pirelli |
| DNF | Fernando Alonso |
0 | 16 | McLaren | Honda | Pirelli |
| DNS | Daniil Kvyat |
0 | Red Bull | TAG Heuer | Pirelli |
Qualifying Times (Q1 / Q2 / Q3)
Colour Legend:
Purple – Fastest overall,
Green – Personal best,
Yellow – Slower than personal best.
| # | Driver | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton | 1:25.351 | 1:24.605 | 1:23.837 | 14 |
| 2 | Nico Rosberg | 1:26.934 | 1:24.796 | 1:24.197 | 13 |
| 3 | Sebastian Vettel | 1:26.945 | 1:25.257 | 1:24.675 | 14 |
| 4 | Kimi Räikkönen | 1:26.579 | 1:25.615 | 1:25.033 | 13 |
| 5 | Max Verstappen | 1:26.934 | 1:25.615 | 1:25.434 | 12 |
| 6 | Felipe Massa | 1:25.918 | 1:25.644 | 1:25.458 | 12 |
| 7 | Carlos Sainz Jr. | 1:27.057 | 1:25.384 | 1:25.582 | 14 |
| 8 | Daniel Ricciardo | 1:26.945 | 1:25.599 | 1:25.589 | 15 |
| 9 | Sergio Pérez | 1:26.607 | 1:25.753 | - | 12 |
| 10 | Nico Hülkenberg | 1:26.550 | 1:25.865 | - | 14 |
| 11 | Valtteri Bottas | 1:27.135 | 1:25.961 | - | 9 |
| 12 | Fernando Alonso | 1:26.537 | 1:26.125 | - | 9 |
| 13 | Jenson Button | 1:26.740 | 1:26.304 | - | 9 |
| 14 | Jolyon Palmer | 1:27.241 | 1:27.601 | - | 12 |
| 15 | Kevin Magnussen | 1:27.297 | 1:27.742 | - | 11 |
| 16 | Marcus Ericsson | 1:27.435 | - | - | 9 |
| 17 | Felipe Nasr | 1:27.958 | - | - | 7 |
| 18 | Daniil Kvyat | 1:28.006 | - | - | 5 |
| 19 | Romain Grosjean | 1:28.322 | - | - | 6 |
| 20 | Esteban Gutiérrez | 1:29.606 | - | - | 6 |
| 21 | Rio Haryanto | 1:29.627 | - | - | 3 |
| 22 | Pascal Wehrlein | 1:29.642 | - | - | 3 |












