Italy (2014)
Date: 07 Sep 2014
Location: Monza, Italy
Race Results
| Position | Driver | Points | Laps | Constructor | Engine | Tyres |
|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton |
25 | 53 | Mercedes | Mercedes | Pirelli |
| 2 | Nico Rosberg |
18 | 53 | Mercedes | Mercedes | Pirelli |
| 3 | Felipe Massa |
15 | 53 | Williams | Mercedes | Pirelli |
| 4 | Valtteri Bottas |
12 | 53 | Williams | Mercedes | Pirelli |
| 5 | Daniel Ricciardo |
1 | 53 | Red Bull | Renault | Pirelli |
| 6 | Sebastian Vettel |
8 | 53 | Red Bull | Renault | Pirelli |
| 7 | Sergio Pérez |
6 | 53 | Force India | Mercedes | Pirelli |
| 8 | Jenson Button |
4 | 53 | McLaren | Mercedes | Pirelli |
| 9 | Kimi Räikkönen |
2 | 53 | Ferrari | Ferrari | Pirelli |
| 10 | Kevin Magnussen |
1 | 53 | McLaren | Mercedes | Pirelli |
| 11 | Daniil Kvyat |
0 | 53 | Toro Rosso | Renault | Pirelli |
| 12 | Nico Hülkenberg |
0 | 53 | Force India | Mercedes | Pirelli |
| 13 | Jean-Éric Vergne |
0 | 53 | Toro Rosso | Renault | Pirelli |
| 14 | Pastor Maldonado |
0 | 52 | Lotus | Renault | Pirelli |
| 15 | Adrian Sutil |
0 | 52 | Sauber | Ferrari | Pirelli |
| 16 | Romain Grosjean |
0 | 52 | Lotus | Renault | Pirelli |
| 17 | Kamui Kobayashi |
0 | 52 | Caterham | Renault | Pirelli |
| 18 | Jules Bianchi |
0 | 52 | Marussia | Ferrari | Pirelli |
| 19 | Marcus Ericsson |
0 | 51 | Caterham | Renault | Pirelli |
| 20 | Esteban Gutiérrez |
0 | 51 | Sauber | Ferrari | Pirelli |
| DNF | Fernando Alonso |
0 | 28 | Ferrari | Ferrari | Pirelli |
| DNF | Max Chilton |
0 | 5 | Marussia | Ferrari | Pirelli |
Qualifying Times (Q1 / Q2 / Q3)
Colour Legend:
Purple – Fastest overall,
Green – Personal best,
Yellow – Slower than personal best.
| # | Driver | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton | 1:25.363 | 1:24.560 | 1:24.109 | 20 |
| 2 | Nico Rosberg | 1:25.493 | 1:24.600 | 1:24.383 | 19 |
| 3 | Valtteri Bottas | 1:26.012 | 1:24.858 | 1:24.697 | 16 |
| 4 | Felipe Massa | 1:25.528 | 1:25.046 | 1:24.865 | 17 |
| 5 | Kevin Magnussen | 1:26.337 | 1:25.973 | 1:25.314 | 18 |
| 6 | Jenson Button | 1:26.328 | 1:25.630 | 1:25.379 | 18 |
| 7 | Fernando Alonso | 1:26.514 | 1:25.525 | 1:25.430 | 17 |
| 8 | Sebastian Vettel | 1:26.631 | 1:25.769 | 1:25.436 | 18 |
| 9 | Daniel Ricciardo | 1:26.721 | 1:25.946 | 1:25.709 | 17 |
| 10 | Sergio Pérez | 1:26.569 | 1:25.863 | 1:25.944 | 23 |
| 11 | Daniil Kvyat | 1:26.261 | 1:26.070 | - | 16 |
| 12 | Kimi Räikkönen | 1:26.689 | 1:26.110 | - | 13 |
| 13 | Jean-Éric Vergne | 1:26.140 | 1:26.157 | - | 15 |
| 14 | Nico Hülkenberg | 1:26.371 | 1:26.279 | - | 18 |
| 15 | Adrian Sutil | 1:27.034 | 1:26.588 | - | 17 |
| 16 | Esteban Gutiérrez | 1:26.999 | 1:26.692 | - | 17 |
| 17 | Pastor Maldonado | 1:27.520 | - | - | 8 |
| 18 | Romain Grosjean | 1:27.632 | - | - | 5 |
| 19 | Kamui Kobayashi | 1:27.671 | - | - | 9 |
| 20 | Jules Bianchi | 1:27.738 | - | - | 8 |
| 21 | Max Chilton | 1:28.247 | - | - | 8 |
| 22 | Marcus Ericsson | 1:28.562 | - | - | 9 |












