India (2012)
Date: 28 Oct 2012
Location: Greater Noida, India
Race Results
| Position | Driver | Points | Laps | Constructor | Engine | Tyres |
|---|---|---|---|---|---|---|
| 1 | Sebastian Vettel |
25 | 60 | Red Bull | Renault | Pirelli |
| 2 | Fernando Alonso |
18 | 60 | Ferrari | Ferrari | Pirelli |
| 3 | Mark Webber |
15 | 60 | Red Bull | Renault | Pirelli |
| 4 | Lewis Hamilton |
12 | 60 | McLaren | Mercedes | Pirelli |
| 5 | Jenson Button |
1 | 60 | McLaren | Mercedes | Pirelli |
| 6 | Felipe Massa |
8 | 60 | Ferrari | Ferrari | Pirelli |
| 7 | Kimi Räikkönen |
6 | 60 | Lotus | Renault | Pirelli |
| 8 | Nico Hülkenberg |
4 | 60 | Force India | Mercedes | Pirelli |
| 9 | Romain Grosjean |
2 | 60 | Lotus | Renault | Pirelli |
| 10 | Bruno Senna |
1 | 60 | Williams | Renault | Pirelli |
| 11 | Nico Rosberg |
0 | 60 | Mercedes | Mercedes | Pirelli |
| 12 | Paul di Resta |
0 | 60 | Force India | Mercedes | Pirelli |
| 13 | Daniel Ricciardo |
0 | 60 | Toro Rosso | Ferrari | Pirelli |
| 14 | Kamui Kobayashi |
0 | 60 | Sauber | Ferrari | Pirelli |
| 15 | Jean-Éric Vergne |
0 | 59 | Toro Rosso | Ferrari | Pirelli |
| 16 | Pastor Maldonado |
0 | 59 | Williams | Renault | Pirelli |
| 17 | Vitaly Petrov |
0 | 59 | Caterham | Renault | Pirelli |
| 18 | Heikki Kovalainen |
0 | 59 | Caterham | Renault | Pirelli |
| 19 | Charles Pic |
0 | 59 | Marussia | Cosworth | Pirelli |
| 20 | Timo Glock |
0 | 58 | Marussia | Cosworth | Pirelli |
| 21 | Narain Karthikeyan |
0 | 58 | HRT | Cosworth | Pirelli |
| 22 | Michael Schumacher |
0 | 55 | Mercedes | Mercedes | Pirelli |
| DNF | Pedro de la Rosa |
0 | 42 | HRT | Cosworth | Pirelli |
| DNF | Sergio Pérez |
0 | 20 | Sauber | Ferrari | Pirelli |
Qualifying Times (Q1 / Q2 / Q3)
Colour Legend:
Purple – Fastest overall,
Green – Personal best,
Yellow – Slower than personal best.
| # | Driver | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|
| 1 | Sebastian Vettel | 1:26.387 | 1:25.435 | 1:25.283 | 13 |
| 2 | Mark Webber | 1:26.744 | 1:25.610 | 1:25.327 | 17 |
| 3 | Lewis Hamilton | 1:26.516 | 1:25.816 | 1:25.544 | 23 |
| 4 | Jenson Button | 1:26.564 | 1:25.467 | 1:25.659 | 21 |
| 5 | Fernando Alonso | 1:26.829 | 1:25.834 | 1:25.773 | 21 |
| 6 | Felipe Massa | 1:26.939 | 1:26.111 | 1:25.857 | 18 |
| 7 | Kimi Räikkönen | 1:26.740 | 1:26.101 | 1:26.236 | 25 |
| 8 | Sergio Pérez | 1:27.179 | 1:26.076 | 1:26.360 | 23 |
| 9 | Pastor Maldonado | 1:26.048 | 1:25.983 | 1:26.713 | 24 |
| 10 | Nico Rosberg | 1:26.458 | 1:25.976 | - | 23 |
| 11 | Romain Grosjean | 1:26.897 | 1:26.136 | - | 16 |
| 12 | Nico Hülkenberg | 1:27.185 | 1:26.241 | - | 20 |
| 13 | Bruno Senna | 1:26.851 | 1:26.331 | - | 19 |
| 14 | Michael Schumacher | 1:27.482 | 1:26.574 | - | 19 |
| 15 | Daniel Ricciardo | 1:27.006 | 1:26.777 | - | 19 |
| 16 | Paul di Resta | 1:27.462 | 1:26.989 | - | 19 |
| 17 | Kamui Kobayashi | 1:27.517 | 1:27.219 | - | 17 |
| 18 | Jean-Éric Vergne | 1:27.525 | - | - | 11 |
| 19 | Vitaly Petrov | 1:28.756 | - | - | 10 |
| 20 | Heikki Kovalainen | 1:29.500 | - | - | 10 |
| 21 | Timo Glock | 1:29.613 | - | - | 11 |
| 22 | Pedro de la Rosa | 1:30.592 | - | - | 8 |
| 23 | Narain Karthikeyan | 1:30.593 | - | - | 10 |
| 24 | Charles Pic | 1:30.662 | - | - | 11 |











