Spain (2010)
Date: 09 May 2010
Location: Montmeló, Spain
Race Results
| Position | Driver | Points | Laps | Constructor | Engine | Tyres |
|---|---|---|---|---|---|---|
| 1 | Mark Webber |
25 | 66 | Red Bull | Renault | Bridgestone |
| 2 | Fernando Alonso |
18 | 66 | Ferrari | Ferrari | Bridgestone |
| 3 | Sebastian Vettel |
15 | 66 | Red Bull | Renault | Bridgestone |
| 4 | Michael Schumacher |
12 | 66 | Mercedes | Mercedes | Bridgestone |
| 5 | Jenson Button |
1 | 66 | McLaren | Mercedes | Bridgestone |
| 6 | Felipe Massa |
8 | 66 | Ferrari | Ferrari | Bridgestone |
| 7 | Adrian Sutil |
6 | 66 | Force India | Mercedes | Bridgestone |
| 8 | Robert Kubica |
4 | 66 | Renault | Renault | Bridgestone |
| 9 | Rubens Barrichello |
2 | 65 | Williams | Cosworth | Bridgestone |
| 10 | Jaime Alguersuari |
1 | 65 | Toro Rosso | Ferrari | Bridgestone |
| 11 | Vitaly Petrov |
0 | 65 | Renault | Renault | Bridgestone |
| 12 | Kamui Kobayashi |
0 | 65 | Sauber | Ferrari | Bridgestone |
| 13 | Nico Rosberg |
0 | 65 | Mercedes | Mercedes | Bridgestone |
| 14 | Lewis Hamilton |
0 | 64 | McLaren | Mercedes | Bridgestone |
| 15 | Vitantonio Liuzzi |
0 | 64 | Force India | Mercedes | Bridgestone |
| 16 | Nico Hülkenberg |
0 | 64 | Williams | Cosworth | Bridgestone |
| 17 | Jarno Trulli |
0 | 63 | Lotus Racing | Cosworth | Bridgestone |
| 18 | Timo Glock |
0 | 63 | Virgin | Cosworth | Bridgestone |
| 19 | Lucas di Grassi |
0 | 62 | Virgin | Cosworth | Bridgestone |
| DNF | Sébastien Buemi |
0 | 42 | Toro Rosso | Ferrari | Bridgestone |
| DNF | Karun Chandhok |
0 | 27 | HRT | Cosworth | Bridgestone |
| DNF | Pedro de la Rosa |
0 | 18 | Sauber | Ferrari | Bridgestone |
| DNF | Bruno Senna |
0 | 0 | HRT | Cosworth | Bridgestone |
| DNS | Heikki Kovalainen |
0 | Lotus Racing | Cosworth | Bridgestone |
Qualifying Times (Q1 / Q2 / Q3)
Colour Legend:
Purple – Fastest overall,
Green – Personal best,
Yellow – Slower than personal best.
| # | Driver | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|
| 1 | Mark Webber | 1:21.412 | 1:20.655 | 1:19.995 | 18 |
| 2 | Sebastian Vettel | 1:21.680 | 1:20.772 | 1:20.101 | 20 |
| 3 | Lewis Hamilton | 1:21.723 | 1:21.415 | 1:20.829 | 17 |
| 4 | Fernando Alonso | 1:21.957 | 1:21.549 | 1:20.937 | 23 |
| 5 | Jenson Button | 1:21.915 | 1:21.168 | 1:20.991 | 18 |
| 6 | Michael Schumacher | 1:22.528 | 1:21.557 | 1:21.294 | 18 |
| 7 | Robert Kubica | 1:22.488 | 1:21.599 | 1:21.353 | 16 |
| 8 | Nico Rosberg | 1:22.419 | 1:21.867 | 1:21.408 | 22 |
| 9 | Felipe Massa | 1:22.564 | 1:21.841 | 1:21.585 | 24 |
| 10 | Kamui Kobayashi | 1:22.577 | 1:21.725 | 1:21.984 | 20 |
| 11 | Adrian Sutil | 1:22.628 | 1:21.985 | - | 17 |
| 12 | Pedro de la Rosa | 1:22.211 | 1:22.026 | - | 17 |
| 13 | Nico Hülkenberg | 1:22.857 | 1:22.131 | - | 14 |
| 14 | Vitaly Petrov | 1:22.976 | 1:22.139 | - | 14 |
| 15 | Sébastien Buemi | 1:22.699 | 1:22.191 | - | 16 |
| 16 | Jaime Alguersuari | 1:22.593 | 1:22.207 | - | 15 |
| 17 | Vitantonio Liuzzi | 1:23.084 | 1:22.854 | - | 18 |
| 18 | Rubens Barrichello | 1:23.125 | - | - | 9 |
| 19 | Jarno Trulli | 1:24.674 | - | - | 10 |
| 20 | Heikki Kovalainen | 1:24.748 | - | - | 10 |
| 21 | Timo Glock | 1:25.475 | - | - | 8 |
| 22 | Lucas di Grassi | 1:25.556 | - | - | 7 |
| 23 | Karun Chandhok | 1:26.750 | - | - | 8 |
| 24 | Bruno Senna | 1:27.122 | - | - | 9 |











