Abu Dhabi (2009)
Date: 01 Nov 2009
Location: Abu Dhabi, United Arab Emirates
Race Results
| Position | Driver | Points | Laps | Constructor | Engine | Tyres |
|---|---|---|---|---|---|---|
| 1 | Sebastian Vettel |
1 | 55 | Red Bull | Renault | Bridgestone |
| 2 | Mark Webber |
8 | 55 | Red Bull | Renault | Bridgestone |
| 3 | Jenson Button |
6 | 55 | Brawn | Mercedes | Bridgestone |
| 4 | Rubens Barrichello |
5 | 55 | Brawn | Mercedes | Bridgestone |
| 5 | Nick Heidfeld |
4 | 55 | BMW Sauber | BMW | Bridgestone |
| 6 | Kamui Kobayashi |
3 | 55 | Toyota | Toyota | Bridgestone |
| 7 | Jarno Trulli |
2 | 55 | Toyota | Toyota | Bridgestone |
| 8 | Sébastien Buemi |
1 | 55 | Toro Rosso | Ferrari | Bridgestone |
| 9 | Nico Rosberg |
0 | 55 | Williams | Toyota | Bridgestone |
| 10 | Robert Kubica |
0 | 55 | BMW Sauber | BMW | Bridgestone |
| 11 | Heikki Kovalainen |
0 | 55 | McLaren | Mercedes | Bridgestone |
| 12 | Kimi Räikkönen |
0 | 55 | Ferrari | Ferrari | Bridgestone |
| 13 | Kazuki Nakajima |
0 | 55 | Williams | Toyota | Bridgestone |
| 14 | Fernando Alonso |
0 | 55 | Renault | Renault | Bridgestone |
| 15 | Vitantonio Liuzzi |
0 | 55 | Force India | Mercedes | Bridgestone |
| 16 | Giancarlo Fisichella |
0 | 54 | Ferrari | Ferrari | Bridgestone |
| 17 | Adrian Sutil |
0 | 54 | Force India | Mercedes | Bridgestone |
| 18 | Romain Grosjean |
0 | 54 | Renault | Renault | Bridgestone |
| DNF | Lewis Hamilton |
0 | 20 | McLaren | Mercedes | Bridgestone |
| DNF | Jaime Alguersuari |
0 | 18 | Toro Rosso | Ferrari | Bridgestone |
Qualifying Times (Q1 / Q2 / Q3)
Colour Legend:
Purple – Fastest overall,
Green – Personal best,
Yellow – Slower than personal best.
| # | Driver | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton | 1:39.873 | 1:39.695 | 1:40.948 | 20 |
| 2 | Sebastian Vettel | 1:40.666 | 1:39.984 | 1:41.615 | 21 |
| 3 | Mark Webber | 1:40.667 | 1:40.272 | 1:41.726 | 21 |
| 4 | Rubens Barrichello | 1:40.574 | 1:40.421 | 1:41.786 | 24 |
| 5 | Jenson Button | 1:40.378 | 1:40.148 | 1:41.892 | 25 |
| 6 | Jarno Trulli | 1:40.517 | 1:40.373 | 1:41.897 | 24 |
| 7 | Robert Kubica | 1:40.520 | 1:40.545 | 1:41.992 | 25 |
| 8 | Nick Heidfeld | 1:40.558 | 1:40.635 | 1:42.343 | 24 |
| 9 | Nico Rosberg | 1:40.842 | 1:40.661 | 1:42.583 | 25 |
| 10 | Sébastien Buemi | 1:40.908 | 1:40.430 | 1:42.713 | 27 |
| 11 | Kimi Räikkönen | 1:41.100 | 1:40.726 | - | 20 |
| 12 | Kamui Kobayashi | 1:41.035 | 1:40.777 | - | 17 |
| 13 | Heikki Kovalainen | 1:40.808 | 1:40.983 | - | 16 |
| 14 | Kazuki Nakajima | 1:41.096 | 1:41.148 | - | 18 |
| 15 | Jaime Alguersuari | 1:41.503 | 1:41.689 | - | 19 |
| 16 | Fernando Alonso | 1:41.667 | - | - | 12 |
| 17 | Vitantonio Liuzzi | 1:41.701 | - | - | 10 |
| 18 | Adrian Sutil | 1:41.863 | - | - | 10 |
| 19 | Romain Grosjean | 1:41.950 | - | - | 12 |
| 20 | Giancarlo Fisichella | 1:42.184 | - | - | 12 |










