Italy (2009)
Date: 13 Sep 2009
Location: Monza, Italy
Race Results
| Position | Driver | Points | Laps | Constructor | Engine | Tyres |
|---|---|---|---|---|---|---|
| 1 | Rubens Barrichello |
1 | 53 | Brawn | Mercedes | Bridgestone |
| 2 | Jenson Button |
8 | 53 | Brawn | Mercedes | Bridgestone |
| 3 | Kimi Räikkönen |
6 | 53 | Ferrari | Ferrari | Bridgestone |
| 4 | Adrian Sutil |
5 | 53 | Force India | Mercedes | Bridgestone |
| 5 | Fernando Alonso |
4 | 53 | Renault | Renault | Bridgestone |
| 6 | Heikki Kovalainen |
3 | 53 | McLaren | Mercedes | Bridgestone |
| 7 | Nick Heidfeld |
2 | 53 | BMW Sauber | BMW | Bridgestone |
| 8 | Sebastian Vettel |
1 | 53 | Red Bull | Renault | Bridgestone |
| 9 | Giancarlo Fisichella |
0 | 53 | Ferrari | Ferrari | Bridgestone |
| 10 | Kazuki Nakajima |
0 | 53 | Williams | Toyota | Bridgestone |
| 11 | Timo Glock |
0 | 53 | Toyota | Toyota | Bridgestone |
| 12 | Lewis Hamilton |
0 | 52 | McLaren | Mercedes | Bridgestone |
| 13 | Sébastien Buemi |
0 | 52 | Toro Rosso | Ferrari | Bridgestone |
| 14 | Jarno Trulli |
0 | 52 | Toyota | Toyota | Bridgestone |
| 15 | Romain Grosjean |
0 | 52 | Renault | Renault | Bridgestone |
| 16 | Nico Rosberg |
0 | 51 | Williams | Toyota | Bridgestone |
| DNF | Vitantonio Liuzzi |
0 | 22 | Force India | Mercedes | Bridgestone |
| DNF | Jaime Alguersuari |
0 | 19 | Toro Rosso | Ferrari | Bridgestone |
| DNF | Robert Kubica |
0 | 15 | BMW Sauber | BMW | Bridgestone |
| DNF | Mark Webber |
0 | 0 | Red Bull | Renault | Bridgestone |
Qualifying Times (Q1 / Q2 / Q3)
Colour Legend:
Purple – Fastest overall,
Green – Personal best,
Yellow – Slower than personal best.
| # | Driver | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton | 1:23.375 | 1:22.973 | 1:24.066 | 23 |
| 2 | Adrian Sutil | 1:23.576 | 1:23.070 | 1:24.261 | 24 |
| 3 | Kimi Räikkönen | 1:23.349 | 1:23.426 | 1:24.523 | 28 |
| 4 | Heikki Kovalainen | 1:23.515 | 1:23.528 | 1:24.845 | 27 |
| 5 | Rubens Barrichello | 1:23.483 | 1:22.976 | 1:25.015 | 23 |
| 6 | Jenson Button | 1:23.403 | 1:22.955 | 1:25.030 | 26 |
| 7 | Vitantonio Liuzzi | 1:23.578 | 1:23.207 | 1:25.043 | 26 |
| 8 | Fernando Alonso | 1:23.708 | 1:23.497 | 1:25.072 | 25 |
| 9 | Sebastian Vettel | 1:23.558 | 1:23.545 | 1:25.180 | 23 |
| 10 | Mark Webber | 1:23.755 | 1:23.273 | 1:25.314 | 24 |
| 11 | Jarno Trulli | 1:24.014 | 1:23.611 | - | 20 |
| 12 | Romain Grosjean | 1:23.975 | 1:23.728 | - | 22 |
| 13 | Robert Kubica | 1:24.001 | 1:23.866 | - | 17 |
| 14 | Giancarlo Fisichella | 1:23.828 | 1:23.901 | - | 24 |
| 15 | Nick Heidfeld | 1:23.584 | 1:24.275 | - | 14 |
| 16 | Timo Glock | 1:24.036 | - | - | 11 |
| 17 | Kazuki Nakajima | 1:24.074 | - | - | 9 |
| 18 | Nico Rosberg | 1:24.121 | - | - | 12 |
| 19 | Sébastien Buemi | 1:24.220 | - | - | 12 |
| 20 | Jaime Alguersuari | 1:24.951 | - | - | 11 |










