Japan (2007)
Date: 30 Sep 2007
Location: Oyama, Japan
Race Results
| Position | Driver | Points | Laps | Constructor | Engine | Tyres |
|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton |
1 | 67 | McLaren | Mercedes | Bridgestone |
| 2 | Heikki Kovalainen |
8 | 67 | Renault | Renault | Bridgestone |
| 3 | Kimi Räikkönen |
6 | 67 | Ferrari | Ferrari | Bridgestone |
| 4 | David Coulthard |
5 | 67 | Red Bull | Renault | Bridgestone |
| 5 | Giancarlo Fisichella |
4 | 67 | Renault | Renault | Bridgestone |
| 6 | Felipe Massa |
3 | 67 | Ferrari | Ferrari | Bridgestone |
| 7 | Robert Kubica |
2 | 67 | BMW Sauber | BMW | Bridgestone |
| 8 | Adrian Sutil |
1 | 67 | Spyker | Ferrari | Bridgestone |
| 9 | Vitantonio Liuzzi |
0 | 67 | Toro Rosso | Ferrari | Bridgestone |
| 10 | Rubens Barrichello |
0 | 67 | Honda | Honda | Bridgestone |
| 11 | Jenson Button |
0 | 66 | Honda | Honda | Bridgestone |
| 12 | Sakon Yamamoto |
0 | 66 | Spyker | Ferrari | Bridgestone |
| 13 | Jarno Trulli |
0 | 66 | Toyota | Toyota | Bridgestone |
| 14 | Nick Heidfeld |
0 | 65 | BMW Sauber | BMW | Bridgestone |
| 15 | Takuma Sato |
0 | 65 | Super Aguri | Honda | Bridgestone |
| DNF | Ralf Schumacher |
0 | 55 | Toyota | Toyota | Bridgestone |
| DNF | Anthony Davidson |
0 | 54 | Super Aguri | Honda | Bridgestone |
| DNF | Nico Rosberg |
0 | 49 | Williams | Toyota | Bridgestone |
| DNF | Sebastian Vettel |
0 | 46 | Toro Rosso | Ferrari | Bridgestone |
| DNF | Mark Webber |
0 | 45 | Red Bull | Renault | Bridgestone |
| DNF | Fernando Alonso |
0 | 41 | McLaren | Mercedes | Bridgestone |
| DNF | Alexander Wurz |
0 | 19 | Williams | Toyota | Bridgestone |
Qualifying Times (Q1 / Q2 / Q3)
Colour Legend:
Purple – Fastest overall,
Green – Personal best,
Yellow – Slower than personal best.
| # | Driver | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton | 1:25.489 | 1:24.753 | 1:25.368 | 30 |
| 2 | Fernando Alonso | 1:25.379 | 1:24.806 | 1:25.438 | 27 |
| 3 | Kimi Räikkönen | 1:25.390 | 1:24.988 | 1:25.516 | 29 |
| 4 | Felipe Massa | 1:25.359 | 1:25.049 | 1:25.765 | 29 |
| 5 | Nick Heidfeld | 1:25.971 | 1:25.248 | 1:26.505 | 30 |
| 6 | Nico Rosberg | 1:26.579 | 1:25.816 | 1:26.728 | 33 |
| 7 | Jenson Button | 1:26.614 | 1:25.454 | 1:26.913 | 31 |
| 8 | Mark Webber | 1:25.970 | 1:25.535 | 1:26.914 | 29 |
| 9 | Sebastian Vettel | 1:26.025 | 1:25.909 | 1:26.973 | 33 |
| 10 | Robert Kubica | 1:26.300 | 1:25.530 | 1:27.225 | 33 |
| 11 | Giancarlo Fisichella | 1:26.909 | 1:26.033 | - | 17 |
| 12 | Heikki Kovalainen | 1:27.223 | 1:26.232 | - | 17 |
| 13 | David Coulthard | 1:26.904 | 1:26.247 | - | 21 |
| 14 | Jarno Trulli | 1:26.711 | 1:26.253 | - | 21 |
| 15 | Vitantonio Liuzzi | 1:27.234 | 1:26.948 | - | 22 |
| 16 | Ralf Schumacher | 1:27.191 | - | - | 10 |
| 17 | Rubens Barrichello | 1:27.323 | - | - | 10 |
| 18 | Alexander Wurz | 1:27.454 | - | - | 10 |
| 19 | Anthony Davidson | 1:27.564 | - | - | 10 |
| 20 | Adrian Sutil | 1:28.628 | - | - | 10 |
| 21 | Takuma Sato | 1:28.792 | - | - | 10 |
| 22 | Sakon Yamamoto | 1:29.668 | - | - | 10 |









