Italy (2007)
Date: 09 Sep 2007
Location: Monza, Italy
Race Results
| Position | Driver | Points | Laps | Constructor | Engine | Tyres |
|---|---|---|---|---|---|---|
| 1 | Fernando Alonso |
1 | 53 | McLaren | Mercedes | Bridgestone |
| 2 | Lewis Hamilton |
8 | 53 | McLaren | Mercedes | Bridgestone |
| 3 | Kimi Räikkönen |
6 | 53 | Ferrari | Ferrari | Bridgestone |
| 4 | Nick Heidfeld |
5 | 53 | BMW Sauber | BMW | Bridgestone |
| 5 | Robert Kubica |
4 | 53 | BMW Sauber | BMW | Bridgestone |
| 6 | Nico Rosberg |
3 | 53 | Williams | Toyota | Bridgestone |
| 7 | Heikki Kovalainen |
2 | 53 | Renault | Renault | Bridgestone |
| 8 | Jenson Button |
1 | 53 | Honda | Honda | Bridgestone |
| 9 | Mark Webber |
0 | 53 | Red Bull | Renault | Bridgestone |
| 10 | Rubens Barrichello |
0 | 53 | Honda | Honda | Bridgestone |
| 11 | Jarno Trulli |
0 | 53 | Toyota | Toyota | Bridgestone |
| 12 | Giancarlo Fisichella |
0 | 52 | Renault | Renault | Bridgestone |
| 13 | Alexander Wurz |
0 | 52 | Williams | Toyota | Bridgestone |
| 14 | Anthony Davidson |
0 | 52 | Super Aguri | Honda | Bridgestone |
| 15 | Ralf Schumacher |
0 | 52 | Toyota | Toyota | Bridgestone |
| 16 | Takuma Sato |
0 | 52 | Super Aguri | Honda | Bridgestone |
| 17 | Vitantonio Liuzzi |
0 | 52 | Toro Rosso | Ferrari | Bridgestone |
| 18 | Sebastian Vettel |
0 | 52 | Toro Rosso | Ferrari | Bridgestone |
| 19 | Adrian Sutil |
0 | 52 | Spyker | Ferrari | Bridgestone |
| 20 | Sakon Yamamoto |
0 | 52 | Spyker | Ferrari | Bridgestone |
| DNF | Felipe Massa |
0 | 10 | Ferrari | Ferrari | Bridgestone |
| DNF | David Coulthard |
0 | 1 | Red Bull | Renault | Bridgestone |
Qualifying Times (Q1 / Q2 / Q3)
Colour Legend:
Purple – Fastest overall,
Green – Personal best,
Yellow – Slower than personal best.
| # | Driver | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|
| 1 | Fernando Alonso | 1:21.718 | 1:21.356 | 1:21.997 | 17 |
| 2 | Lewis Hamilton | 1:21.956 | 1:21.746 | 1:22.034 | 17 |
| 3 | Felipe Massa | 1:22.309 | 1:21.993 | 1:22.549 | 17 |
| 4 | Nick Heidfeld | 1:23.107 | 1:22.466 | 1:23.174 | 18 |
| 5 | Kimi Räikkönen | 1:22.673 | 1:22.369 | 1:23.183 | 21 |
| 6 | Robert Kubica | 1:23.088 | 1:22.400 | 1:23.446 | 18 |
| 7 | Heikki Kovalainen | 1:23.505 | 1:23.134 | 1:24.102 | 24 |
| 8 | Nico Rosberg | 1:23.333 | 1:22.748 | 1:24.382 | 24 |
| 9 | Jarno Trulli | 1:23.724 | 1:23.107 | 1:24.555 | 24 |
| 10 | Jenson Button | 1:23.639 | 1:23.021 | 1:25.165 | 23 |
| 11 | Mark Webber | 1:23.575 | 1:23.166 | - | 13 |
| 12 | Rubens Barrichello | 1:23.474 | 1:23.176 | - | 13 |
| 13 | Alexander Wurz | 1:23.739 | 1:23.209 | - | 11 |
| 14 | Anthony Davidson | 1:23.646 | 1:23.274 | - | 12 |
| 15 | Giancarlo Fisichella | 1:23.559 | 1:23.325 | - | 13 |
| 16 | Sebastian Vettel | 1:23.578 | 1:23.351 | - | 15 |
| 17 | Takuma Sato | 1:23.749 | - | - | 5 |
| 18 | Ralf Schumacher | 1:23.787 | - | - | 7 |
| 19 | Vitantonio Liuzzi | 1:23.886 | - | - | 6 |
| 20 | David Coulthard | 1:24.019 | - | - | 6 |
| 21 | Adrian Sutil | 1:24.699 | - | - | 10 |
| 22 | Sakon Yamamoto | 1:25.084 | - | - | 8 |









