Great Britain (2007)
Date: 08 Jul 2007
Location: Silverstone, United Kingdom
Race Results
| Position | Driver | Points | Laps | Constructor | Engine | Tyres |
|---|---|---|---|---|---|---|
| 1 | Kimi Räikkönen |
1 | 59 | Ferrari | Ferrari | Bridgestone |
| 2 | Fernando Alonso |
8 | 59 | McLaren | Mercedes | Bridgestone |
| 3 | Lewis Hamilton |
6 | 59 | McLaren | Mercedes | Bridgestone |
| 4 | Robert Kubica |
5 | 59 | BMW Sauber | BMW | Bridgestone |
| 5 | Felipe Massa |
4 | 59 | Ferrari | Ferrari | Bridgestone |
| 6 | Nick Heidfeld |
3 | 59 | BMW Sauber | BMW | Bridgestone |
| 7 | Heikki Kovalainen |
2 | 58 | Renault | Renault | Bridgestone |
| 8 | Giancarlo Fisichella |
1 | 58 | Renault | Renault | Bridgestone |
| 9 | Rubens Barrichello |
0 | 58 | Honda | Honda | Bridgestone |
| 10 | Jenson Button |
0 | 58 | Honda | Honda | Bridgestone |
| 11 | David Coulthard |
0 | 58 | Red Bull | Renault | Bridgestone |
| 12 | Nico Rosberg |
0 | 58 | Williams | Toyota | Bridgestone |
| 13 | Alexander Wurz |
0 | 58 | Williams | Toyota | Bridgestone |
| 14 | Takuma Sato |
0 | 57 | Super Aguri | Honda | Bridgestone |
| 15 | Christijan Albers |
0 | 57 | Spyker | Ferrari | Bridgestone |
| 16 | Vitantonio Liuzzi |
0 | 53 | Toro Rosso | Ferrari | Bridgestone |
| DNF | Jarno Trulli |
0 | 43 | Toyota | Toyota | Bridgestone |
| DNF | Anthony Davidson |
0 | 35 | Super Aguri | Honda | Bridgestone |
| DNF | Scott Speed |
0 | 29 | Toro Rosso | Ferrari | Bridgestone |
| DNF | Ralf Schumacher |
0 | 22 | Toyota | Toyota | Bridgestone |
| DNF | Adrian Sutil |
0 | 16 | Spyker | Ferrari | Bridgestone |
| DNF | Mark Webber |
0 | 8 | Red Bull | Renault | Bridgestone |
Qualifying Times (Q1 / Q2 / Q3)
Colour Legend:
Purple – Fastest overall,
Green – Personal best,
Yellow – Slower than personal best.
| # | Driver | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton | 1:19.885 | 1:19.400 | 1:19.997 | 19 |
| 2 | Kimi Räikkönen | 1:19.753 | 1:19.252 | 1:20.099 | 18 |
| 3 | Fernando Alonso | 1:19.330 | 1:19.152 | 1:20.147 | 18 |
| 4 | Felipe Massa | 1:19.790 | 1:19.421 | 1:20.265 | 18 |
| 5 | Robert Kubica | 1:20.294 | 1:20.054 | 1:20.401 | 22 |
| 6 | Ralf Schumacher | 1:20.513 | 1:19.860 | 1:20.516 | 23 |
| 7 | Heikki Kovalainen | 1:20.570 | 1:20.077 | 1:20.721 | 24 |
| 8 | Giancarlo Fisichella | 1:20.842 | 1:20.042 | 1:20.775 | 24 |
| 9 | Nick Heidfeld | 1:20.534 | 1:20.178 | 1:20.894 | 17 |
| 10 | Jarno Trulli | 1:21.150 | 1:20.133 | 1:21.240 | 24 |
| 11 | Mark Webber | 1:20.583 | 1:20.235 | - | 12 |
| 12 | David Coulthard | 1:21.154 | 1:20.329 | - | 14 |
| 13 | Alexander Wurz | 1:20.830 | 1:20.350 | - | 15 |
| 14 | Rubens Barrichello | 1:21.169 | 1:20.364 | - | 12 |
| 15 | Scott Speed | 1:20.834 | 1:20.515 | - | 12 |
| 16 | Vitantonio Liuzzi | 1:21.160 | 1:20.823 | - | 15 |
| 17 | Nico Rosberg | 1:21.219 | - | - | 6 |
| 18 | Jenson Button | 1:21.335 | - | - | 6 |
| 19 | Anthony Davidson | 1:21.448 | - | - | 5 |
| 20 | Adrian Sutil | 1:22.019 | - | - | 8 |
| 21 | Takuma Sato | 1:22.045 | - | - | 6 |
| 22 | Christijan Albers | 1:22.589 | - | - | 6 |











