United States (2007)
Date: 17 June 2007
Location: Indianapolis, United States of America
Race Results
Position | Driver | Points | Laps |
---|---|---|---|
1 | ![]() | 10 | 73 |
2 | ![]() | 8 | 73 |
3 | ![]() | 6 | 73 |
4 | ![]() | 5 | 73 |
5 | ![]() | 4 | 73 |
6 | ![]() | 3 | 73 |
7 | ![]() | 2 | 73 |
8 | ![]() | 1 | 73 |
9 | ![]() | 72 | |
10 | ![]() | 72 | |
11 | ![]() | 72 | |
12 | ![]() | 72 | |
13 | ![]() | 71 | |
14 | ![]() | 71 | |
15 | ![]() | 70 | |
16 | ![]() | 68 | |
17 | ![]() | 68 | |
DNF | ![]() | 55 | |
DNF | ![]() | 13 | |
DNF | ![]() | 0 | |
DNF | ![]() | 0 | |
DNF | ![]() | 0 |
Qualifying Times (Q1 / Q2 / Q3)
Colour Legend:
Purple – Fastest overall,
Green – Personal best,
Yellow – Slower than personal best.