Italy (2006)
Date: 10 Sep 2006
Location: Monza, Italy
Race Results
| Position | Driver | Points | Laps | Constructor | Engine | Tyres |
|---|---|---|---|---|---|---|
| 1 | Michael Schumacher |
1 | 53 | Ferrari | Ferrari | Bridgestone |
| 2 | Kimi Räikkönen |
8 | 53 | McLaren | Mercedes | Michelin |
| 3 | Robert Kubica |
6 | 53 | BMW Sauber | BMW | Michelin |
| 4 | Giancarlo Fisichella |
5 | 53 | Renault | Renault | Michelin |
| 5 | Jenson Button |
4 | 53 | Honda | Honda | Michelin |
| 6 | Rubens Barrichello |
3 | 53 | Honda | Honda | Michelin |
| 7 | Jarno Trulli |
2 | 53 | Toyota | Toyota | Bridgestone |
| 8 | Nick Heidfeld |
1 | 53 | BMW Sauber | BMW | Michelin |
| 9 | Felipe Massa |
0 | 53 | Ferrari | Ferrari | Bridgestone |
| 10 | Mark Webber |
0 | 53 | Williams | Cosworth | Bridgestone |
| 11 | Christian Klien |
0 | 52 | Red Bull | Ferrari | Michelin |
| 12 | David Coulthard |
0 | 52 | Red Bull | Ferrari | Michelin |
| 13 | Scott Speed |
0 | 52 | Toro Rosso | Cosworth | Michelin |
| 14 | Vitantonio Liuzzi |
0 | 52 | Toro Rosso | Cosworth | Michelin |
| 15 | Ralf Schumacher |
0 | 52 | Toyota | Toyota | Bridgestone |
| 16 | Takuma Sato |
0 | 51 | Super Aguri | Honda | Bridgestone |
| 17 | Christijan Albers |
0 | 51 | Midland | Toyota | Bridgestone |
| DNF | Tiago Monteiro |
0 | 44 | Midland | Toyota | Bridgestone |
| DNF | Fernando Alonso |
0 | 43 | Renault | Renault | Michelin |
| DNF | Pedro de la Rosa |
0 | 20 | McLaren | Mercedes | Michelin |
| DNF | Sakon Yamamoto |
0 | 18 | Super Aguri | Honda | Bridgestone |
| DNF | Nico Rosberg |
0 | 9 | Williams | Cosworth | Bridgestone |
Qualifying Times (Q1 / Q2 / Q3)
Colour Legend:
Purple – Fastest overall,
Green – Personal best,
Yellow – Slower than personal best.
| # | Driver | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|
| 1 | Kimi Räikkönen | 1:21.994 | 1:21.349 | 1:21.484 | 18 |
| 2 | Michael Schumacher | 1:21.711 | 1:21.353 | 1:21.486 | 17 |
| 3 | Nick Heidfeld | 1:21.764 | 1:21.425 | 1:21.653 | 20 |
| 4 | Felipe Massa | 1:22.028 | 1:21.225 | 1:21.704 | 17 |
| 5 | Jenson Button | 1:22.512 | 1:21.572 | 1:22.011 | 21 |
| 6 | Robert Kubica | 1:22.437 | 1:21.270 | 1:22.258 | 21 |
| 7 | Pedro de la Rosa | 1:22.422 | 1:21.878 | 1:22.280 | 22 |
| 8 | Rubens Barrichello | 1:22.640 | 1:21.688 | 1:22.787 | 21 |
| 9 | Giancarlo Fisichella | 1:22.486 | 1:21.722 | 1:23.175 | 21 |
| 10 | Fernando Alonso | 1:21.747 | 1:21.526 | 1:25.688 | 17 |
| 11 | Jarno Trulli | 1:22.093 | 1:21.924 | - | 12 |
| 12 | Nico Rosberg | 1:22.581 | 1:22.203 | - | 11 |
| 13 | Ralf Schumacher | 1:22.622 | 1:22.280 | - | 13 |
| 14 | David Coulthard | 1:22.618 | 1:22.589 | - | 14 |
| 15 | Scott Speed | 1:22.943 | 1:23.165 | - | 17 |
| 16 | Christian Klien | 1:22.898 | - | - | 6 |
| 17 | Vitantonio Liuzzi | 1:23.043 | - | - | 9 |
| 18 | Christijan Albers | 1:23.116 | - | - | 5 |
| 19 | Mark Webber | 1:23.341 | - | - | 6 |
| 20 | Tiago Monteiro | 1:23.920 | - | - | 5 |
| 21 | Takuma Sato | 1:24.289 | - | - | 8 |
| 22 | Sakon Yamamoto | 1:26.001 | - | - | 4 |












