Hungary (2006)
Date: 06 Aug 2006
Location: Budapest, Hungary
Race Results
| Position | Driver | Points | Laps | Constructor | Engine | Tyres |
|---|---|---|---|---|---|---|
| 1 | Jenson Button |
1 | 70 | Honda | Honda | Michelin |
| 2 | Pedro de la Rosa |
8 | 70 | McLaren | Mercedes | Michelin |
| 3 | Nick Heidfeld |
6 | 70 | BMW Sauber | BMW | Michelin |
| 4 | Rubens Barrichello |
5 | 70 | Honda | Honda | Michelin |
| 5 | David Coulthard |
4 | 69 | Red Bull | Ferrari | Michelin |
| 6 | Ralf Schumacher |
3 | 69 | Toyota | Toyota | Bridgestone |
| 7 | Felipe Massa |
2 | 69 | Ferrari | Ferrari | Bridgestone |
| 8 | Michael Schumacher |
1 | 67 | Ferrari | Ferrari | Bridgestone |
| 9 | Tiago Monteiro |
0 | 67 | Midland | Toyota | Bridgestone |
| 10 | Christijan Albers |
0 | 67 | Midland | Toyota | Bridgestone |
| 11 | Scott Speed |
0 | 66 | Toro Rosso | Cosworth | Michelin |
| 12 | Jarno Trulli |
0 | 65 | Toyota | Toyota | Bridgestone |
| 13 | Takuma Sato |
0 | 65 | Super Aguri | Honda | Bridgestone |
| DNF | Fernando Alonso |
0 | 51 | Renault | Renault | Michelin |
| DNF | Kimi Räikkönen |
0 | 25 | McLaren | Mercedes | Michelin |
| DNF | Vitantonio Liuzzi |
0 | 25 | Toro Rosso | Cosworth | Michelin |
| DNF | Nico Rosberg |
0 | 19 | Williams | Cosworth | Bridgestone |
| DNF | Giancarlo Fisichella |
0 | 18 | Renault | Renault | Michelin |
| DNF | Christian Klien |
0 | 6 | Red Bull | Ferrari | Michelin |
| DNF | Mark Webber |
0 | 1 | Williams | Cosworth | Bridgestone |
| DNF | Sakon Yamamoto |
0 | 0 | Super Aguri | Honda | Bridgestone |
| DSQ | Robert Kubica |
0 | 69 | BMW Sauber | BMW | Michelin |
Qualifying Times (Q1 / Q2 / Q3)
Colour Legend:
Purple – Fastest overall,
Green – Personal best,
Yellow – Slower than personal best.
| # | Driver | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|
| 1 | Kimi Räikkönen | 1:20.080 | 1:19.704 | 1:19.599 | 17 |
| 2 | Felipe Massa | 1:19.742 | 1:19.504 | 1:19.886 | 17 |
| 3 | Rubens Barrichello | 1:21.141 | 1:19.783 | 1:20.085 | 22 |
| 4 | Jenson Button | 1:20.820 | 1:19.943 | 1:20.092 | 22 |
| 5 | Pedro de la Rosa | 1:21.288 | 1:19.991 | 1:20.117 | 19 |
| 6 | Mark Webber | 1:21.335 | 1:20.047 | 1:20.266 | 23 |
| 7 | Ralf Schumacher | 1:21.112 | 1:20.243 | 1:20.759 | 23 |
| 8 | Giancarlo Fisichella | 1:21.370 | 1:20.154 | 1:20.924 | 22 |
| 9 | Jarno Trulli | 1:21.434 | 1:20.231 | 1:21.132 | 23 |
| 10 | Robert Kubica | 1:20.891 | 1:20.256 | 1:22.049 | 21 |
| 11 | Nick Heidfeld | 1:21.437 | 1:20.623 | - | 10 |
| 12 | Michael Schumacher | 1:21.440 | 1:20.875 | - | 9 |
| 13 | David Coulthard | 1:21.163 | 1:20.890 | - | 11 |
| 14 | Christian Klien | 1:22.027 | 1:21.207 | - | 10 |
| 15 | Fernando Alonso | 1:21.792 | 1:21.364 | - | 12 |
| 16 | Tiago Monteiro | 1:22.009 | 1:23.767 | - | 9 |
| 17 | Vitantonio Liuzzi | 1:22.068 | - | - | 7 |
| 18 | Nico Rosberg | 1:22.084 | - | - | 6 |
| 19 | Scott Speed | 1:22.317 | - | - | 8 |
| 20 | Takuma Sato | 1:22.967 | - | - | 6 |
| 21 | Christijan Albers | 1:23.146 | - | - | 6 |
| 22 | Sakon Yamamoto | 1:24.016 | - | - | 6 |












