United States (2006)
Date: 02 Jul 2006
Location: Indianapolis, United States of America
Race Results
| Position | Driver | Points | Laps | Constructor | Engine | Tyres |
|---|---|---|---|---|---|---|
| 1 | Michael Schumacher |
1 | 73 | Ferrari | Ferrari | Bridgestone |
| 2 | Felipe Massa |
8 | 73 | Ferrari | Ferrari | Bridgestone |
| 3 | Giancarlo Fisichella |
6 | 73 | Renault | Renault | Michelin |
| 4 | Jarno Trulli |
5 | 73 | Toyota | Toyota | Bridgestone |
| 5 | Fernando Alonso |
4 | 73 | Renault | Renault | Michelin |
| 6 | Rubens Barrichello |
3 | 73 | Honda | Honda | Michelin |
| 7 | David Coulthard |
2 | 72 | Red Bull | Ferrari | Michelin |
| 8 | Vitantonio Liuzzi |
1 | 72 | Toro Rosso | Cosworth | Michelin |
| 9 | Nico Rosberg |
0 | 72 | Williams | Cosworth | Bridgestone |
| DNF | Ralf Schumacher |
0 | 62 | Toyota | Toyota | Bridgestone |
| DNF | Christijan Albers |
0 | 37 | Midland | Toyota | Bridgestone |
| DNF | Jacques Villeneuve |
0 | 23 | BMW Sauber | BMW | Michelin |
| DNF | Tiago Monteiro |
0 | 9 | Midland | Toyota | Bridgestone |
| DNF | Takuma Sato |
0 | 6 | Super Aguri | Honda | Bridgestone |
| DNF | Jenson Button |
0 | 3 | Honda | Honda | Michelin |
| DNF | Kimi Räikkönen |
0 | 0 | McLaren | Mercedes | Michelin |
| DNF | Nick Heidfeld |
0 | 0 | BMW Sauber | BMW | Michelin |
| DNF | Juan Pablo Montoya |
0 | 0 | McLaren | Mercedes | Michelin |
| DNF | Mark Webber |
0 | 0 | Williams | Cosworth | Bridgestone |
| DNF | Scott Speed |
0 | 0 | Toro Rosso | Cosworth | Michelin |
| DNF | Christian Klien |
0 | 0 | Red Bull | Ferrari | Michelin |
| DNF | Franck Montagny |
0 | 0 | Super Aguri | Honda | Bridgestone |
Qualifying Times (Q1 / Q2 / Q3)
Colour Legend:
Purple – Fastest overall,
Green – Personal best,
Yellow – Slower than personal best.
| # | Driver | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|
| 1 | Michael Schumacher | 1:11.588 | 1:10.636 | 1:10.832 | 23 |
| 2 | Felipe Massa | 1:11.088 | 1:11.146 | 1:11.435 | 23 |
| 3 | Giancarlo Fisichella | 1:12.287 | 1:11.200 | 1:11.920 | 27 |
| 4 | Rubens Barrichello | 1:12.156 | 1:11.263 | 1:12.109 | 29 |
| 5 | Fernando Alonso | 1:12.416 | 1:11.877 | 1:12.449 | 26 |
| 6 | Jacques Villeneuve | 1:12.114 | 1:11.724 | 1:12.479 | 26 |
| 7 | Jenson Button | 1:12.238 | 1:11.865 | 1:12.523 | 29 |
| 8 | Ralf Schumacher | 1:11.879 | 1:11.673 | 1:12.795 | 29 |
| 9 | Kimi Räikkönen | 1:12.777 | 1:12.135 | 1:13.174 | 31 |
| 10 | Nick Heidfeld | 1:11.891 | 1:11.718 | 1:15.280 | 16 |
| 11 | Juan Pablo Montoya | 1:12.477 | 1:12.150 | - | 12 |
| 12 | Mark Webber | 1:12.935 | 1:12.292 | - | 13 |
| 13 | Scott Speed | 1:13.167 | 1:12.792 | - | 14 |
| 14 | Christijan Albers | 1:12.711 | 1:12.854 | - | 9 |
| 15 | Tiago Monteiro | 1:12.627 | 1:12.864 | - | 9 |
| 16 | Christian Klien | 1:12.773 | 1:12.925 | - | 12 |
| 17 | David Coulthard | 1:13.180 | - | - | 6 |
| 18 | Takuma Sato | 1:13.496 | - | - | 6 |
| 19 | Nico Rosberg | 1:13.506 | - | - | 7 |
| 20 | Jarno Trulli | 1:13.787 | - | - | 3 |
| 21 | Vitantonio Liuzzi | 1:14.041 | - | - | 10 |
| 22 | Franck Montagny | 1:16.036 | - | - | 4 |














