Australia (2006)
Date: 02 Apr 2006
Location: Melbourne, Australia
Race Results
| Position | Driver | Points | Laps | Constructor | Engine | Tyres |
|---|---|---|---|---|---|---|
| 1 | Fernando Alonso |
1 | 57 | Renault | Renault | Michelin |
| 2 | Kimi Räikkönen |
8 | 57 | McLaren | Mercedes | Michelin |
| 3 | Ralf Schumacher |
6 | 57 | Toyota | Toyota | Bridgestone |
| 4 | Nick Heidfeld |
5 | 57 | BMW Sauber | BMW | Michelin |
| 5 | Giancarlo Fisichella |
4 | 57 | Renault | Renault | Michelin |
| 6 | Jacques Villeneuve |
3 | 57 | BMW Sauber | BMW | Michelin |
| 7 | Rubens Barrichello |
2 | 57 | Honda | Honda | Michelin |
| 8 | David Coulthard |
1 | 57 | Red Bull | Ferrari | Michelin |
| 9 | Scott Speed |
0 | 57 | Toro Rosso | Cosworth | Michelin |
| 10 | Jenson Button |
0 | 56 | Honda | Honda | Michelin |
| 11 | Christijan Albers |
0 | 56 | Midland | Toyota | Bridgestone |
| 12 | Takuma Sato |
0 | 55 | Super Aguri | Honda | Bridgestone |
| 13 | Yuji Ide |
0 | 54 | Super Aguri | Honda | Bridgestone |
| DNF | Juan Pablo Montoya |
0 | 46 | McLaren | Mercedes | Michelin |
| DNF | Tiago Monteiro |
0 | 39 | Midland | Toyota | Bridgestone |
| DNF | Vitantonio Liuzzi |
0 | 37 | Toro Rosso | Cosworth | Michelin |
| DNF | Michael Schumacher |
0 | 32 | Ferrari | Ferrari | Bridgestone |
| DNF | Mark Webber |
0 | 22 | Williams | Cosworth | Bridgestone |
| DNF | Christian Klien |
0 | 4 | Red Bull | Ferrari | Michelin |
| DNF | Jarno Trulli |
0 | 0 | Toyota | Toyota | Bridgestone |
| DNF | Nico Rosberg |
0 | 0 | Williams | Cosworth | Bridgestone |
| DNF | Felipe Massa |
0 | 0 | Ferrari | Ferrari | Bridgestone |
Qualifying Times (Q1 / Q2 / Q3)
Colour Legend:
Purple – Fastest overall,
Green – Personal best,
Yellow – Slower than personal best.
| # | Driver | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|
| 1 | Jenson Button | 1:28.081 | 1:26.337 | 1:25.229 | 25 |
| 2 | Giancarlo Fisichella | 1:27.765 | 1:26.196 | 1:25.635 | 23 |
| 3 | Fernando Alonso | 1:28.569 | 1:25.729 | 1:25.778 | 24 |
| 4 | Kimi Räikkönen | 1:27.193 | 1:26.161 | 1:25.822 | 22 |
| 5 | Juan Pablo Montoya | 1:27.079 | 1:25.902 | 1:25.976 | 22 |
| 6 | Ralf Schumacher | 1:28.007 | 1:26.596 | 1:26.612 | 28 |
| 7 | Mark Webber | 1:27.669 | 1:26.075 | 1:26.937 | 22 |
| 8 | Nick Heidfeld | 1:27.796 | 1:26.014 | 1:27.579 | 30 |
| 9 | Jacques Villeneuve | 1:28.460 | 1:26.714 | 1:29.239 | 19 |
| 10 | Jarno Trulli | 1:27.748 | 1:26.327 | - | 14 |
| 11 | Michael Schumacher | 1:28.228 | 1:26.718 | - | 11 |
| 12 | David Coulthard | 1:28.408 | 1:27.023 | - | 11 |
| 13 | Vitantonio Liuzzi | 1:28.999 | 1:27.219 | - | 18 |
| 14 | Christian Klien | 1:28.757 | 1:27.591 | - | 14 |
| 15 | Nico Rosberg | 1:28.351 | 1:29.422 | - | 11 |
| 16 | Felipe Massa | 1:28.868 | - | - | 8 |
| 17 | Rubens Barrichello | 1:29.943 | - | - | 6 |
| 18 | Christijan Albers | 1:30.226 | - | - | 8 |
| 19 | Scott Speed | 1:30.426 | - | - | 9 |
| 20 | Tiago Monteiro | 1:30.709 | - | - | 7 |
| 21 | Takuma Sato | 1:32.279 | - | - | 7 |
| 22 | Yuji Ide | 1:36.164 | - | - | 7 |













