Japan (1996)
Date: 13 Oct 1996
Location: Suzuka, Japan
Race Results
Position | Driver | Points | Laps |
---|---|---|---|
1 | ![]() | 10 | 52 |
2 | ![]() | 6 | 52 |
3 | ![]() | 4 | 52 |
4 | ![]() | 3 | 52 |
5 | ![]() | 2 | 52 |
6 | ![]() | 1 | 52 |
7 | ![]() | 52 | |
8 | ![]() | 52 | |
9 | ![]() | 52 | |
10 | ![]() | 52 | |
11 | ![]() | 51 | |
12 | ![]() | 50 | |
13 | ![]() | 50 | |
DNF | ![]() | 39 | |
DNF | ![]() | 37 | |
DNF | ![]() | 36 | |
DNF | ![]() | 20 | |
DNF | ![]() | 13 | |
DNF | ![]() | 0 | |
DNQ | ![]() |
Qualifying Times (Q1 / Q2 / Q3)
No qualifying data available.