Brazil (1992)
Date: 05 Apr 1992
Location: São Paulo, Brazil
Race Results
Position | Driver | Points | Laps |
---|---|---|---|
1 | ![]() | 10 | 71 |
2 | ![]() | 6 | 71 |
3 | ![]() | 4 | 70 |
4 | ![]() | 3 | 70 |
5 | ![]() | 2 | 70 |
6 | ![]() | 1 | 70 |
7 | ![]() | 69 | |
8 | ![]() | 69 | |
9 | ![]() | 68 | |
10 | ![]() | 67 | |
DNF | ![]() | 62 | |
DNF | ![]() | 55 | |
DNF | ![]() | 54 | |
DNF | ![]() | 52 | |
DNF | ![]() | 42 | |
DNF | ![]() | 36 | |
DNF | ![]() | 36 | |
DNF | ![]() | 36 | |
DNF | ![]() | 30 | |
DNF | ![]() | 24 | |
DNF | ![]() | 23 | |
DNF | ![]() | 21 | |
DNF | ![]() | 17 | |
DNF | ![]() | 4 | |
DNF | ![]() | 2 | |
DNF | ![]() | 1 | |
DNQ | ![]() | ||
DNQ | ![]() | ||
DNQ | ![]() | ||
DNQ | ![]() | ||
DNPQ | ![]() |
Qualifying Times (Q1 / Q2 / Q3)
No qualifying data available.