Hungary (1989)
Date: 13 Aug 1989
Location: Budapest, Hungary
Race Results
Position | Driver | Points | Laps |
---|---|---|---|
1 | ![]() | 9 | 77 |
2 | ![]() | 6 | 77 |
3 | ![]() | 4 | 77 |
4 | ![]() | 3 | 77 |
5 | ![]() | 2 | 77 |
6 | ![]() | 1 | 77 |
7 | ![]() | 77 | |
8 | ![]() | 76 | |
9 | ![]() | 76 | |
10 | ![]() | 76 | |
11 | ![]() | 76 | |
12 | ![]() | 75 | |
13 | ![]() | 73 | |
DNF | ![]() | 57 | |
DNF | ![]() | 56 | |
DNF | ![]() | 54 | |
DNF | ![]() | 48 | |
DNF | ![]() | 46 | |
DNF | ![]() | 38 | |
DNF | ![]() | 33 | |
DNF | ![]() | 27 | |
DNF | ![]() | 26 | |
DNF | ![]() | 26 | |
DNF | ![]() | 20 | |
DNF | ![]() | 19 | |
DNF | ![]() | 0 | |
DNQ | ![]() | ||
DNQ | ![]() | ||
DNQ | ![]() | ||
DNQ | ![]() | ||
DNPQ | ![]() | ||
DNPQ | ![]() | ||
DNPQ | ![]() | ||
DNPQ | ![]() | ||
DNPQ | ![]() | ||
DNPQ | ![]() | ||
DNPQ | ![]() | ||
DNPQ | ![]() | ||
DNPQ | ![]() |
Qualifying Times (Q1 / Q2 / Q3)
No qualifying data available.