Brazil (1989)
Date: 26 Mar 1989
Location: Rio de Janeiro, Brazil
Race Results
Position | Driver | Points | Laps |
---|---|---|---|
1 | ![]() | 9 | 61 |
2 | ![]() | 6 | 61 |
3 | ![]() | 4 | 61 |
4 | ![]() | 3 | 61 |
5 | ![]() | 2 | 61 |
6 | ![]() | 1 | 61 |
7 | ![]() | 60 | |
8 | ![]() | 60 | |
9 | ![]() | 60 | |
10 | ![]() | 59 | |
11 | ![]() | 59 | |
12 | ![]() | 58 | |
13 | ![]() | 57 | |
14 | ![]() | 56 | |
DNF | ![]() | 51 | |
DNF | ![]() | 37 | |
DNF | ![]() | 36 | |
DNF | ![]() | 27 | |
DNF | ![]() | 22 | |
DNF | ![]() | 10 | |
DNF | ![]() | 9 | |
DNF | ![]() | 3 | |
DNF | ![]() | 2 | |
DNF | ![]() | 0 | |
DNF | ![]() | 0 | |
DNQ | ![]() | ||
DNQ | ![]() | ||
DNQ | ![]() | ||
DNQ | ![]() | ||
DNPQ | ![]() | ||
DNPQ | ![]() | ||
DNPQ | ![]() | ||
DNPQ | ![]() | ||
DNPQ | ![]() | ||
DNPQ | ![]() | ||
DNPQ | ![]() | ||
DNPQ | ![]() | ||
DSQ | ![]() | 10 |
Qualifying Times (Q1 / Q2 / Q3)
No qualifying data available.