Netherlands (1985)
Date: 25 Aug 1985
Location: Zandvoort, Netherlands
Race Results
Position | Driver | Points | Laps |
---|---|---|---|
1 | ![]() | 9 | 70 |
2 | ![]() | 6 | 70 |
3 | ![]() | 4 | 70 |
4 | ![]() | 3 | 70 |
5 | ![]() | 2 | 69 |
6 | ![]() | 1 | 69 |
7 | ![]() | 69 | |
8 | ![]() | 69 | |
9 | ![]() | 68 | |
10 | ![]() | 65 | |
NC | ![]() | 56 | |
DNF | ![]() | 54 | |
DNF | ![]() | 52 | |
DNF | ![]() | 39 | |
DNF | ![]() | 27 | |
DNF | ![]() | 25 | |
DNF | ![]() | 22 | |
DNF | ![]() | 20 | |
DNF | ![]() | 18 | |
DNF | ![]() | 17 | |
DNF | ![]() | 13 | |
DNF | ![]() | 12 | |
DNF | ![]() | 9 | |
DNF | ![]() | 1 | |
DNF | ![]() | 1 | |
DNF | ![]() | 1 | |
DNQ | ![]() |
Qualifying Times (Q1 / Q2 / Q3)
No qualifying data available.