Portugal (1985)
Date: 21 Apr 1985
Location: Estoril, Portugal
Race Results
Position | Driver | Points | Laps |
---|---|---|---|
1 | ![]() | 9 | 67 |
2 | ![]() | 6 | 67 |
3 | ![]() | 4 | 66 |
4 | ![]() | 3 | 66 |
5 | ![]() | 2 | 65 |
6 | ![]() | 1 | 65 |
7 | ![]() | 65 | |
8 | ![]() | 62 | |
9 | ![]() | 61 | |
NC | ![]() | 50 | |
DNF | ![]() | 49 | |
DNF | ![]() | 36 | |
DNF | ![]() | 30 | |
DNF | ![]() | 29 | |
DNF | ![]() | 28 | |
DNF | ![]() | 28 | |
DNF | ![]() | 20 | |
DNF | ![]() | 19 | |
DNF | ![]() | 16 | |
DNF | ![]() | 15 | |
DNF | ![]() | 12 | |
DNF | ![]() | 12 | |
DNF | ![]() | 4 | |
DNF | ![]() | 3 | |
DNF | ![]() | 3 | |
DNF | ![]() | 2 |
Qualifying Times (Q1 / Q2 / Q3)
No qualifying data available.