Netherlands (1978)
Date: 27 Aug 1978
Location: Zandvoort, Netherlands
Race Results
Position | Driver | Points | Laps |
---|---|---|---|
1 | ![]() | 9 | 75 |
2 | ![]() | 6 | 75 |
3 | ![]() | 4 | 75 |
4 | ![]() | 3 | 75 |
5 | ![]() | 2 | 75 |
6 | ![]() | 1 | 75 |
7 | ![]() | 75 | |
8 | ![]() | 74 | |
9 | ![]() | 74 | |
10 | ![]() | 74 | |
11 | ![]() | 74 | |
12 | ![]() | 73 | |
DNF | ![]() | 60 | |
DNF | ![]() | 56 | |
DNF | ![]() | 40 | |
DNF | ![]() | 40 | |
DNF | ![]() | 35 | |
DNF | ![]() | 35 | |
DNF | ![]() | 21 | |
DNF | ![]() | 17 | |
DNF | ![]() | 16 | |
DNF | ![]() | 13 | |
DNF | ![]() | 10 | |
DNF | ![]() | 0 | |
DNF | ![]() | 0 | |
DNS | ![]() | ||
DNQ | ![]() | ||
DNQ | ![]() | ||
DNQ | ![]() | ||
DNPQ | ![]() | ||
DNPQ | ![]() | ||
DNPQ | ![]() | ||
DSQ | ![]() | 37 |
Qualifying Times (Q1 / Q2 / Q3)
No qualifying data available.