Indianapolis (1950)
Date: 30 May 1950
Location: Indianapolis, United States of America
Race Results
Position | Driver | Points | Laps |
---|---|---|---|
1 | ![]() | 9 | 138 |
2 | ![]() | 6 | 137 |
3 | ![]() | 4 | 137 |
4 | ![]() | 3 | 137 |
5 | ![]() | 1 | 136 |
5 | ![]() | 1 | |
6 | ![]() | 136 | |
7 | ![]() | 135 | |
8 | ![]() | 135 | |
9 | ![]() | 135 | |
10 | ![]() | 135 | |
11 | ![]() | 133 | |
12 | ![]() | 133 | |
13 | ![]() | 132 | |
14 | ![]() | 131 | |
15 | ![]() | 130 | |
16 | ![]() | 128 | |
17 | ![]() | 128 | |
18 | ![]() | 128 | |
19 | ![]() | 127 | |
20 | ![]() | 126 | |
21 | ![]() | 125 | |
22 | ![]() | 123 | |
23 | ![]() | 123 | |
24 | ![]() | 122 | |
25 | ![]() | 112 | |
25 | ![]() | ||
26 | ![]() | 111 | |
27 | ![]() | 108 | |
27 | ![]() | ||
28 | ![]() | 64 | |
29 | ![]() | 52 | |
30 | ![]() | 42 | |
31 | ![]() | 30 | |
32 | ![]() | 25 | |
33 | ![]() | 10 |
Qualifying Times (Q1 / Q2 / Q3)
No qualifying data available.