Great Britain (1953)
Date: 18 July 1953
Location: Silverstone, United Kingdom
Race Results
Position | Driver | Points | Laps |
---|---|---|---|
1 | ![]() | 8.5 | 90 |
2 | ![]() | 6 | 90 |
3 | ![]() | 4 | 88 |
4 | ![]() | 3.5 | 88 |
5 | ![]() | 2 | 87 |
6 | ![]() | 82 | |
7 | ![]() | 82 | |
8 | ![]() | 80 | |
9 | ![]() | 79 | |
10 | ![]() | 78 | |
DNF | ![]() | 79 | |
DNF | ![]() | 71 | |
DNF | ![]() | 67 | |
DNF | ![]() | 67 | |
DNF | ![]() | 56 | |
DNF | ![]() | 56 | |
DNF | ![]() | 54 | |
DNF | ![]() | 50 | |
DNF | ![]() | 34 | |
DNF | ![]() | 31 | |
DNF | ![]() | 30 | |
DNF | ![]() | 26 | |
DNF | ![]() | 15 | |
DNF | ![]() | 14 | |
DNF | ![]() | 8 | |
DNF | ![]() | 5 | |
DNF | ![]() | 0 | |
DNF | ![]() | 0 | |
DNS | ![]() |
Qualifying Times (Q1 / Q2 / Q3)
No qualifying data available.