United States (1970)
Date: 04 Oct 1970
Location: Watkins Glen, United States of America
Race Results
Position | Driver | Points | Laps |
---|---|---|---|
1 | ![]() | 9 | 108 |
2 | ![]() | 6 | 108 |
3 | ![]() | 4 | 108 |
4 | ![]() | 3 | 107 |
5 | ![]() | 2 | 107 |
6 | ![]() | 1 | 107 |
7 | ![]() | 106 | |
8 | ![]() | 105 | |
9 | ![]() | 105 | |
10 | ![]() | 105 | |
11 | ![]() | 104 | |
12 | ![]() | 104 | |
13 | ![]() | 101 | |
14 | ![]() | 100 | |
DNF | ![]() | 82 | |
DNF | ![]() | 72 | |
DNF | ![]() | 62 | |
DNF | ![]() | 61 | |
DNF | ![]() | 50 | |
DNF | ![]() | 27 | |
DNF | ![]() | 21 | |
DNF | ![]() | 14 | |
DNF | ![]() | 10 | |
DNF | ![]() | 6 | |
DNQ | ![]() | ||
DNQ | ![]() | ||
DNQ | ![]() |
Qualifying Times (Q1 / Q2 / Q3)
No qualifying data available.