United States (1969)
Date: 05 Oct 1969
Location: Watkins Glen, United States of America
Race Results
Position | Driver | Points | Laps |
---|---|---|---|
1 | ![]() | 9 | 108 |
2 | ![]() | 6 | 108 |
3 | ![]() | 4 | 106 |
4 | ![]() | 3 | 106 |
5 | ![]() | 2 | 101 |
6 | ![]() | 1 | 98 |
NC | ![]() | 92 | |
DNF | ![]() | 90 | |
DNF | ![]() | 77 | |
DNF | ![]() | 76 | |
DNF | ![]() | 72 | |
DNF | ![]() | 52 | |
DNF | ![]() | 35 | |
DNF | ![]() | 25 | |
DNF | ![]() | 23 | |
DNF | ![]() | 3 | |
DNF | ![]() | 3 | |
DNS | ![]() |
Qualifying Times (Q1 / Q2 / Q3)
No qualifying data available.