United States (1968)
Date: 06 Oct 1968
Location: Watkins Glen, United States of America
Race Results
Position | Driver | Points | Laps |
---|---|---|---|
1 | ![]() | 9 | 108 |
2 | ![]() | 6 | 108 |
3 | ![]() | 4 | 107 |
4 | ![]() | 3 | 107 |
5 | ![]() | 2 | 105 |
6 | ![]() | 1 | 103 |
NC | ![]() | 88 | |
NC | ![]() | 62 | |
DNF | ![]() | 93 | |
DNF | ![]() | 92 | |
DNF | ![]() | 77 | |
DNF | ![]() | 73 | |
DNF | ![]() | 71 | |
DNF | ![]() | 66 | |
DNF | ![]() | 59 | |
DNF | ![]() | 44 | |
DNF | ![]() | 35 | |
DNF | ![]() | 32 | |
DNF | ![]() | 14 | |
DNS | ![]() | ||
DNS | ![]() |
Qualifying Times (Q1 / Q2 / Q3)
No qualifying data available.