United States (1966)
Date: 02 Oct 1966
Location: Watkins Glen, United States of America
Race Results
Position | Driver | Points | Laps |
---|---|---|---|
1 | ![]() | 9 | 108 |
2 | ![]() | 6 | 107 |
3 | ![]() | 4 | 107 |
4 | ![]() | 3 | 105 |
5 | ![]() | 2 | 105 |
6 | ![]() | 1 | 101 |
NC | ![]() | 81 | |
NC | ![]() | 57 | |
DNF | ![]() | 96 | |
DNF | ![]() | 74 | |
DNF | ![]() | 58 | |
DNF | ![]() | 55 | |
DNF | ![]() | 53 | |
DNF | ![]() | 52 | |
DNF | ![]() | 34 | |
DNF | ![]() | 18 | |
DNF | ![]() | 13 | |
DNF | ![]() | 13 | |
DSQ | ![]() | 5 |
Qualifying Times (Q1 / Q2 / Q3)
No qualifying data available.