United States (1964)
Date: 04 Oct 1964
Location: Watkins Glen, United States of America
Race Results
Position | Driver | Points | Laps |
---|---|---|---|
1 | ![]() | 9 | 110 |
2 | ![]() | 6 | 110 |
3 | ![]() | 4 | 109 |
4 | ![]() | 3 | 107 |
5 | ![]() | 2 | 107 |
6 | ![]() | 1 | 106 |
7 | ![]() | 102 | |
7 | ![]() | ||
8 | ![]() | 101 | |
NC | ![]() | 65 | |
DNF | ![]() | ||
DNF | ![]() | 69 | |
DNF | ![]() | 58 | |
DNF | ![]() | 54 | |
DNF | ![]() | 50 | |
DNF | ![]() | 47 | |
DNF | ![]() | 37 | |
DNF | ![]() | 26 | |
DNF | ![]() | 14 | |
DNF | ![]() | 4 | |
DNF | ![]() | 2 |
Qualifying Times (Q1 / Q2 / Q3)
No qualifying data available.