Canada (2026)
Date: 24 May 2026
Location: Montreal, Canada
Race Results
| Position | Driver | Points | Laps | Constructor | Engine | Tyres |
|---|---|---|---|---|---|---|
| 1 | Kimi Antonelli |
25 | 68 | Mercedes | Mercedes | Pirelli |
| 2 | Lewis Hamilton |
18 | 68 | Ferrari | Ferrari | Pirelli |
| 3 | Max Verstappen |
15 | 68 | Red Bull | Red Bull Ford | Pirelli |
| 4 | Charles Leclerc |
12 | 68 | Ferrari | Ferrari | Pirelli |
| 5 | Isack Hadjar |
10 | 67 | Red Bull | Red Bull Ford | Pirelli |
| 6 | Franco Colapinto |
8 | 67 | Alpine | Mercedes | Pirelli |
| 7 | Liam Lawson |
6 | 67 | Racing Bulls | Red Bull Ford | Pirelli |
| 8 | Pierre Gasly |
4 | 67 | Alpine | Mercedes | Pirelli |
| 9 | Carlos Sainz Jr. |
2 | 67 | Williams | Mercedes | Pirelli |
| 10 | Oliver Bearman |
1 | 67 | Haas | Ferrari | Pirelli |
| 11 | Oscar Piastri |
0 | 66 | McLaren | Mercedes | Pirelli |
| 12 | Nico Hülkenberg |
0 | 66 | Audi | Audi | Pirelli |
| 13 | Gabriel Bortoleto |
0 | 66 | Audi | Audi | Pirelli |
| 14 | Esteban Ocon |
0 | 66 | Haas | Ferrari | Pirelli |
| 15 | Lance Stroll |
0 | 64 | Aston Martin | Honda | Pirelli |
| 16 | Valtteri Bottas |
0 | 64 | Cadillac | Ferrari | Pirelli |
| DNF | Sergio Pérez |
0 | 39 | Cadillac | Ferrari | Pirelli |
| DNF | Lando Norris |
0 | 38 | McLaren | Mercedes | Pirelli |
| DNF | George Russell |
0 | 29 | Mercedes | Mercedes | Pirelli |
| DNF | Fernando Alonso |
0 | 23 | Aston Martin | Honda | Pirelli |
| DNF | Alexander Albon |
0 | 11 | Williams | Mercedes | Pirelli |
| DNS | Arvid Lindblad |
0 | 0 | Racing Bulls | Red Bull Ford | Pirelli |
Qualifying Times (Q1 / Q2 / Q3)
Colour Legend:
Purple – Fastest overall,
Green – Personal best,
Yellow – Slower than personal best.
| # | Driver | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|
| 1 | George Russell | 1:13.953 | 1:13.079 | 1:12.578 | 24 |
| 2 | Kimi Antonelli | 1:13.380 | 1:13.076 | 1:12.646 | 24 |
| 3 | Lando Norris | 1:13.503 | 1:13.049 | 1:12.729 | 28 |
| 4 | Oscar Piastri | 1:13.559 | 1:13.285 | 1:12.781 | 29 |
| 5 | Lewis Hamilton | 1:13.767 | 1:13.041 | 1:12.868 | 27 |
| 6 | Max Verstappen | 1:14.067 | 1:13.479 | 1:12.907 | 23 |
| 7 | Isack Hadjar | 1:13.654 | 1:12.975 | 1:12.935 | 22 |
| 8 | George Russell | 1:14.772 | 1:13.026 | 1:12.965 | 19 |
| 9 | Charles Leclerc | 1:13.825 | 1:13.496 | 1:12.976 | 29 |
| 10 | Kimi Antonelli | 1:14.010 | 1:13.551 | 1:13.033 | 16 |
| 11 | Arvid Lindblad | 1:13.895 | 1:13.548 | 1:13.280 | 28 |
| 12 | Lando Norris | 1:14.265 | 1:13.957 | 1:13.280 | 15 |
| 13 | Oscar Piastri | 1:14.665 | 1:13.858 | 1:13.299 | 15 |
| 14 | Lewis Hamilton | 1:13.889 | 1:13.465 | 1:13.326 | 23 |
| 15 | Charles Leclerc | 1:15.006 | 1:13.554 | 1:13.410 | 19 |
| 16 | Max Verstappen | 1:14.028 | 1:14.412 | 1:13.504 | 15 |
| 17 | Isack Hadjar | 1:14.541 | 1:14.239 | 1:13.605 | 17 |
| 18 | Franco Colapinto | 1:14.466 | 1:13.857 | 1:13.697 | 27 |
| 19 | Arvid Lindblad | 1:14.517 | 1:14.140 | 1:13.737 | 19 |
| 20 | Carlos Sainz Jr. | 1:15.500 | 1:14.547 | 1:14.536 | 24 |
| 21 | Nico Hülkenberg | 1:14.562 | 1:13.886 | - | 21 |
| 22 | Liam Lawson | 1:14.346 | 1:13.897 | - | 22 |
| 23 | Gabriel Bortoleto | 1:14.775 | 1:14.071 | - | 22 |
| 24 | Pierre Gasly | 1:14.698 | 1:14.187 | - | 20 |
| 25 | Carlos Sainz Jr. | 1:14.276 | 1:14.273 | - | 21 |
| 26 | Oliver Bearman | 1:14.449 | 1:14.416 | - | 22 |
| 27 | Nico Hülkenberg | 1:15.673 | 1:14.595 | - | 14 |
| 28 | Gabriel Bortoleto | 1:15.801 | 1:14.627 | - | 14 |
| 29 | Franco Colapinto | 1:15.484 | 1:14.702 | - | 16 |
| 30 | Esteban Ocon | 1:15.760 | 1:14.928 | - | 17 |
| 31 | Oliver Bearman | 1:15.872 | 1:15.197 | - | 17 |
| 32 | Esteban Ocon | 1:14.845 | - | - | 12 |
| 33 | Alexander Albon | 1:14.851 | - | - | 13 |
| 34 | Fernando Alonso | 1:15.196 | - | - | 11 |
| 35 | Sergio Pérez | 1:15.429 | - | - | 11 |
| 36 | Fernando Alonso | 1:15.760 | - | - | 7 |
| 37 | Sergio Pérez | 1:16.002 | - | - | 8 |
| 38 | Lance Stroll | 1:16.195 | - | - | 10 |
| 39 | Valtteri Bottas | 1:16.272 | - | - | 10 |
| 40 | Lance Stroll | 1:16.354 | - | - | 9 |
| 41 | Pierre Gasly | 1:16.642 | - | - | 8 |
| 42 | Valtteri Bottas | 1:16.866 | - | - | 8 |














