Miami (2026)
Date: 03 May 2026
Location: Miami Gardens, United States of America
Race Results
| Position | Driver | Points | Laps | Constructor | Engine | Tyres |
|---|---|---|---|---|---|---|
| 1 | Kimi Antonelli |
25 | 57 | Mercedes | Mercedes | Pirelli |
| 2 | Lando Norris |
18 | 57 | McLaren | Mercedes | Pirelli |
| 3 | Oscar Piastri |
15 | 57 | McLaren | Mercedes | Pirelli |
| 4 | George Russell |
12 | 57 | Mercedes | Mercedes | Pirelli |
| 5 | Max Verstappen |
10 | 57 | Red Bull | Red Bull Ford | Pirelli |
| 6 | Lewis Hamilton |
8 | 57 | Ferrari | Ferrari | Pirelli |
| 7 | Franco Colapinto |
6 | 57 | Alpine | Mercedes | Pirelli |
| 8 | Charles Leclerc |
4 | 57 | Ferrari | Ferrari | Pirelli |
| 9 | Carlos Sainz Jr. |
2 | 57 | Williams | Mercedes | Pirelli |
| 10 | Alexander Albon |
1 | 57 | Williams | Mercedes | Pirelli |
| 11 | Oliver Bearman |
0 | 56 | Haas | Ferrari | Pirelli |
| 12 | Gabriel Bortoleto |
0 | 56 | Audi | Audi | Pirelli |
| 13 | Esteban Ocon |
0 | 56 | Haas | Ferrari | Pirelli |
| 14 | Arvid Lindblad |
0 | 56 | Racing Bulls | Red Bull Ford | Pirelli |
| 15 | Fernando Alonso |
0 | 56 | Aston Martin | Honda | Pirelli |
| 16 | Sergio Pérez |
0 | 56 | Cadillac | Ferrari | Pirelli |
| 17 | Lance Stroll |
0 | 56 | Aston Martin | Honda | Pirelli |
| 18 | Valtteri Bottas |
0 | 55 | Cadillac | Ferrari | Pirelli |
| DNF | Nico Hülkenberg |
0 | 7 | Audi | Audi | Pirelli |
| DNF | Liam Lawson |
0 | 6 | Racing Bulls | Red Bull Ford | Pirelli |
| DNF | Pierre Gasly |
0 | 4 | Alpine | Mercedes | Pirelli |
| DNF | Isack Hadjar |
0 | 4 | Red Bull | Red Bull Ford | Pirelli |
Qualifying Times (Q1 / Q2 / Q3)
Colour Legend:
Purple – Fastest overall,
Green – Personal best,
Yellow – Slower than personal best.
| # | Driver | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|
| 1 | Kimi Antonelli | 1:28.653 | 1:28.289 | 1:27.798 | 17 |
| 2 | Lando Norris | 1:28.723 | 1:29.366 | 1:27.869 | 15 |
| 3 | Max Verstappen | 1:29.099 | 1:28.116 | 1:27.964 | 15 |
| 4 | Kimi Antonelli | 1:29.312 | 1:29.209 | 1:28.091 | 14 |
| 5 | Oscar Piastri | 1:29.169 | 1:28.506 | 1:28.108 | 11 |
| 6 | Charles Leclerc | 1:28.938 | 1:28.315 | 1:28.143 | 21 |
| 7 | Lando Norris | 1:29.183 | 1:28.920 | 1:28.183 | 20 |
| 8 | George Russell | 1:29.492 | 1:28.477 | 1:28.197 | 18 |
| 9 | Charles Leclerc | 1:28.733 | 1:28.333 | 1:28.239 | 15 |
| 10 | Lewis Hamilton | 1:29.483 | 1:28.477 | 1:28.319 | 21 |
| 11 | Max Verstappen | 1:29.801 | 1:29.093 | 1:28.461 | 12 |
| 12 | George Russell | 1:29.659 | 1:28.903 | 1:28.493 | 15 |
| 13 | Oscar Piastri | 1:29.920 | 1:28.332 | 1:28.500 | 20 |
| 14 | Lewis Hamilton | 1:29.255 | 1:28.841 | 1:28.618 | 15 |
| 15 | Franco Colapinto | 1:29.584 | 1:28.975 | 1:28.762 | 19 |
| 16 | Isack Hadjar | 1:29.324 | 1:28.941 | 1:28.789 | - |
| 17 | Pierre Gasly | 1:29.914 | 1:29.070 | 1:28.810 | 20 |
| 18 | Franco Colapinto | 1:30.386 | 1:29.527 | 1:29.320 | 15 |
| 19 | Isack Hadjar | 1:30.352 | 1:29.750 | 1:29.422 | 15 |
| 20 | Pierre Gasly | 1:29.984 | 1:29.973 | 1:29.474 | 15 |
| 21 | Nico Hülkenberg | 1:29.645 | 1:29.439 | - | 14 |
| 22 | Liam Lawson | 1:29.595 | 1:29.499 | - | 14 |
| 23 | Oliver Bearman | 1:29.340 | 1:29.567 | - | 12 |
| 24 | Carlos Sainz Jr. | 1:29.540 | 1:29.568 | - | 15 |
| 25 | Esteban Ocon | 1:29.838 | 1:29.772 | - | 15 |
| 26 | Alexander Albon | 1:29.720 | 1:29.946 | - | 15 |
| 27 | Gabriel Bortoleto | 1:30.561 | 1:29.994 | - | 12 |
| 28 | Nico Hülkenberg | 1:30.270 | 1:30.019 | - | 12 |
| 29 | Oliver Bearman | 1:30.614 | 1:30.116 | - | 9 |
| 30 | Alexander Albon | 1:31.322 | 1:30.216 | - | 6 |
| 31 | Carlos Sainz Jr. | 1:30.987 | 1:30.224 | - | 12 |
| 32 | Arvid Lindblad | 1:30.872 | 1:30.573 | - | 9 |
| 33 | Arvid Lindblad | 1:30.133 | - | - | 9 |
| 34 | Liam Lawson | 1:31.043 | - | - | 5 |
| 35 | Fernando Alonso | 1:31.098 | - | - | 8 |
| 36 | Lance Stroll | 1:31.164 | - | - | 9 |
| 37 | Esteban Ocon | 1:31.245 | - | - | 6 |
| 38 | Sergio Pérez | 1:31.255 | - | - | 3 |
| 39 | Valtteri Bottas | 1:31.629 | - | - | 9 |
| 40 | Valtteri Bottas | 1:31.826 | - | - | 6 |
| 41 | Sergio Pérez | 1:31.967 | - | - | 9 |
| 42 | Gabriel Bortoleto | 1:33.737 | - | - | 3 |
| 43 | Fernando Alonso | 1:41.311 | - | - | 6 |














