Qatar (2025)
Date: 30 Nov 2025
Location: Lusail, Qatar
Race Results
| Position | Driver | Points | Laps | Constructor | Engine | Tyres |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen |
25 | 57 | Red Bull | Honda RBPT | Pirelli |
| 2 | Oscar Piastri |
18 | 57 | McLaren | Mercedes | Pirelli |
| 3 | Carlos Sainz Jr. |
15 | 57 | Williams | Mercedes | Pirelli |
| 4 | Lando Norris |
12 | 57 | McLaren | Mercedes | Pirelli |
| 5 | Kimi Antonelli |
1 | 57 | Mercedes | Mercedes | Pirelli |
| 6 | George Russell |
8 | 57 | Mercedes | Mercedes | Pirelli |
| 7 | Fernando Alonso |
6 | 57 | Aston Martin | Mercedes | Pirelli |
| 8 | Charles Leclerc |
4 | 57 | Ferrari | Ferrari | Pirelli |
| 9 | Liam Lawson |
2 | 57 | Racing Bulls | Honda RBPT | Pirelli |
| 10 | Yuki Tsunoda |
1 | 57 | Red Bull | Honda RBPT | Pirelli |
| 11 | Alexander Albon |
0 | 57 | Williams | Mercedes | Pirelli |
| 12 | Lewis Hamilton |
0 | 57 | Ferrari | Ferrari | Pirelli |
| 13 | Gabriel Bortoleto |
0 | 57 | Kick Sauber | Ferrari | Pirelli |
| 14 | Franco Colapinto |
0 | 56 | Alpine | Renault | Pirelli |
| 15 | Esteban Ocon |
0 | 56 | Haas | Ferrari | Pirelli |
| 16 | Pierre Gasly |
0 | 56 | Alpine | Renault | Pirelli |
| 17 | Lance Stroll |
0 | 55 | Aston Martin | Mercedes | Pirelli |
| 18 | Isack Hadjar |
0 | 55 | Racing Bulls | Honda RBPT | Pirelli |
| DNF | Oliver Bearman |
0 | 41 | Haas | Ferrari | Pirelli |
| DNF | Nico Hülkenberg |
0 | 6 | Kick Sauber | Ferrari | Pirelli |
Qualifying Times (Q1 / Q2 / Q3)
Colour Legend:
Purple – Fastest overall,
Green – Personal best,
Yellow – Slower than personal best.
| # | Driver | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|
| 1 | Oscar Piastri | 1:20.234 | 1:19.650 | 1:19.387 | 18 |
| 2 | Lando Norris | 1:20.157 | 1:19.861 | 1:19.495 | 17 |
| 3 | Max Verstappen | 1:20.472 | 1:19.985 | 1:19.651 | 23 |
| 4 | George Russell | 1:20.074 | 1:20.186 | 1:19.662 | 26 |
| 5 | Kimi Antonelli | 1:20.576 | 1:20.084 | 1:19.846 | 22 |
| 6 | Oscar Piastri | 1:21.286 | 1:21.005 | 1:20.055 | 18 |
| 7 | George Russell | 1:21.432 | 1:21.136 | 1:20.087 | 19 |
| 8 | Isack Hadjar | 1:20.603 | 1:20.350 | 1:20.114 | 20 |
| 9 | Lando Norris | 1:21.398 | 1:20.956 | 1:20.285 | 18 |
| 10 | Carlos Sainz Jr. | 1:20.520 | 1:20.251 | 1:20.287 | 25 |
| 11 | Fernando Alonso | 1:20.598 | 1:20.219 | 1:20.418 | 21 |
| 12 | Fernando Alonso | 1:21.276 | 1:21.272 | 1:20.450 | 18 |
| 13 | Pierre Gasly | 1:20.681 | 1:20.324 | 1:20.477 | 21 |
| 14 | Yuki Tsunoda | 1:21.458 | 1:21.152 | 1:20.519 | 20 |
| 15 | Max Verstappen | 1:21.172 | 1:21.036 | 1:20.528 | 20 |
| 16 | Kimi Antonelli | 1:21.555 | 1:21.376 | 1:20.532 | 18 |
| 17 | Carlos Sainz Jr. | 1:21.438 | 1:21.172 | 1:20.542 | 20 |
| 18 | Charles Leclerc | 1:20.564 | 1:20.343 | 1:20.561 | 23 |
| 19 | Charles Leclerc | 1:21.636 | 1:21.190 | 1:20.622 | 20 |
| 20 | Alexander Albon | 1:21.721 | 1:21.212 | 1:20.788 | 20 |
| 21 | Nico Hülkenberg | 1:20.630 | 1:20.353 | - | 20 |
| 22 | Liam Lawson | 1:20.539 | 1:20.433 | - | 15 |
| 23 | Oliver Bearman | 1:20.548 | 1:20.438 | - | 20 |
| 24 | Gabriel Bortoleto | 1:20.653 | 1:20.534 | - | 20 |
| 25 | Alexander Albon | 1:20.629 | 1:20.629 | - | 19 |
| 26 | Isack Hadjar | 1:21.399 | 1:21.433 | - | 14 |
| 27 | Oliver Bearman | 1:21.526 | 1:21.494 | - | 14 |
| 28 | Gabriel Bortoleto | 1:21.623 | 1:21.567 | - | 13 |
| 29 | Nico Hülkenberg | 1:21.327 | 1:21.631 | - | 14 |
| 30 | Esteban Ocon | 1:21.773 | 1:21.666 | - | 14 |
| 31 | Yuki Tsunoda | 1:20.761 | - | - | 9 |
| 32 | Esteban Ocon | 1:20.864 | - | - | 11 |
| 33 | Lewis Hamilton | 1:20.907 | - | - | 9 |
| 34 | Lance Stroll | 1:21.058 | - | - | 10 |
| 35 | Franco Colapinto | 1:21.137 | - | - | 9 |
| 36 | Lance Stroll | 1:21.807 | - | - | 7 |
| 37 | Liam Lawson | 1:21.851 | - | - | 6 |
| 38 | Lewis Hamilton | 1:22.043 | - | - | 8 |
| 39 | Pierre Gasly | 1:22.112 | - | - | 8 |
| 40 | Franco Colapinto | 1:22.364 | - | - | 8 |













