Spain (2025)
Date: 01 Jun 2025
Location: Montmeló, Spain
Race Results
| Position | Driver | Points | Laps | Constructor | Engine | Tyres |
|---|---|---|---|---|---|---|
| 1 | Oscar Piastri |
25 | 66 | McLaren | Mercedes | Pirelli |
| 2 | Lando Norris |
18 | 66 | McLaren | Mercedes | Pirelli |
| 3 | Charles Leclerc |
15 | 66 | Ferrari | Ferrari | Pirelli |
| 4 | George Russell |
12 | 66 | Mercedes | Mercedes | Pirelli |
| 5 | Nico Hülkenberg |
1 | 66 | Kick Sauber | Ferrari | Pirelli |
| 6 | Lewis Hamilton |
8 | 66 | Ferrari | Ferrari | Pirelli |
| 7 | Isack Hadjar |
6 | 66 | Racing Bulls | Honda RBPT | Pirelli |
| 8 | Pierre Gasly |
4 | 66 | Alpine | Renault | Pirelli |
| 9 | Fernando Alonso |
2 | 66 | Aston Martin | Mercedes | Pirelli |
| 10 | Max Verstappen |
1 | 66 | Red Bull | Honda RBPT | Pirelli |
| 11 | Liam Lawson |
0 | 66 | Racing Bulls | Honda RBPT | Pirelli |
| 12 | Gabriel Bortoleto |
0 | 66 | Kick Sauber | Ferrari | Pirelli |
| 13 | Yuki Tsunoda |
0 | 66 | Red Bull | Honda RBPT | Pirelli |
| 14 | Carlos Sainz Jr. |
0 | 66 | Williams | Mercedes | Pirelli |
| 15 | Franco Colapinto |
0 | 66 | Alpine | Renault | Pirelli |
| 16 | Esteban Ocon |
0 | 66 | Haas | Ferrari | Pirelli |
| 17 | Oliver Bearman |
0 | 66 | Haas | Ferrari | Pirelli |
| DNF | Kimi Antonelli |
0 | 53 | Mercedes | Mercedes | Pirelli |
| DNF | Alexander Albon |
0 | 27 | Williams | Mercedes | Pirelli |
| DNS | Lance Stroll |
0 | Aston Martin | Mercedes | Pirelli |
Qualifying Times (Q1 / Q2 / Q3)
Colour Legend:
Purple – Fastest overall,
Green – Personal best,
Yellow – Slower than personal best.
| # | Driver | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|
| 1 | Oscar Piastri | 1:12.551 | 1:11.998 | 1:11.546 | 14 |
| 2 | Lando Norris | 1:12.799 | 1:12.056 | 1:11.755 | 15 |
| 3 | Max Verstappen | 1:12.798 | 1:12.358 | 1:11.848 | 12 |
| 4 | George Russell | 1:12.806 | 1:12.407 | 1:11.848 | 12 |
| 5 | Lewis Hamilton | 1:13.058 | 1:12.447 | 1:12.045 | 15 |
| 6 | Kimi Antonelli | 1:12.815 | 1:12.585 | 1:12.111 | 18 |
| 7 | Charles Leclerc | 1:13.014 | 1:12.495 | 1:12.131 | 12 |
| 8 | Pierre Gasly | 1:13.081 | 1:12.611 | 1:12.199 | 18 |
| 9 | Isack Hadjar | 1:13.139 | 1:12.461 | 1:12.252 | 15 |
| 10 | Fernando Alonso | 1:13.102 | 1:12.523 | 1:12.284 | 14 |
| 11 | Alexander Albon | 1:13.044 | 1:12.641 | - | 14 |
| 12 | Gabriel Bortoleto | 1:13.045 | 1:12.756 | - | 12 |
| 13 | Liam Lawson | 1:13.039 | 1:12.763 | - | 12 |
| 14 | Lance Stroll | 1:13.038 | 1:13.058 | - | 15 |
| 15 | Oliver Bearman | 1:13.074 | 1:13.315 | - | 15 |
| 16 | Nico Hülkenberg | 1:13.190 | - | - | 6 |
| 17 | Esteban Ocon | 1:13.201 | - | - | 9 |
| 18 | Carlos Sainz Jr. | 1:13.203 | - | - | 6 |
| 19 | Franco Colapinto | 1:13.334 | - | - | 7 |
| 20 | Yuki Tsunoda | 1:13.385 | - | - | 6 |













