Italy (2024)
Date: 01 Sep 2024
Location: Monza, Italy
Race Results
| Position | Driver | Points | Laps | Constructor | Engine | Tyres |
|---|---|---|---|---|---|---|
| 1 | Charles Leclerc |
25 | 53 | Ferrari | Ferrari | Pirelli |
| 2 | Oscar Piastri |
18 | 53 | McLaren | Mercedes | Pirelli |
| 3 | Lando Norris |
16 | 53 | McLaren | Mercedes | Pirelli |
| 4 | Carlos Sainz Jr. |
12 | 53 | Ferrari | Ferrari | Pirelli |
| 5 | Lewis Hamilton |
1 | 53 | Mercedes | Mercedes | Pirelli |
| 6 | Max Verstappen |
8 | 53 | Red Bull | Honda RBPT | Pirelli |
| 7 | George Russell |
6 | 53 | Mercedes | Mercedes | Pirelli |
| 8 | Sergio Pérez |
4 | 53 | Red Bull | Honda RBPT | Pirelli |
| 9 | Alexander Albon |
2 | 53 | Williams | Mercedes | Pirelli |
| 10 | Kevin Magnussen |
1 | 53 | Haas | Ferrari | Pirelli |
| 11 | Fernando Alonso |
0 | 53 | Aston Martin | Mercedes | Pirelli |
| 12 | Franco Colapinto |
0 | 53 | Williams | Mercedes | Pirelli |
| 13 | Daniel Ricciardo |
0 | 53 | RB | Honda RBPT | Pirelli |
| 14 | Esteban Ocon |
0 | 52 | Alpine | Renault | Pirelli |
| 15 | Pierre Gasly |
0 | 52 | Alpine | Renault | Pirelli |
| 16 | Valtteri Bottas |
0 | 52 | Kick Sauber | Ferrari | Pirelli |
| 17 | Nico Hülkenberg |
0 | 52 | Haas | Ferrari | Pirelli |
| 18 | Guanyu Zhou |
0 | 52 | Kick Sauber | Ferrari | Pirelli |
| 19 | Lance Stroll |
0 | 52 | Aston Martin | Mercedes | Pirelli |
| DNF | Yuki Tsunoda |
0 | 7 | RB | Honda RBPT | Pirelli |
Qualifying Times (Q1 / Q2 / Q3)
Colour Legend:
Purple – Fastest overall,
Green – Personal best,
Yellow – Slower than personal best.
| # | Driver | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|
| 1 | Lando Norris | 1:19.911 | 1:19.727 | 1:19.327 | 12 |
| 2 | Oscar Piastri | 1:20.076 | 1:19.808 | 1:19.436 | 19 |
| 3 | George Russell | 1:20.169 | 1:19.877 | 1:19.440 | 18 |
| 4 | Charles Leclerc | 1:20.074 | 1:20.007 | 1:19.461 | 21 |
| 5 | Carlos Sainz Jr. | 1:20.149 | 1:19.799 | 1:19.467 | 18 |
| 6 | Lewis Hamilton | 1:20.477 | 1:19.641 | 1:19.513 | 18 |
| 7 | Max Verstappen | 1:20.226 | 1:19.662 | 1:20.022 | 18 |
| 8 | Sergio Pérez | 1:20.598 | 1:20.216 | 1:20.062 | 17 |
| 9 | Alexander Albon | 1:20.542 | 1:20.314 | 1:20.299 | 18 |
| 10 | Nico Hülkenberg | 1:20.781 | 1:20.411 | 1:20.339 | 18 |
| 11 | Fernando Alonso | 1:20.617 | 1:20.421 | - | 11 |
| 12 | Daniel Ricciardo | 1:20.901 | 1:20.479 | - | 12 |
| 13 | Kevin Magnussen | 1:20.856 | 1:20.698 | - | 11 |
| 14 | Pierre Gasly | 1:20.748 | 1:20.738 | - | 16 |
| 15 | Esteban Ocon | 1:20.764 | 1:20.766 | - | 16 |
| 16 | Yuki Tsunoda | 1:20.945 | - | - | 6 |
| 17 | Lance Stroll | 1:21.013 | - | - | 6 |
| 18 | Franco Colapinto | 1:21.061 | - | - | 6 |
| 19 | Valtteri Bottas | 1:21.101 | - | - | 6 |
| 20 | Guanyu Zhou | 1:21.445 | - | - | 9 |














