Great Britain (2024)
Date: 07 Jul 2024
Location: Silverstone, United Kingdom
Race Results
| Position | Driver | Points | Laps | Constructor | Engine | Tyres |
|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton |
25 | 52 | Mercedes | Mercedes | Pirelli |
| 2 | Max Verstappen |
18 | 52 | Red Bull | Honda RBPT | Pirelli |
| 3 | Lando Norris |
15 | 52 | McLaren | Mercedes | Pirelli |
| 4 | Oscar Piastri |
12 | 52 | McLaren | Mercedes | Pirelli |
| 5 | Carlos Sainz Jr. |
11 | 52 | Ferrari | Ferrari | Pirelli |
| 6 | Nico Hülkenberg |
8 | 52 | Haas | Ferrari | Pirelli |
| 7 | Lance Stroll |
6 | 52 | Aston Martin | Mercedes | Pirelli |
| 8 | Fernando Alonso |
4 | 52 | Aston Martin | Mercedes | Pirelli |
| 9 | Alexander Albon |
2 | 52 | Williams | Mercedes | Pirelli |
| 10 | Yuki Tsunoda |
1 | 52 | RB | Honda RBPT | Pirelli |
| 11 | Logan Sargeant |
0 | 52 | Williams | Mercedes | Pirelli |
| 12 | Kevin Magnussen |
0 | 52 | Haas | Ferrari | Pirelli |
| 13 | Daniel Ricciardo |
0 | 51 | RB | Honda RBPT | Pirelli |
| 14 | Charles Leclerc |
0 | 51 | Ferrari | Ferrari | Pirelli |
| 15 | Valtteri Bottas |
0 | 51 | Kick Sauber | Ferrari | Pirelli |
| 16 | Esteban Ocon |
0 | 50 | Alpine | Renault | Pirelli |
| 17 | Sergio Pérez |
0 | 50 | Red Bull | Honda RBPT | Pirelli |
| 18 | Guanyu Zhou |
0 | 50 | Kick Sauber | Ferrari | Pirelli |
| DNF | George Russell |
0 | 33 | Mercedes | Mercedes | Pirelli |
| DNS | Pierre Gasly |
0 | Alpine | Renault | Pirelli |
Qualifying Times (Q1 / Q2 / Q3)
Colour Legend:
Purple – Fastest overall,
Green – Personal best,
Yellow – Slower than personal best.
| # | Driver | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|
| 1 | George Russell | 1:30.106 | 1:26.723 | 1:25.819 | 26 |
| 2 | Lewis Hamilton | 1:29.547 | 1:26.770 | 1:25.990 | 25 |
| 3 | Lando Norris | 1:31.596 | 1:26.559 | 1:26.030 | 22 |
| 4 | Max Verstappen | 1:31.342 | 1:26.796 | 1:26.203 | 24 |
| 5 | Oscar Piastri | 1:30.895 | 1:26.733 | 1:26.237 | 24 |
| 6 | Nico Hülkenberg | 1:31.929 | 1:26.847 | 1:26.338 | 17 |
| 7 | Carlos Sainz Jr. | 1:30.557 | 1:26.843 | 1:26.509 | 24 |
| 8 | Lance Stroll | 1:31.410 | 1:26.938 | 1:26.585 | 24 |
| 9 | Alexander Albon | 1:31.135 | 1:26.933 | 1:26.640 | 23 |
| 10 | Fernando Alonso | 1:31.264 | 1:26.730 | 1:26.917 | 24 |
| 11 | Charles Leclerc | 1:30.496 | 1:27.097 | - | 18 |
| 12 | Logan Sargeant | 1:31.608 | 1:27.175 | - | 20 |
| 13 | Yuki Tsunoda | 1:30.994 | 1:27.269 | - | 17 |
| 14 | Guanyu Zhou | 1:31.190 | 1:27.867 | - | 22 |
| 15 | Daniel Ricciardo | 1:31.291 | 1:27.949 | - | 18 |
| 16 | Valtteri Bottas | 1:32.431 | - | - | 11 |
| 17 | Kevin Magnussen | 1:32.905 | - | - | 6 |
| 18 | Esteban Ocon | 1:34.557 | - | - | 11 |
| 19 | Sergio Pérez | 1:38.348 | - | - | 5 |
| 20 | Pierre Gasly | 1:39.804 | - | - | 7 |














