Spain (2024)
Date: 23 Jun 2024
Location: Montmeló, Spain
Race Results
| Position | Driver | Points | Laps | Constructor | Engine | Tyres |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen |
25 | 66 | Red Bull | Honda RBPT | Pirelli |
| 2 | Lando Norris |
19 | 66 | McLaren | Mercedes | Pirelli |
| 3 | Lewis Hamilton |
15 | 66 | Mercedes | Mercedes | Pirelli |
| 4 | George Russell |
12 | 66 | Mercedes | Mercedes | Pirelli |
| 5 | Charles Leclerc |
1 | 66 | Ferrari | Ferrari | Pirelli |
| 6 | Carlos Sainz Jr. |
8 | 66 | Ferrari | Ferrari | Pirelli |
| 7 | Oscar Piastri |
6 | 66 | McLaren | Mercedes | Pirelli |
| 8 | Sergio Pérez |
4 | 66 | Red Bull | Honda RBPT | Pirelli |
| 9 | Pierre Gasly |
2 | 66 | Alpine | Renault | Pirelli |
| 10 | Esteban Ocon |
1 | 66 | Alpine | Renault | Pirelli |
| 11 | Nico Hülkenberg |
0 | 66 | Haas | Ferrari | Pirelli |
| 12 | Fernando Alonso |
0 | 65 | Aston Martin | Mercedes | Pirelli |
| 13 | Guanyu Zhou |
0 | 65 | Kick Sauber | Ferrari | Pirelli |
| 14 | Lance Stroll |
0 | 65 | Aston Martin | Mercedes | Pirelli |
| 15 | Daniel Ricciardo |
0 | 65 | RB | Honda RBPT | Pirelli |
| 16 | Valtteri Bottas |
0 | 65 | Kick Sauber | Ferrari | Pirelli |
| 17 | Kevin Magnussen |
0 | 65 | Haas | Ferrari | Pirelli |
| 18 | Alexander Albon |
0 | 65 | Williams | Mercedes | Pirelli |
| 19 | Yuki Tsunoda |
0 | 65 | RB | Honda RBPT | Pirelli |
| 20 | Logan Sargeant |
0 | 64 | Williams | Mercedes | Pirelli |
Qualifying Times (Q1 / Q2 / Q3)
Colour Legend:
Purple – Fastest overall,
Green – Personal best,
Yellow – Slower than personal best.
| # | Driver | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|
| 1 | Lando Norris | 1:12.386 | 1:11.872 | 1:11.383 | 12 |
| 2 | Max Verstappen | 1:12.306 | 1:11.653 | 1:11.403 | 12 |
| 3 | Lewis Hamilton | 1:12.143 | 1:11.792 | 1:11.701 | 18 |
| 4 | George Russell | 1:12.456 | 1:11.812 | 1:11.703 | 16 |
| 5 | Charles Leclerc | 1:12.257 | 1:12.038 | 1:11.731 | 12 |
| 6 | Carlos Sainz Jr. | 1:12.403 | 1:11.874 | 1:11.736 | 12 |
| 7 | Pierre Gasly | 1:12.651 | 1:12.079 | 1:11.857 | 18 |
| 8 | Sergio Pérez | 1:12.477 | 1:12.054 | 1:12.061 | 18 |
| 9 | Esteban Ocon | 1:12.691 | 1:12.109 | 1:12.125 | 18 |
| 10 | Oscar Piastri | 1:12.460 | 1:12.011 | - | 16 |
| 11 | Fernando Alonso | 1:12.505 | 1:12.128 | - | 12 |
| 12 | Valtteri Bottas | 1:12.758 | 1:12.227 | - | 12 |
| 13 | Nico Hülkenberg | 1:12.708 | 1:12.310 | - | 12 |
| 14 | Lance Stroll | 1:12.881 | 1:12.372 | - | 15 |
| 15 | Guanyu Zhou | 1:12.880 | 1:12.738 | - | 15 |
| 16 | Kevin Magnussen | 1:12.937 | - | - | 6 |
| 17 | Yuki Tsunoda | 1:12.985 | - | - | 9 |
| 18 | Daniel Ricciardo | 1:13.075 | - | - | 9 |
| 19 | Alexander Albon | 1:13.153 | - | - | 6 |
| 20 | Logan Sargeant | 1:13.509 | - | - | 9 |














